Campaign APR
2.45%
TVL
$125.8M
Budget Remaining
68%
Participants
Protocol APR1.59%
Merkl APR2.45%
Daily Rewards
$8.44K
up to $10.34K
TVL
$125.8M
What you needEthereum
PYUSD
What you earnEthereum
PYUSD
Simulate a deposit· $3.34 / mo at $1k
Missing assets?Get them now
1 active
0 upcoming
33 past
| Rank | Address | Rewards earned |
|---|---|---|
#1 | 0x815f…4748 | 7.66KPYUSD $7.66K |
#2 | 0x8163…75BF | 6.207KPYUSD $6.21K |
#3 | 0xB81a…5bfD | 4.476KPYUSD $4.48K |
#4 | 0x3af4…9091 | 1.801KPYUSD $1.8K |
#5 | 0xd758…5Fda | 1.458KPYUSD $1.46K |
#6 | 0x8714…1E13 | 1.381KPYUSD $1.38K |
#7 | 0x6EFc…1177 | 1.263KPYUSD $1.26K |
#8 | 0x0370…1F6b | 877.644PYUSD $877.64 |
#9 | 0xE106…0Be5 | 867.115PYUSD $867.11 |
#10 | 0xF276…1960 | 420.91PYUSD $420.91 |
#11 | 0x4199…0549 | 404.875PYUSD $404.88 |
#12 | 0xc3c1…6786 | 370.462PYUSD $370.46 |
#13 | 0xFab1…CbAC | 354.539PYUSD $354.54 |
#14 | 0x99D6…C301 | 318.228PYUSD $318.23 |
#15 | 0xb04F…99ca | 252.674PYUSD $252.67 |
#16 | 0xf70C…f385 | 247.176PYUSD $247.18 |
#17 | 0x6EFc…1177 | 213.396PYUSD $213.4 |
#18 | 0x6EFc…1177 | 210.274PYUSD $210.27 |
#19 | 0x4Cf8…8FeE | 171.754PYUSD $171.75 |
#20 | 0x12bc…1711 | 113.31PYUSD $113.31 |
#21 | 0x7552…F9f1 | 93.589PYUSD $93.59 |
#22 | 0xa765…017d | 69.822PYUSD $69.82 |
#23 | 0x3093…11f7 | 63.202PYUSD $63.2 |
#24 | 0x272C…2e2c | 51.691PYUSD $51.69 |
#25 | 0x272C…2e2c | 51.676PYUSD $51.68 |
#26 | 0xa5cF…0F67 | 49.337PYUSD $49.34 |
#27 | 0xC7F1…e042 | 39.921PYUSD $39.92 |
#28 | 0xCcE2…4685 | 30.529PYUSD $30.53 |
#29 | 0x69fF…7Bbb | 28.984PYUSD $28.98 |
#30 | 0x8067…e5bb | 15.771PYUSD $15.77 |
#31 | 0x260B…fcfb | 14.011PYUSD $14.01 |
#32 | 0x252D…B431 | 13.526PYUSD $13.53 |
#33 | 0x1717…9f2a | 12.264PYUSD $12.26 |
#34 | 0x3493…2C53 | 6.119PYUSD $6.12 |
#35 | 0xcAD0…1DCe | 6.103PYUSD $6.1 |
#36 | 0xB907…Dd92 | 5.76PYUSD $5.76 |
#37 | 0x3554…87B0 | 5.394PYUSD $5.39 |
#38 | 0xdd2C…D032 | 4.39PYUSD $4.39 |
#39 | 0xbE6b…EDF3 | 2.975PYUSD $2.98 |
#40 | 0xb69a…22A7 | 2.47PYUSD $2.47 |
#41 | 0x0606…3053 | 0.974PYUSD $0.97 |
#42 | 0xae76…9aC7 | 0.245PYUSD $0.24 |
#43 | 0x04f3…27F7 | 0.243PYUSD $0.24 |
#44 | 0xC01A…3A93 | 0.061PYUSD $0.06 |
#45 | 0x193b…Fa07 | 0.049PYUSD $0.05 |
#46 | 0xB4fb…59c1 | 0.01PYUSD <$0.01 |
#47 | 0x0000…8A90 | 0.005PYUSD <$0.01 |
#48 | 0xeaC6…7DAB | 0.004PYUSD <$0.01 |
#49 | 0x78dc…ccba | 0.002PYUSD <$0.01 |
#50 | 0xee03…137b | 0.001PYUSD <$0.01 |
50
1
