More yield on what you hold
563 OPPORTUNITIES | APR | TVL | Daily rewards | Time left | |
|---|---|---|---|---|---|
![]() Deposit USDe as collateral on USDe/USDC 91.5% | APR TVL $240.89M Daily Rewards 3d left | ||||
![]() Supply to Paypal USD Main V2 vault on Morpho on Ethereum | APR Incl. 2.95% Merkl TVL $330.75M Daily Rewards 3d left | ||||
Supply to Sentora RLUSD Main V2 vault on Morpho on Ethereum | APR Incl. 3.6% Merkl TVL $268.05M Daily Rewards 3d left | ||||
Lend USDT0 on Aave | APR Incl. 0.93% Merkl TVL $759.72M Daily Rewards 23d left | ||||
![]() Lend USD1 on Dolomite | APR Incl. 6.07% Merkl TVL $112.86M Daily Rewards 7d left | ||||
![]() Supply to Steakhouse High Yield USDC Edition V2 vault on Morpho on Base | APR Incl. 2.83% Merkl TVL $174.99M Daily Rewards 59d left | ||||
![]() Deposit USDe as collateral on USDe/USDG 91.5% | APR TVL $102.72M Daily Rewards 3d left | ||||
![]() Lend USDT0 on Aave | APR TVL $75.4M Daily Rewards 3d left | ||||
Borrow USDT0 from Aave on Plasma | APR TVL $693.12M Daily Rewards 9d left | ||||
![]() Supply to Sentora PRIME Main V2 vault on Morpho on Ethereum | APR Incl. 3.08% Merkl TVL $121.9M Daily Rewards 3d left | ||||
![]() ![]() Lend sUSDe and USDe on Aave (looping required) | APR TVL $134.18M Daily Rewards 4d left | ||||
Supply to Steakhouse USDG V2 vault on Morpho from Robinhood | APR Incl. 4.54% Merkl TVL $71.46M Daily Rewards 353d left | ||||
![]() Supply USDC on USDe/USDC 91.5% | APR TVL $160.39M Daily Rewards 59d left | ||||
![]() Supply PYUSD on Sentora PYUSD vault | APR Incl. 2.9% Merkl TVL $88.51M Daily Rewards 3d left | ||||
Lend RLUSD on Aave Horizon | APR Incl. 2.51% Merkl TVL $102.14M Daily Rewards 3d left | ||||
Borrow USDT0 on Aave | APR TVL $195.2M Daily Rewards 15h left | ||||
Supply USDG to the Aave V4 Core Hub | APR TVL $28.57M Daily Rewards 3d left | ||||
Lend USDT0 on Aave | APR TVL $222.82M Daily Rewards 15h left | ||||
Supply RLUSD on Sentora RLUSD vault | APR Incl. 2.58% Merkl TVL $65.73M Daily Rewards 3d left | ||||
Supply USDG to the Aave V4 Main Spoke | APR TVL $28.49M Daily Rewards 3d left | ||||
![]() Supply to sky.money USDS Flagship V2 vault on Morpho on Ethereum | APR Incl. 4.28% Merkl TVL $33.11M Daily Rewards 18h left | ||||
Lend USDC on Aave | APR TVL $50.6M Daily Rewards 3d left | ||||
Supply frxUSD to the Aave V4 Core Hub | APR TVL $26.31M Daily Rewards 3d left | ||||
Supply to the Steakhouse Ethena USDtb vault on Morpho on Ethereum | APR Incl. 9.86% Merkl TVL $14.02M Daily Rewards 11d left | ||||
![]() Lend USDC on Dolomite | APR Incl. 4.63% Merkl TVL $28.3M Daily Rewards 7d left | ||||
Supply frxUSD to the Aave V4 Main Spoke | APR TVL $26.29M Daily Rewards 3d left | ||||
Hold LBTCv or BTCe on Ethereum | APR TVL $60.17M Daily Rewards 25d left | ||||
![]() ![]() Lend sUSDe and USDe on Aave (looping required) | APR TVL $36.21M Daily Rewards 4d left | ||||
![]() Lend GHO on Aave | APR Incl. 3.97% Merkl TVL $18.57M Daily Rewards 24d left | ||||
Lend WETH on euler | APR TVL $36.48M Daily Rewards 7d left | ||||
![]() Supply to the Feather PYUSD0 vault on Morpho on Sei | APR TVL $15.17M Daily Rewards 18h left | ||||
Lend USDtb on Aave | APR Incl. 3.4% Merkl TVL $20.28M Daily Rewards 11d left | ||||
Lend USDm on Aave | APR TVL $45.45M Daily Rewards 3d left | ||||
Deposit into the Euler K3 Capital Earn WETH vault | APR Incl. 1.97% Merkl TVL $34.06M Daily Rewards 7d left | ||||
Hold mUSD on Ethereum or Linea | APR TVL $15.57M Daily Rewards 3d left | ||||
![]() Supply USDC on USD3/USDC 91.5%Point | APR TVL $18.63M Daily Rewards 2d left | ||||
![]() Provide liquidity to ProjectX WHYPE-USDC 0.05% | APR Incl. 5.29% Merkl TVL Daily Rewards 9d left | ||||
![]() Supply to 3Jane Ecosystem V2 vault on Morpho on EthereumPoint | APR Incl. 2.76% Merkl TVL $19.16M Daily Rewards 2d left | ||||
![]() ![]() Provide liquidity to Balancer wnUSDT0-wnAUSD-wnUSDC | APR Incl. 5.61% Merkl TVL Daily Rewards 7d left | ||||
![]() Supply to sky.money USDT Savings V2 vault on Morpho on Ethereum | APR Incl. 0.82% Merkl TVL $63.2M Daily Rewards 18h left | ||||
Supply USDT0 to StableEarn V2 vault on Morpho on Stable | APR Incl. 4.17% Merkl TVL $12.02M Daily Rewards 7d left | ||||
![]() PathUSD deposit rewards | APR TVL $14.22M Daily Rewards 5d left | ||||
![]() Supply to Steakhouse Reservoir USDC V2 vault on Morpho on Ethereum | APR Incl. 2.59% Merkl TVL $18.94M Daily Rewards 7d left | ||||
Supply to the Re7 USDC vault on Morpho on World Chain | APR Incl. 5.14% Merkl TVL $9.49M Daily Rewards 19d left | ||||
![]() Supply to Sentora pathUSD V2 vault on Morpho on Tempo | APR Incl. 3.49% Merkl TVL $13.96M Daily Rewards 5d left | ||||
Lend WETH on Aave | APR TVL $19.88M Daily Rewards 3d left | ||||
Supply WETH on any Morpho Market | APR Incl. 2% Merkl TVL $23.17M Daily Rewards 27d left | ||||
Supply AUSD to Curvance savUSD/AUSD market | APR TVL $12.11M Daily Rewards 2d left | ||||
Supply to Steakhouse Prime ETH V2 vault on Morpho on Monad | APR Incl. 2.12% Merkl TVL $21.64M Daily Rewards 27d left | ||||
Lend k3USDC, k3AUSD on EulerEarn | APR TVL $17.9M Daily Rewards 7d left |
















