More yield on what you hold
556 OPPORTUNITIES | APR | TVL | Daily rewards | Time left | |
|---|---|---|---|---|---|
![]() Deposit USDe as collateral on USDe/USDC 91.5% | APR TVL $234.16M Daily Rewards 4d left | ||||
![]() Supply to Paypal USD Main V2 vault on Morpho on Ethereum | APR Incl. 2.97% Merkl TVL $328.02M Daily Rewards 4d left | ||||
Supply to Sentora RLUSD Main V2 vault on Morpho on Ethereum | APR Incl. 3.58% Merkl TVL $266.59M Daily Rewards 4d left | ||||
Lend USDT0 on Aave | APR Incl. 0.98% Merkl TVL $757.69M Daily Rewards 24d left | ||||
![]() Lend USD1 on Dolomite | APR Incl. 6.18% Merkl TVL $112.11M Daily Rewards 1d left | ||||
![]() Supply to Steakhouse High Yield USDC Edition V2 vault on Morpho on Base | APR Incl. 2.78% Merkl TVL $172.31M Daily Rewards 60d left | ||||
![]() Deposit USDe as collateral on USDe/USDG 91.5% | APR TVL $95.35M Daily Rewards 4d left | ||||
Borrow USDT0 from Aave on Plasma | APR TVL $696.29M Daily Rewards 10d left | ||||
![]() ![]() Lend sUSDe and USDe on Aave (looping required) | APR TVL $134.19M Daily Rewards 5d left | ||||
![]() Supply USDC on USDe/USDC 91.5% | APR TVL $153.15M Daily Rewards 60d left | ||||
![]() Lend USDe on Aave (looping required) | APR TVL $81.06M Daily Rewards 5d left | ||||
![]() Lend USDT0 on Aave | APR TVL $64.3M Daily Rewards 4d left | ||||
Supply to Steakhouse USDG V2 vault on Morpho from Robinhood | APR Incl. 4.14% Merkl TVL $65.92M Daily Rewards 354d left | ||||
![]() Supply to Sentora PRIME Main V2 vault on Morpho on Ethereum | APR Incl. 2.39% Merkl TVL $111.07M Daily Rewards 4d left | ||||
Lend RLUSD on Aave Horizon | APR Incl. 2.51% Merkl TVL $102.13M Daily Rewards 4d left | ||||
![]() Supply PYUSD on Sentora PYUSD vault | APR Incl. 3% Merkl TVL $83.39M Daily Rewards 4d left | ||||
Lend USDT0 on Aave | APR TVL $230.08M Daily Rewards 2d left | ||||
Borrow USDT0 on Aave | APR TVL $195.65M Daily Rewards 2d left | ||||
Supply USDG to the Aave V4 Core Hub | APR TVL $28.09M Daily Rewards 4d left | ||||
Supply RLUSD on Sentora RLUSD vault | APR Incl. 2.62% Merkl TVL $64.57M Daily Rewards 4d left | ||||
![]() Supply to sky.money USDS Flagship V2 vault on Morpho on Ethereum | APR Incl. 4.11% Merkl TVL $40.44M Daily Rewards 2d left | ||||
Supply frxUSD to the Aave V4 Core Hub | APR TVL $26.3M Daily Rewards 4d left | ||||
Supply USDG to the Aave V4 Main Spoke | APR TVL $28.02M Daily Rewards 4d left | ||||
Supply to the Steakhouse Ethena USDtb vault on Morpho on Ethereum | APR Incl. 7.98% Merkl TVL $17.33M Daily Rewards 12d left | ||||
![]() Lend USDC on Dolomite | APR Incl. 4.61% Merkl TVL $28.8M Daily Rewards 1d left | ||||
Lend USDC on Aave | APR TVL $36.19M Daily Rewards 4d left | ||||
Supply frxUSD to the Aave V4 Main Spoke | APR TVL $26.29M Daily Rewards 4d left | ||||
![]() ![]() Lend sUSDe and USDe on Aave (looping required) | APR TVL $43.36M Daily Rewards 5d left | ||||
Hold LBTCv or BTCe on Ethereum | APR TVL $62.23M Daily Rewards 26d left | ||||
Lend WETH on euler | APR TVL $37.1M Daily Rewards 22h left | ||||
Deposit into the Euler K3 Capital Earn WETH vault | APR Incl. 2.74% Merkl TVL $31.64M Daily Rewards 22h left | ||||
![]() Lend GHO on Aave | APR Incl. 4.1% Merkl TVL $18.53M Daily Rewards 25d left | ||||
![]() Supply to the Feather PYUSD0 vault on Morpho on Sei | APR TVL $15.17M Daily Rewards 2d left | ||||
![]() Supply USDC on USD3/USDC 91.5%Point | APR TVL $21.25M Daily Rewards 2d left | ||||
Lend USDtb on Aave | APR Incl. 3.4% Merkl TVL $19.01M Daily Rewards 12d left | ||||
![]() Supply to 3Jane Ecosystem V2 vault on Morpho on EthereumPoint | APR Incl. 3.4% Merkl TVL $18.27M Daily Rewards 8h left | ||||
Hold mUSD on Ethereum or Linea | APR TVL $15.6M Daily Rewards 4d left | ||||
![]() Provide liquidity to ProjectX WHYPE-USDC 0.05% | APR Incl. 4.5% Merkl TVL Daily Rewards 10d left | ||||
Supply vUSD on Valos vUSD/AUSD Market vault | APR TVL $68.16M Daily Rewards 22h left | ||||
Supply to the Re7 USDC vault on Morpho on World Chain | APR Incl. 5.7% Merkl TVL $9.53M Daily Rewards 20d left | ||||
![]() Supply to sky.money USDT Savings V2 vault on Morpho on Ethereum | APR Incl. 0.8% Merkl TVL $64.39M Daily Rewards 2d left | ||||
Supply USDT0 to StableEarn V2 vault on Morpho on Stable | APR Incl. 4.25% Merkl TVL $12.05M Daily Rewards 22h left | ||||
![]() PathUSD deposit rewards | APR TVL $13.96M Daily Rewards 6d left | ||||
![]() ![]() Provide liquidity to Balancer wnUSDT0-wnAUSD-wnUSDC | APR Incl. 5.08% Merkl TVL Daily Rewards 2d left | ||||
![]() Supply to Sentora pathUSD V2 vault on Morpho on Tempo | APR Incl. 3.49% Merkl TVL $13.7M Daily Rewards 6d left | ||||
Supply AUSD to Curvance savUSD/AUSD market | APR TVL $11.7M Daily Rewards 3d left | ||||
Hold High Yield AUSD Vault (hyAUSD) | APR TVL $9.8M Daily Rewards 3d left | ||||
![]() Supply to Steakhouse Reservoir USDC V2 vault on Morpho on Ethereum | APR Incl. 2.11% Merkl TVL $20.56M Daily Rewards 1d left | ||||
![]() Supply to RockawayX USDC V2 vault on Morpho on Pharos | APR TVL $5M Daily Rewards 4d left | ||||
![]() Borrow USDC on OETH/USDC 86% | APR TVL $7.17M Daily Rewards 4d left |
















