More yield on what you hold
Hot Picks
532 OPPORTUNITIES | APR | TVL | Daily rewards | Time left | |
|---|---|---|---|---|---|
P Supply to Sentora PYUSD Main V2 vault on Morpho on Ethereum | APR Incl. 3.7% Merkl TVL $291.64M Daily Rewards 3d left | ||||
U Lend USDe on Aave (looping required) | APR Incl. 4.26% Merkl TVL $221.55M Daily Rewards 4d left | ||||
R Supply to Sentora RLUSD Main V2 vault on Morpho on Ethereum | APR Incl. 3.9% Merkl TVL $194.15M Daily Rewards 3d left | ||||
A Lend RLUSD on Aave Horizon | APR Incl. 3.33% Merkl TVL $215.9M Daily Rewards 3d left | ||||
A U Lend sUSDe and USDe on Aave (looping required) | APR Incl. 4.24% Merkl TVL $155.35M Daily Rewards 4d left | ||||
U Lend USDT0 on Aave | APR Incl. 0.8% Merkl TVL $673.37M Daily Rewards 2d left | ||||
U Lend USDT0 on Aave | APR Incl. 2.08% Merkl TVL $186.92M Daily Rewards 20h left | ||||
U Borrow USDT0 from Aave on Plasma | APR TVL $622.12M Daily Rewards 16d left | ||||
U Lend USD1 on Dolomite | APR Incl. 6.48% Merkl TVL $59.55M Daily Rewards 7d left | ||||
P Supply PYUSD on Sentora PYUSD vault | APR Incl. 2.83% Merkl TVL $136.15M Daily Rewards 3d left | ||||
R Supply RLUSD on Sentora RLUSD vault | APR Incl. 3.16% Merkl TVL $97.48M Daily Rewards 3d left | ||||
P Supply to Sentora PRIME Main V2 vault on Morpho on Ethereum | APR Incl. 3.6% Merkl TVL $79.37M Daily Rewards 3d left | ||||
U Borrow USDT0 on Aave | APR TVL $166.05M Daily Rewards 20h left | ||||
S U Lend sUSDe and USDe on Aave (looping required) | APR Incl. 4.06% Merkl TVL $49.8M Daily Rewards 4d left | ||||
U Supply USDG to the Aave V4 Core Hub | APR TVL $20.9M Daily Rewards 3d left | ||||
U Supply USDG to the Aave V4 Main Spoke | APR TVL $20.9M Daily Rewards 3d left | ||||
U Supply to sky.money USDS Flagship V2 vault on Morpho on Ethereum | APR Incl. 4.27% Merkl TVL $35.74M Daily Rewards 23h left | ||||
B Hold LBTCv or BTCe on Ethereum | APR TVL $67.67M Daily Rewards 28d left | ||||
W W Provide liquidity to Balancer wnUSDT0-wnAUSD-wnUSDC | APR Incl. 8.12% Merkl TVL Daily Rewards 7d left | ||||
F Supply frxUSD to the Aave V4 Core Hub | APR TVL $21.8M Daily Rewards 3d left | ||||
F Supply frxUSD to the Aave V4 Main Spoke | APR TVL $21.79M Daily Rewards 3d left | ||||
U Lend USDC on Dolomite | APR Incl. 4.18% Merkl TVL $30.81M Daily Rewards 7d left | ||||
P Supply to the Feather PYUSD0 vault on Morpho on Sei | APR TVL $14.68M Daily Rewards 21h left | ||||
U Lend USDtb on Aave | APR Incl. 3.4% Merkl TVL $29.69M Daily Rewards 4d left | ||||
P Supply to the PYUSD0 Y10k Capital vault on Morpho on Sei | APR TVL $17.25M Daily Rewards 2d left | ||||
W Supply WETH on any Morpho Market | APR Incl. 2.7% Merkl TVL $30.65M Daily Rewards 21h left | ||||
W Supply to Steakhouse Prime ETH V2 vault on Morpho on Monad | APR Incl. 2.7% Merkl TVL $30.63M Daily Rewards 21h left | ||||
U D Provide liquidity to Balancer USDC-DUST | APR Incl. 116.24% Merkl TVL Daily Rewards 4d left | ||||
U Supply to Steakhouse Reservoir USDC V2 vault on Morpho on Ethereum | APR Incl. 1.92% Merkl TVL $40.87M Daily Rewards 5h left | ||||
V Vote for gauge 0x2A2C512beAA8eB15495726C235472D82EFFB7A6B at epoch 1472 | APR TVL $726.18K Daily Rewards 2d left | ||||
V Supply vbUSDC on any Morpho Market | APR Incl. 2.15% Merkl TVL $35.02M Daily Rewards 22d left | ||||
V Supply vbUSDT on any Morpho Market | APR Incl. 8.41% Merkl TVL $8.95M Daily Rewards 22d left | ||||
M Hold mUSD on Ethereum or Linea | APR TVL $18.93M Daily Rewards 3d left | ||||
G Lend GHO on Aave | APR Incl. 3.38% Merkl TVL $20.57M Daily Rewards 25d left | ||||
S Lend sUSDnr on Vena | APR TVL $20.14M Daily Rewards 5d left | ||||
U Supply to the Re7 USDC vault on Morpho on World Chain | APR Incl. 5.46% Merkl TVL $11.97M Daily Rewards 23d left | ||||
U W Provide liquidity to ProjectX WHYPE-USDC 0.05% | APR Incl. 5.49% Merkl TVL Daily Rewards 14d left | ||||
E Lend WETH on Euler | APR TVL $19.01M Daily Rewards 7d left | ||||
U Lend USDnr on Vena | APR TVL $11.6M Daily Rewards 5d left | ||||
A Hold Altura Vault Token | APR TVL $2.39M Daily Rewards 8d left | ||||
U Supply USDC on any Morpho Market | APR Incl. 2.2% Merkl TVL $24.65M Daily Rewards 21h left | ||||
U Supply to the Steakhouse USDC vault on Morpho on Base from Coinbase | APR Incl. 0.25% Merkl TVL $214.34M Daily Rewards 2d left | ||||
U Supply to sky.money USDT Savings V2 vault on Morpho on Ethereum | APR Incl. 0.68% Merkl TVL $76.16M Daily Rewards 23h left | ||||
V V Provide liquidity to SushiSwap vbUSDC-vbETH 0.05% | APR Incl. 76.4% Merkl TVL Daily Rewards 2d left | ||||
V Supply to the Steakhouse Prime USDC vault on Morpho on Katana | APR Incl. 2.15% Merkl TVL $23.75M Daily Rewards 22d left | ||||
V Vote for gauge 0x744676B3CeD942D78F9b8e9cd22246Db5c32395c at epoch 1472 | APR TVL $323.11K Daily Rewards 2d left | ||||
U Supply USDT0 to StableEarn V2 vault on Morpho on Stable | APR Incl. 5.41% Merkl TVL $9.06M Daily Rewards 7d left | ||||
U Supply USDC on Clearstar Noon vault | APR Incl. 11.63% Merkl TVL $4.21M Daily Rewards 18d left | ||||
V Supply to the Yearn OG USDT vault on Morpho on Katana | APR Incl. 8.41% Merkl TVL $5.8M Daily Rewards 22d left | ||||
U Lend USDC on Aave | APR Incl. 3.91% Merkl TVL $12.21M Daily Rewards 20h left |
