More yield on what you hold
Protocols allocate rewards. Merkl calculates and delivers your shareRewards delivered$1.5B+
Chains63
Live opportunities654
Pick your path
Browse opportunities482 opportunities
Opportunities | APR | TVL | Daily rewards | Time left | |
|---|---|---|---|---|---|
Lend USDm on Aave12d left | APR TVL $601.58M Daily Rewards $57.08K 12d left | ||||
Supply to Sentora PYUSD Main V2 vault on Morpho on Ethereum5d left | APR TVL $296.07M Daily Rewards $23.92K 5d left | ||||
Supply to Sentora RLUSD Main V2 vault on Morpho on Ethereum5d left | APR TVL $207.6M Daily Rewards $23.92K 5d left | ||||
Lend RLUSD on Aave Horizon5d left | APR TVL $262.76M Daily Rewards $23.36K 5d left | ||||
Lend USDe on Aave (looping required)6d left | APR TVL $189.21M Daily Rewards $20.71K 6d left | ||||
Lend USDT0 on Aave25d left | APR TVL $783.27M Daily Rewards $18.48K 25d left | ||||
Katana Vaults KAT Rewards Program15d left | APR - TVL $44.65M Daily Rewards $16.67K 15d left | ||||
Lend sUSDe and USDe on Aave (looping required)6d left | APR TVL $144.17M Daily Rewards $15.8K 6d left | ||||
Lend USDT0 on Aave3d left | APR TVL $176.26M Daily Rewards $12.76K 3d left | ||||
Lend USD1 on Dolomite2d left | APR TVL $72.71M Daily Rewards $12.08K 2d left | ||||
[WHITELIST ONLY] Supply PYUSD on Sentora PYUSD vault5d left | APR TVL $115.54M Daily Rewards $11.76K 5d left | ||||
[WHITELIST ONLY] Supply RLUSD on Sentora RLUSD vault5d left | APR TVL $94.36M Daily Rewards $10.86K 5d left | ||||
Borrow USDT0 from Aave on Plasma11d left | APR TVL $697.8M Daily Rewards $10.71K 11d left | ||||
Hold LBTCv or BTCe on Ethereum21d left | APR TVL $84.65M Daily Rewards $5.78K 21d left | ||||
Supply to sky.money USDS Flagship V2 vault on Morpho on Ethereum3d left | APR TVL $52.74M Daily Rewards $5.65K 3d left | ||||
Borrow USDT0 on Aave3d left | APR TVL $149.83M Daily Rewards $5.18K 3d left | ||||
Lend sUSDe and USDe on Aave (looping required)6d left | APR TVL $65.14M Daily Rewards $4.97K 6d left | ||||
Supply to Steakhouse Reservoir USDC V2 vault on Morpho on Ethereum2d left | APR TVL $61.23M Daily Rewards $4.64K 2d left | ||||
Lend USDC on Dolomite2d left | APR TVL $36.3M Daily Rewards $4.03K 2d left | ||||
Supply to Sentora PRIME Main V2 vault on Morpho on Ethereum5d left | APR TVL $19.64M Daily Rewards $3.77K 5d left | ||||
Supply to Steakhouse Prime ETH V2 vault on Morpho on Monad24d left | APR TVL $53.86M Daily Rewards $3.68K 24d left | ||||
Supply WETH on any Morpho Market24d left | APR TVL $54.32M Daily Rewards $3.66K 24d left | ||||
Provide liquidity to Balancer wnUSDT0-wnAUSD-wnUSDC3d left | APR TVL $13.66M Daily Rewards $3.33K 3d left | ||||
Hold mUSD on Ethereum or Linea6d left | APR TVL $15.15M Daily Rewards $3.27K 6d left | ||||
Hold superUSDC on Base and Ethereum13d left | APR TVL $18.12M Daily Rewards $2.88K 13d left | ||||
Supply vbUSDT on any Morpho Market15d left | APR TVL $62.38M Daily Rewards $2.84K 15d left | ||||
Provide liquidity to UniswapV2 USDC-DUST6d left | APR TVL $877.42K Daily Rewards $2.77K 6d left | ||||
Supply to the Gauntlet USDT Vault on Morpho on Katana15d left | APR TVL $58.89M Daily Rewards $2.69K 15d left | ||||
Lend USDtb on Aave13d left | APR TVL $27.24M Daily Rewards $2.54K 13d left | ||||
Supply to the PYUSD0 Y10k Capital vault on Morpho on Sei3d left | APR TVL $15.53M Daily Rewards $2.41K 3d left | ||||
Lend GHO on Aave25d left | APR TVL $20.74M Daily Rewards $2.16K 25d left | ||||
Provide liquidity to SushiSwap vbUSDC-vbETH 0.05%11d left | APR TVL $1.42M Daily Rewards $2K 11d left | ||||
Lend USDC on Aave3d left | APR TVL $16.2M Daily Rewards $1.94K 3d left | ||||
Supply USDC on any Morpho Market24d left | APR TVL $26.88M Daily Rewards $1.92K 24d left | ||||
Supply vbUSDC on any Morpho Market15d left | APR TVL $44.5M Daily Rewards $1.82K 15d left | ||||
Supply to Flowdesk AUSD RWA Strategy V2 vault on Morpho on EthereumPoint 91d left | APR TVL $20.2M Daily Rewards $1.8K P 91d left | ||||
Deposit USDC in Hyperithm Delta Neutral Vault2d left | APR TVL $74.83M Daily Rewards $1.75K 2d left | ||||
Supply to the Feather PYUSD0 vault on Morpho on Sei3d left | APR TVL $14.62M Daily Rewards $1.66K 3d left | ||||
Supply USDT0 to the Fluid fUSDT0 vault19d left | APR TVL $93.19M Daily Rewards $1.59K 19d left | ||||
Supply to the Steakhouse USDC vault on Morpho on Base from Coinbase11d left | APR TVL $215.26M Daily Rewards $1.47K 11d left | ||||
Supply to sky.money USDT Savings V2 vault on Morpho on Ethereum3d left | APR TVL $119.23M Daily Rewards $1.41K 3d left | ||||
Hold YT Ethena sUSDE 18JUN202619d left | APR TVL $754K Daily Rewards $1.37K 19d left | ||||
Hold PlasmaUSD vault shares on Mainnet or Plasma25d left | APR TVL $302.36M Daily Rewards $1.29K 25d left | ||||
Supply to the Steakhouse Prime USDC vault on Morpho on Katana15d left | APR TVL $31.52M Daily Rewards $1.29K 15d left | ||||
Supply to the Re7 pUSD vault on Morpho on Plume5d left | APR TVL $5.65M Daily Rewards $1.22K 5d left | ||||
Deposit AUSD to Upshift earnAUSD2d left | APR TVL $32.73M Daily Rewards $1.17K 2d left | ||||
Supply cbBTC on any Morpho Market24d left | APR TVL $13.87M Daily Rewards $1.14K 24d left | ||||
Supply to Hyperithm cbBTC Degen V2 vault on Morpho on Monad24d left | APR TVL $13.87M Daily Rewards $1.14K 24d left | ||||
Deposit vbUSDC in vbUSDC yVault15d left | APR TVL $15.87M Daily Rewards $1.11K 15d left | ||||
Borrow USDC on OETH/USDC 86%5d left | APR TVL $7.62M Daily Rewards $1.07K 5d left |
50
1
