Campaign APR
4.51%
TVL
$348.77K
Budget Remaining
57%
Participants
Merkl APR4.51%
Daily Rewards
$43.12
TVL
$348.77K
What you needEthereum
wBTC
What you earnEthereum
wBTC
Simulate a deposit· $3.7 / mo at $1k
Missing assets?Get them now
1 active
0 upcoming
1 past
| Rank | Address | Rewards earned |
|---|---|---|
#1 | 0x933a…2833 | 0.035wBTC $2.26K |
#2 | 0x65D0…e57f | 0.01wBTC $632.56 |
#3 | 0x3A83…C0Ff | 0.01wBTC $622.64 |
#4 | 0xB282…5b98 | 0.005wBTC $297.95 |
#5 | 0x3377…882D | 0.005wBTC $292.52 |
#6 | 0xbCbc…BcbC | 0.003wBTC $217.83 |
#7 | 0x763B…1E85 | 0.003wBTC $184.83 |
#8 | 0x517A…d601 | 0.002wBTC $123.7 |
#9 | 0x6ad9…f65b | 0.002wBTC $110.53 |
#10 | 0xA3E6…0ee4 | 0.001wBTC $80.33 |
#11 | 0xb0BC…0B13 | <0.001wBTC $55.38 |
#12 | 0xe7D4…5C30 | <0.001wBTC $45.67 |
#13 | 0x1540…813D | <0.001wBTC $43.19 |
#14 | 0x658E…c002 | <0.001wBTC $38.42 |
#15 | 0x6AF2…0142 | <0.001wBTC $34.36 |
#16 | 0x6e3C…145e | <0.001wBTC $28.68 |
#17 | 0x6b40…7c1D | <0.001wBTC $25.42 |
#18 | 0xcB42…90cd | <0.001wBTC $24.91 |
#19 | 0x93BB…1B03 | <0.001wBTC $21.37 |
#20 | 0x3055…410A | <0.001wBTC $19 |
#21 | 0x769e…4cF4 | <0.001wBTC $18.53 |
#22 | 0xbfb4…Df49 | <0.001wBTC $17.98 |
#23 | 0x9BdB…c682 | <0.001wBTC $17.08 |
#24 | 0xcefC…CAE5 | <0.001wBTC $15.61 |
#25 | 0xE33F…0498 | <0.001wBTC $15.2 |
#26 | 0xeaC6…7DAB | <0.001wBTC $14.42 |
#27 | 0xb497…6495 | <0.001wBTC $13.5 |
#28 | 0x08F7…8fB8 | <0.001wBTC $11 |
#29 | 0x041f…b5Ce | <0.001wBTC $10.81 |
#30 | 0x33b8…481E | <0.001wBTC $10.05 |
#31 | 0x77c4…1a7B | <0.001wBTC $9.75 |
#32 | 0x0024…F71A | <0.001wBTC $8.07 |
#33 | 0xcbdc…9883 | <0.001wBTC $7.39 |
#34 | 0x48f1…A1Be | <0.001wBTC $5.55 |
#35 | 0xadBF…1013 | <0.001wBTC $4.91 |
#36 | 0x4d6a…1521 | <0.001wBTC $3.15 |
#37 | 0xe64a…d204 | <0.001wBTC $2.79 |
#38 | 0x0186…C16E | <0.001wBTC $2.41 |
#39 | 0x8434…7315 | <0.001wBTC $2.04 |
#40 | 0x9e47…0223 | <0.001wBTC $1.83 |
#41 | 0x3847…d2D3 | <0.001wBTC $1.7 |
#42 | 0x5205…BE3D | <0.001wBTC $1.24 |
#43 | 0x3656…b867 | <0.001wBTC $1.02 |
#44 | 0x3163…80EB | <0.001wBTC $0.78 |
#45 | 0x0874…BEBE | <0.001wBTC $0.73 |
#46 | 0x13fe…C151 | <0.001wBTC $0.7 |
#47 | 0x8DcB…d75F | <0.001wBTC $0.61 |
#48 | 0xeCC7…5305 | <0.001wBTC $0.59 |
#49 | 0x3731…9806 | <0.001wBTC $0.52 |
#50 | 0x45c4…719E | <0.001wBTC $0.52 |
50
1
