Opportunities14
Daily rewards$692.93
Max APR7.78K%
14 OPPORTUNITIES | APR | TVL | Daily rewards | Time left | |
|---|---|---|---|---|---|
Hold Pendle YT or LP of USD₮0 from the SY Altura Vault Tokens marketPre-TGE | APR Incl. 12.5% Merkl TVL Daily Rewards 22d left | ||||
Hold YT Altura Vault Tokens 12NOV2026Pre-TGE | APR Incl. 197.59% Merkl TVL $139.24K Daily Rewards 22d left | ||||
LP in Pendle Altura Vault Tokens 12NOV2026Pre-TGE | APR Incl. 6.97% Merkl TVL $3.72M Daily Rewards 22d left | ||||
Hold Pendle YT or LP of USDC from the SY Flagship USDC SuperVault market | APR Incl. 2.62% Merkl TVL Daily Rewards 6d left | ||||
Hold Pendle YT Puffer ETH 25JUN2026 | APR Incl. 7.78K% Merkl TVL $641.67 Daily Rewards 20d left | ||||
LP in Pendle Flagship USDC SuperVault 26NOV2026 | APR Incl. 2.02% Merkl TVL $2.42M Daily Rewards 6d left | ||||
Hold YT Flagship USDC SuperVault 26NOV2026 | APR Incl. 79.28% Merkl TVL $28.49K Daily Rewards 6d left | ||||
Hold Pendle YT or LP of wETH from the SY Flagship WETH SuperVault market | APR Incl. 2.13% Merkl TVL Daily Rewards 6d left | ||||
Hold Pendle YT or LP of USDC from the SY 40acresUSDC market | APR Incl. 7.44% Merkl TVL Daily Rewards 3d left | ||||
LP in Pendle Flagship WETH SuperVault 26NOV2026 | APR Incl. 1.47% Merkl TVL $431.42K Daily Rewards 6d left | ||||
Hold YT Flagship WETH SuperVault 26NOV2026 | APR Incl. 96.38% Merkl TVL $6.17K Daily Rewards 6d left | ||||
LP in Pendle 40acresUSDC 27AUG2026 | APR Incl. 3.8% Merkl TVL $88.34K Daily Rewards 3d left | ||||
Provide pufETH on Pendle | APR Incl. 0.46% Merkl TVL $678.57K Daily Rewards 20d left | ||||
Hold YT or LP of PlasmaUSD 29JAN2026 | APR Incl. 0.83% Merkl TVL Daily Rewards 16d left |
