Opportunities33
Daily rewards$99.18K
Highest Merkl APR6.48%
33 OPPORTUNITIES | APR | TVL | Daily rewards | Time left | |
|---|---|---|---|---|---|
Lend USDm on Aave | APR TVL $567.84M Daily Rewards 4d left | ||||
Lend USDT0 on Aave | APR Incl. 0.84% Merkl TVL $803.97M Daily Rewards 6d left | ||||
Borrow USDT0 from Aave on Plasma | APR TVL $682.83M Daily Rewards 20d left | ||||
Lend RLUSD on Aave Horizon | APR Incl. 1.87% Merkl TVL $178.81M Daily Rewards 7d left | ||||
Lend USDT0 on Aave | APR TVL $256.82M Daily Rewards 5d left | ||||
Borrow USDT0 on Aave | APR TVL $229.53M Daily Rewards 5d left | ||||
Supply USDG to the Aave V4 Core Hub | APR TVL $25.07M Daily Rewards 7d left | ||||
Supply frxUSD to the Aave V4 Core Hub | APR TVL $26.21M Daily Rewards 7d left | ||||
Supply frxUSD to the Aave V4 Main Spoke | APR TVL $26.2M Daily Rewards 7d left | ||||
Supply USDG to the Aave V4 Main Spoke | APR TVL $24.99M Daily Rewards 7d left | ||||
![]() Lend USDT0 on Aave | APR TVL $14.22M Daily Rewards 7d left | ||||
![]() Lend GHO on Aave | APR Incl. 3.8% Merkl TVL $21.47M Daily Rewards 6d left | ||||
Hold Wrapped Aave Plasma USDT0 on Plasma | APR TVL $41.4M Daily Rewards 6d left | ||||
![]() Lend USDC on Aave | APR TVL $11.48M Daily Rewards 5d left | ||||
![]() Borrow ETH using cbETH as collateral on Aave | APR Incl. 0.45% Merkl TVL $49.97M Daily Rewards 18h left | ||||
![]() Borrow GHO on Aave | APR TVL $6.93M Daily Rewards 5d left | ||||
Lend USDC on Aave | APR TVL $5.29M Daily Rewards 7d left | ||||
Lend USDtb on Aave | APR Incl. 0.75% Merkl TVL $21.52M Daily Rewards 8d left | ||||
![]() Borrow GHO on Aave | APR TVL $12.14M Daily Rewards 17h left | ||||
![]() Borrow USDC on Aave | APR TVL $10.19M Daily Rewards 5d left | ||||
Lend WETH on Aave | APR TVL $3.33M Daily Rewards 7d left | ||||
![]() Borrow USDC on Aave | APR TVL $3.91M Daily Rewards 14d left | ||||
![]() ![]() Lend sUSDe and USDe on Aave (looping required) | APR TVL $724.95K Daily Rewards 5h left | ||||
Lend AUSD on Aave | APR TVL $230.33K Daily Rewards 7d left | ||||
Lend GHO on Aave | APR TVL $100.81 Daily Rewards 7d left | ||||
Lend mUSD on Aave | APR TVL $100 Daily Rewards 7d left | ||||
![]() Borrow GHO on AavePre-TGE | APR - TVL $343.39K Daily Rewards 6d left | ||||
![]() ![]() Lend sUSDe and USDe on Aave (looping required) | APR Incl. 1.03% Merkl TVL $137.22M Daily Rewards 5h left | ||||
![]() Lend USDe on Aave (looping required) | APR Incl. <0.1% Merkl TVL $182.42M Daily Rewards 5h left | ||||
![]() Lend GHO on Aave | APR Incl. 6.48% Merkl TVL $0.13 Daily Rewards 5d left | ||||
Borrow USDG on AavePre-TGE | APR - TVL $829.29K Daily Rewards 6d left | ||||
![]() ![]() Lend sUSDe and USDe on Aave (looping required) | APR Incl. 1.21% Merkl TVL $52.5M Daily Rewards 5h left | ||||
Hold Wrapped Aave Core USDG on Ethereum | APR TVL $75.71K Daily Rewards $0 7d left |






