Opportunities25
Daily rewards$157.6K
Max APR6.77%
25 OPPORTUNITIES | APR | TVL | Daily rewards | Time left | |
|---|---|---|---|---|---|
Lend USDm on Aave | APR TVL $572.66M Daily Rewards 7d left | ||||
Lend USDe on Aave (looping required) | APR Incl. 3.5% Merkl TVL $192.16M Daily Rewards 4d left | ||||
Lend RLUSD on Aave Horizon | APR Incl. 3.44% Merkl TVL $194.09M Daily Rewards 3d left | ||||
Lend USDT0 on Aave | APR Incl. 0.8% Merkl TVL $800.23M Daily Rewards 16d left | ||||
Lend sUSDe and USDe on Aave (looping required) | APR Incl. 3.32% Merkl TVL $153.15M Daily Rewards 4d left | ||||
Borrow USDT0 from Aave on Plasma | APR TVL $699.12M Daily Rewards 2d left | ||||
Lend USDT0 on Aave | APR Incl. 1.28% Merkl TVL $241.22M Daily Rewards 1d left | ||||
Borrow USDT0 on Aave | APR TVL $212.64M Daily Rewards 1d left | ||||
Supply USDG to the Aave V4 Core Hub | APR TVL $25.03M Daily Rewards 3d left | ||||
Supply USDG to the Aave V4 Main Spoke | APR TVL $24.91M Daily Rewards 3d left | ||||
Lend sUSDe and USDe on Aave (looping required) | APR Incl. 2.97% Merkl TVL $52.62M Daily Rewards 4d left | ||||
Supply frxUSD to the Aave V4 Core Hub | APR TVL $23.14M Daily Rewards 3d left | ||||
Supply frxUSD to the Aave V4 Main Spoke | APR TVL $23.12M Daily Rewards 3d left | ||||
Lend GHO on Aave | APR Incl. 3.57% Merkl TVL $21.99M Daily Rewards 16d left | ||||
Lend USDtb on Aave | APR Incl. 3.4% Merkl TVL $21.65M Daily Rewards 4d left | ||||
Lend GHO on Aave | APR Incl. 3.93% Merkl TVL $11.78M Daily Rewards 1d left | ||||
Hold Wrapped Aave Plasma USDT0 on Plasma | APR TVL $41.32M Daily Rewards 16d left | ||||
Lend USDC on Aave | APR Incl. 2.57% Merkl TVL $11.63M Daily Rewards 1d left | ||||
Borrow ETH using cbETH as collateral on Aave | APR Incl. 0.97% Merkl TVL $21.6M Daily Rewards 4d left | ||||
Borrow GHO on Aave | APR TVL $7.7M Daily Rewards 1d left | ||||
Borrow USDC on Aave | APR TVL $10.41M Daily Rewards 1d left | ||||
Borrow GHO on Aave | APR TVL $11.43M Daily Rewards 11d left | ||||
Borrow USDC from Aave Horizon market | APR TVL $4.33M Daily Rewards 10d left | ||||
Lend sUSDe and USDe on Aave (looping required) | APR Incl. 3.5% Merkl TVL $1.44M Daily Rewards 4d left | ||||
Hold Wrapped Aave Core USDG on Ethereum | APR TVL $124.79K Daily Rewards 3d left |
