Campaign APR
3%
TVL
$19.03M
Budget Remaining
83%
Participants
Merkl APR3%
Daily Rewards
$1.56K
up to $4.51K
TVL
$19.03M
What you needMonad
eWETH-3
What you earnMonad
WMON
Simulate a deposit· $2.47 / mo at $1k
Missing assets?Get them now
1 active
0 upcoming
4 past
| Rank | Address | Rewards earned |
|---|---|---|
#1 | 0x59AB…E855 | 181.291KWMON $3.82K |
#2 | 0x29DF…25c1 | 7.104KWMON $149.5 |
#3 | 0xcC0E…f5CF | 6.783KWMON $142.75 |
#4 | 0x7902…7f98 | 3.609KWMON $75.95 |
#5 | 0xc589…5E8e | 878.37WMON $18.48 |
#6 | 0x6022…9393 | 530.807WMON $11.17 |
#7 | 0x4951…1235 | 496.899WMON $10.46 |
#8 | 0x327b…00A1 | 452.989WMON $9.53 |
#9 | 0xf98f…3168 | 426.684WMON $8.98 |
#10 | 0x7885…90Bf | 389.254WMON $8.19 |
#11 | 0xad19…28d2 | 360.168WMON $7.58 |
#12 | 0x231c…F6Fa | 224.872WMON $4.73 |
#13 | 0xe7Cd…D4b5 | 223.334WMON $4.7 |
#14 | 0xda72…2Bc6 | 219.398WMON $4.62 |
#15 | 0xB185…aAcA | 203.735WMON $4.29 |
#16 | 0xe7Cd…D4b5 | 125.716WMON $2.65 |
#17 | 0xA3b7…7ADE | 102.115WMON $2.15 |
#18 | 0x177d…e1F3 | 83.857WMON $1.76 |
#19 | 0xB0aB…489F | 79.24WMON $1.67 |
#20 | 0x8d6e…702b | 15.626WMON $0.33 |
#21 | 0xE0b3…3326 | 1.752WMON $0.04 |
#22 | 0xdA3d…8963 | 1.543WMON $0.03 |
#23 | 0x9ce1…3d9C | 1.543WMON $0.03 |
#24 | 0xC7F8…13AA | 1.425WMON $0.03 |
#25 | 0x0937…512a | 0.095WMON <$0.01 |
#26 | 0x3EB8…38F5 | 0.04WMON <$0.01 |
#27 | 0xE674…2Ca8 | 0.034WMON <$0.01 |
#28 | 0x12D1…C7D1 | 0.02WMON <$0.01 |
#29 | 0xC8b8…5a9B | 0.008WMON <$0.01 |
#30 | 0x0C7c…fB20 | 0.002WMON <$0.01 |
#31 | 0xd2d6…006E | <0.001WMON <$0.01 |
#32 | 0x6783…C37f | <0.001WMON <$0.01 |
#33 | 0xA96f…1Bb2 | <0.001WMON <$0.01 |
#34 | 0xA96f…1Bb2 | <0.001WMON <$0.01 |
50
1
