Campaign APR
74.94%
TVL
$14.28K
Budget Remaining
51%
Participants
Merkl APR74.94%
Daily Rewards
$29.31
$14.28K
What you needMonad
WMON
+1
What you earnMonad
WMON
Simulate a deposit· $57.56 / mo at $1k
Missing assets?Get them now
1 active
0 upcoming
2 past
| Rank | Address | Rewards earned |
|---|---|---|
#1 | 0x0A56…957D | 3.018KWMON $62.68 |
#2 | 0x9422…D4aE | 1.196KWMON $24.84 |
#3 | 0x2424…7102 | 1.187KWMON $24.64 |
#4 | 0x7AB6…d828 | 853.391WMON $17.72 |
#5 | 0x55DD…c6Df | 685.404WMON $14.23 |
#6 | 0x2424…7102 | 623.959WMON $12.96 |
#7 | 0x2424…7102 | 558.406WMON $11.6 |
#8 | 0x0A24…8c68 | 217.456WMON $4.52 |
#9 | 0x25Ea…5E1e | 210.67WMON $4.37 |
#10 | 0x25Ea…5E1e | 202.412WMON $4.2 |
#11 | 0x2E8f…9B16 | 170.388WMON $3.54 |
#12 | 0x8a2B…47BF | 110.606WMON $2.3 |
#13 | 0x2424…7102 | 91.136WMON $1.89 |
#14 | 0xF4c1…92e8 | 56.774WMON $1.18 |
#15 | 0x25Ea…5E1e | 52.476WMON $1.09 |
#16 | 0x4e97…7034 | 50.955WMON $1.06 |
#17 | 0x4998…0De1 | 50.109WMON $1.04 |
#18 | 0xf7B5…dEAE | 41.042WMON $0.85 |
#19 | 0x2C24…9588 | 36.841WMON $0.77 |
#20 | 0x1268…2263 | 32.248WMON $0.67 |
#21 | 0xE1d1…505F | 30.326WMON $0.63 |
#22 | 0xE1d1…505F | 24.392WMON $0.51 |
#23 | 0x8086…75c0 | 20.988WMON $0.44 |
#24 | 0x5EC3…3e4c | 18.169WMON $0.38 |
#25 | 0x25Ea…5E1e | 16.64WMON $0.35 |
#26 | 0x445d…f45F | 15.521WMON $0.32 |
#27 | 0x2424…7102 | 14.713WMON $0.31 |
#28 | 0x2424…7102 | 5.118WMON $0.11 |
#29 | 0x2424…7102 | 3.28WMON $0.07 |
#30 | 0xFF76…fB4c | 2.054WMON $0.04 |
#31 | 0xE1d1…505F | 1.452WMON $0.03 |
#32 | 0x2424…7102 | 1.441WMON $0.03 |
#33 | 0x4e60…Cd11 | 1.315WMON $0.03 |
#34 | 0x0193…7d68 | 0.205WMON <$0.01 |
#35 | 0xd1E5…D481 | 0.061WMON <$0.01 |
#36 | 0xd1E5…D481 | 0.053WMON <$0.01 |
#37 | 0xeaC6…7DAB | <0.001WMON <$0.01 |
50
1
