Campaign APR
25.36%
TVL
$21.55K
Budget Remaining
57%
Participants
Merkl APR25.36%
Daily Rewards
$14.97
$21.55K
What you needMonad
USDC
mUSD
What you earnMonad
WMON
Simulate a deposit· $19.92 / mo at $1k
Missing assets?Get them now
1 active
0 upcoming
0 past
| Rank | Address | Rewards earned |
|---|---|---|
#1 | 0x2156…49B6 | 1.229KWMON $25.57 |
#2 | 0xD10b…16f0 | 967.417WMON $20.12 |
#3 | 0x9F27…7056 | 851.803WMON $17.72 |
#4 | 0xD10b…16f0 | 661.115WMON $13.75 |
#5 | 0x1eC9…8698 | 183.596WMON $3.82 |
#6 | 0x0BA0…c30b | 124.586WMON $2.59 |
#7 | 0xD10b…16f0 | 110.188WMON $2.29 |
#8 | 0xA280…C047 | 41.966WMON $0.87 |
#9 | 0x0f50…f0fa | 39.679WMON $0.83 |
#10 | 0x967D…7c92 | 39.514WMON $0.82 |
#11 | 0x3F1E…BA08 | 20.533WMON $0.43 |
#12 | 0x91e0…589E | 19.62WMON $0.41 |
#13 | 0xe699…0Ae3 | 12.707WMON $0.26 |
#14 | 0xBd17…ADb1 | 9.886WMON $0.21 |
#15 | 0x4dFf…cC47 | 0.411WMON <$0.01 |
#16 | 0xd1E5…D481 | 0.021WMON <$0.01 |
#17 | 0xeaC6…7DAB | <0.001WMON <$0.01 |
50
1
