Campaign APR
2.2%
TVL
$7.66M
Budget Remaining
82%
Participants
Merkl APR2.2%
Daily Rewards
$461.42
up to $498.38
TVL
$7.66M
What you needMonad
AUSD
What you earnMonad
cWMON
Simulate a deposit· $1.81 / mo at $1k
Missing assets?Get them now
1 active
0 upcoming
13 past
| Rank | Address | Rewards earned |
|---|---|---|
#1 | 0xDf5a…A514 | 20.154KcWMON $441.84 |
#2 | 0x1C46…6889 | 5.73KcWMON $125.63 |
#3 | 0x6a5d…B188 | 1.06KcWMON $23.25 |
#4 | 0xEDb7…374B | 563.701cWMON $12.36 |
#5 | 0x0F76…C916 | 377.476cWMON $8.28 |
#6 | 0xb497…6495 | 263.551cWMON $5.78 |
#7 | 0x9192…0A5A | 192.106cWMON $4.21 |
#8 | 0x99e5…B573 | 187.654cWMON $4.11 |
#9 | 0xEDA5…819C | 175.548cWMON $3.85 |
#10 | 0xA152…44E2 | 55.697cWMON $1.22 |
#11 | 0xF46D…f24c | 40.78cWMON $0.89 |
#12 | 0x0Acb…5C02 | 32.329cWMON $0.71 |
#13 | 0xb3cf…D9fA | 11.751cWMON $0.26 |
#14 | 0x4c82…9385 | 5.775cWMON $0.13 |
#15 | 0x37Bf…10dd | 1.158cWMON $0.03 |
#16 | 0x188d…Ea8e | 0.189cWMON <$0.01 |
#17 | 0xb22D…881c | 0.059cWMON <$0.01 |
#18 | 0xE121…0b95 | 0.004cWMON <$0.01 |
#19 | 0x55eF…1551 | <0.001cWMON <$0.01 |
#20 | 0xe216…9ed4 | <0.001cWMON <$0.01 |
#21 | 0xd2d6…006E | <0.001cWMON <$0.01 |
#22 | 0x984A…aCCE | <0.001cWMON <$0.01 |
#23 | 0xcfB0…61F7 | <0.001cWMON <$0.01 |
#24 | 0x3F7F…6908 | <0.001cWMON <$0.01 |
#25 | 0x5Fb4…75e8 | <0.001cWMON <$0.01 |
#26 | 0x520c…eA90 | <0.001cWMON <$0.01 |
50
1
