Campaign APR
72.23%
TVL
$59.49K
Budget Remaining
88%
Participants
Merkl APR72.23%
Daily Rewards
$117.73
$59.49K
What you needImmutable
GODS
WIMX
What you earnImmutable
GODS
Simulate a deposit· $58.39 / mo at $1k
Missing assets?Get them now
1 active
0 upcoming
1 past
| Rank | Address | Rewards earned |
|---|---|---|
#1 | 0xbb4E…e17A | 16.878KGODS $443.84 |
#2 | 0x0008…C7a2 | 6.098KGODS $160.35 |
#3 | 0x4150…5034 | 5.572KGODS $146.54 |
#4 | 0x11AF…aD89 | 4.84KGODS $127.28 |
#5 | 0x23E0…C94C | 3.85KGODS $101.24 |
#6 | 0xca9C…B62c | 3.259KGODS $85.7 |
#7 | 0xd918…9C0b | 2.168KGODS $57.02 |
#8 | 0x8bBE…7B0c | 1.595KGODS $41.94 |
#9 | 0x8bBE…7B0c | 1.38KGODS $36.28 |
#10 | 0x0093…aDeb | 1.141KGODS $30.01 |
#11 | 0xAF94…5810 | 1.038KGODS $27.29 |
#12 | 0x68dE…2950 | 985.497GODS $25.92 |
#13 | 0xb2ad…5956 | 297.641GODS $7.83 |
#14 | 0x2823…0a63 | 191.625GODS $5.04 |
#15 | 0xCfe6…2a13 | 150.502GODS $3.96 |
#16 | 0xCfe6…2a13 | 103.906GODS $2.73 |
#17 | 0xCfe6…2a13 | 81.23GODS $2.14 |
#18 | 0xd918…9C0b | 33.786GODS $0.89 |
#19 | 0x3EC6…FfB9 | 26.171GODS $0.69 |
#20 | 0x8c0e…d9cE | 15.763GODS $0.41 |
#21 | 0x2823…0a63 | 11.411GODS $0.3 |
#22 | 0xAE4d…18E8 | 4.648GODS $0.12 |
#23 | 0xd3e2…811b | 3.648GODS $0.1 |
#24 | 0x8f4A…3058 | 2.236GODS $0.06 |
#25 | 0xBE27…7477 | 0.723GODS $0.02 |
#26 | 0xbb8F…6cf0 | 0.418GODS $0.01 |
#27 | 0x8E29…64A4 | 0.18GODS <$0.01 |
#28 | 0x2823…0a63 | 0.141GODS <$0.01 |
#29 | 0xD126…4c66 | 0.006GODS <$0.01 |
#30 | 0x7472…D7df | <0.001GODS <$0.01 |
#31 | 0xeaC6…7DAB | <0.001GODS <$0.01 |
50
1
