Campaign APR
1%
TVL
$457.18K
Budget Remaining
52%
Participants
Merkl APR1%
Daily Rewards
$12.55
TVL
$457.18K
What you needEthereum
USDC
What you earnBase
SUMR
Simulate a deposit· $0.82 / mo at $1k
Missing assets?Get them now
1 active
0 upcoming
3 past
| Rank | Address | Rewards earned |
|---|---|---|
#1 | 0x9C1A…2419 | 144.142KSUMR $307.75 |
#2 | 0xa605…ec2D | 24.81KSUMR $52.97 |
#3 | 0x3aD1…F4ac | 12.114KSUMR $25.86 |
#4 | 0xA1b9…4Ee3 | 11.789KSUMR $25.17 |
#5 | 0x51BC…ca97 | 11.601KSUMR $24.77 |
#6 | 0x2F9f…405a | 11.439KSUMR $24.42 |
#7 | 0x2eFf…d618 | 7.369KSUMR $15.73 |
#8 | 0x2698…B0C1 | 4.739KSUMR $10.12 |
#9 | 0x83dc…b3E9 | 3.936KSUMR $8.4 |
#10 | 0xc30D…eC49 | 3.896KSUMR $8.32 |
#11 | 0xe090…Abf3 | 2.956KSUMR $6.31 |
#12 | 0x3aD1…F4ac | 2.779KSUMR $5.93 |
#13 | 0xDa41…1684 | 2.356KSUMR $5.03 |
#14 | 0x165c…FB1A | 2.355KSUMR $5.03 |
#15 | 0xb4B0…D4ac | 1.617KSUMR $3.45 |
#16 | 0xAEdF…28A4 | 1.451KSUMR $3.1 |
#17 | 0xb0dD…FF76 | 927.842SUMR $1.98 |
#18 | 0x4303…E46A | 489.337SUMR $1.04 |
#19 | 0xd9eb…1604 | 286.803SUMR $0.61 |
#20 | 0x9842…ad98 | 241.64SUMR $0.52 |
#21 | 0x2d1A…a401 | 70.294SUMR $0.15 |
#22 | 0xb81E…5bB4 | 60.498SUMR $0.13 |
#23 | 0x8Cce…0D08 | 23.17SUMR $0.05 |
#24 | 0xb81E…5bB4 | 12.003SUMR $0.03 |
#25 | 0x01c8…Ad14 | 11.578SUMR $0.02 |
#26 | 0xa605…ec2D | 5.766SUMR $0.01 |
#27 | 0x21dC…141a | 2.315SUMR <$0.01 |
#28 | 0xDDc6…98dA | 1.001SUMR <$0.01 |
#29 | 0x798f…eF10 | 0.466SUMR <$0.01 |
#30 | 0x1064…743F | 0.242SUMR <$0.01 |
#31 | 0xf812…6f58 | 0.231SUMR <$0.01 |
#32 | 0x165c…FB1A | 0.217SUMR <$0.01 |
#33 | 0x4303…E46A | 0.058SUMR <$0.01 |
#34 | 0x0000…8A90 | <0.001SUMR <$0.01 |
#35 | 0xeaC6…7DAB | <0.001SUMR <$0.01 |
50
1
