Campaign APR
8.51%
TVL
$212.1K
Budget Remaining
3%
Participants
Protocol APR4.88%
Merkl APR8.51%
Daily Rewards
$49.44
up to $58.11
$212.1K
What you needMonad
wnAUSD
+1
What you earnMonad
DUST
Simulate a deposit· $11.02 / mo at $1k
Missing assets?Get them now
1 active
0 upcoming
32 past
| Rank | Address | Rewards earned |
|---|---|---|
#1 | 0x1e70…A9C0 | 183.101DUST $65.71 |
#2 | 0x80B3…9758 | 138.841DUST $49.83 |
#3 | 0xF5c4…2B48 | 123.039DUST $44.16 |
#4 | 0x66C0…b67C | 114.093DUST $40.95 |
#5 | 0x95f7…3f49 | 77.652DUST $27.87 |
#6 | 0xDE64…71c3 | 58.325DUST $20.93 |
#7 | 0x7A27…e9Bc | 46.474DUST $16.68 |
#8 | 0x4403…ddc9 | 39.189DUST $14.06 |
#9 | 0x8449…2904 | 38.955DUST $13.98 |
#10 | 0x9578…Ffa2 | 35.433DUST $12.72 |
#11 | 0xC9B7…4394 | 19.429DUST $6.97 |
#12 | 0x46F2…54E4 | 15.318DUST $5.5 |
#13 | 0x2867…5455 | 13.475DUST $4.84 |
#14 | 0x279A…b93e | 10.081DUST $3.62 |
#15 | 0x8D39…14A6 | 6.213DUST $2.23 |
#16 | 0x7E13…180E | 3.001DUST $1.08 |
#17 | 0xd661…1bfa | 1.947DUST $0.7 |
#18 | 0xc6A7…254C | 0.781DUST $0.28 |
#19 | 0x4e69…981D | 0.029DUST $0.01 |
#20 | 0x29F8…228E | 0.027DUST <$0.01 |
#21 | 0x1Fa1…8F27 | 0.027DUST <$0.01 |
#22 | 0x6502…84Ee | 0.021DUST <$0.01 |
#23 | 0x082F…0458 | 0.008DUST <$0.01 |
#24 | 0x2d5F…8004 | 0.006DUST <$0.01 |
#25 | 0x188d…Ea8e | 0.001DUST <$0.01 |
#26 | 0xd2d6…006E | <0.001DUST <$0.01 |
#27 | 0xdfFE…1b1C | <0.001DUST <$0.01 |
#28 | 0xeaC6…7DAB | <0.001DUST <$0.01 |
50
1
