Campaign APR
0.29%
TVL
$115.34M
Budget Remaining
75%
Participants
Protocol APR6.75%
Merkl APR0.29%
Daily Rewards
$901.13
up to $1.58K
TVL
$115.34M
What you needMonad
AUSD
What you earnMonad
WMON
Simulate a deposit· $5.86 / mo at $1k
Missing assets?Get them now
1 active
0 upcoming
22 past
| Rank | Address | Rewards earned |
|---|---|---|
#1 | 0x4071…2FEa | 31.786KWMON $668.92 |
#2 | 0x2edd…1737 | 19.746KWMON $415.55 |
#3 | 0x8bEa…BFc3 | 18.536KWMON $390.08 |
#4 | 0x440E…2785 | 17.772KWMON $373.99 |
#5 | 0x2765…dd6A | 15.797KWMON $332.44 |
#6 | 0xb81D…604C | 13.164KWMON $277.03 |
#7 | 0x4144…8B1D | 11.848KWMON $249.33 |
#8 | 0x29a6…8941 | 11.453KWMON $241.02 |
#9 | 0x0104…116A | 6.582KWMON $138.52 |
#10 | 0x29a6…8941 | 1.711KWMON $36.01 |
#11 | 0x3a58…746F | 1.58KWMON $33.24 |
#12 | 0xeC0D…aE08 | 1.231KWMON $25.91 |
#13 | 0x8bEa…BFc3 | 210.628WMON $4.43 |
#14 | 0x8bEa…BFc3 | 184.3WMON $3.88 |
#15 | 0xB839…fc7C | 118.478WMON $2.49 |
#16 | 0x4B07…BFB1 | 111.031WMON $2.34 |
#17 | 0xB839…fc7C | 15.757WMON $0.33 |
#18 | 0x8bEa…BFc3 | 13.164WMON $0.28 |
#19 | 0x5Bc1…dfc8 | 0.02WMON <$0.01 |
#20 | 0xB839…fc7C | 0.013WMON <$0.01 |
#21 | 0xB839…fc7C | 0.004WMON <$0.01 |
#22 | 0x6D3D…bCE8 | 0.001WMON <$0.01 |
#23 | 0xeaC6…7DAB | <0.001WMON <$0.01 |
50
1
