Campaign APR
6.71%
TVL
$15.08M
Budget Remaining
39%
Participants
Merkl APR6.71%
Daily Rewards
$2.77K
up to $3.31K
TVL
$15.08M
What you needSei
PYUSD0
What you earnSei
USDC
Simulate a deposit· $5.51 / mo at $1k
Missing assets?Get them now
1 active
0 upcoming
11 past
| Rank | Address | Rewards earned |
|---|---|---|
#1 | 0x08c6…364C | 5.531KUSDC $5.53K |
#2 | 0x5A0a…c1B1 | 3.565KUSDC $3.56K |
#3 | 0x5017…9357 | 980.884USDC $980.88 |
#4 | 0xD734…eD1B | 734.326USDC $734.33 |
#5 | 0x472E…e902 | 398.195USDC $398.2 |
#6 | 0xCF3d…3467 | 395.987USDC $395.99 |
#7 | 0x0000…0375 | 112.812USDC $112.81 |
#8 | 0xA7a7…0ef8 | 78.999USDC $79 |
#9 | 0x199e…51dB | 12.462USDC $12.46 |
#10 | 0x963E…E2a1 | 7.934USDC $7.93 |
#11 | 0x256b…5dCF | 5.526USDC $5.53 |
#12 | 0xf7F6…b83D | 5.515USDC $5.52 |
#13 | 0x5A55…8711 | 4.003USDC $4 |
#14 | 0x02C6…7f52 | 3.961USDC $3.96 |
#15 | 0x6108…1115 | 2.215USDC $2.21 |
#16 | 0xC296…A528 | 1.752USDC $1.75 |
#17 | 0xf273…a53E | 1.327USDC $1.33 |
#18 | 0xafA1…4cBD | 0.789USDC $0.79 |
#19 | 0xf5C1…e44f | 0.592USDC $0.59 |
#20 | 0x19fC…61cD | 0.198USDC $0.2 |
#21 | 0x5130…2253 | 0.004USDC <$0.01 |
#22 | 0xeaC6…7DAB | 0.003USDC <$0.01 |
#23 | 0x0000…dEaD | <0.001USDC <$0.01 |
#24 | 0x1301…E1F7 | <0.001USDC <$0.01 |
#25 | 0x8FB7…1A5f | <0.001USDC <$0.01 |
50
1
