Campaign APR
0.91%
TVL
$7.32M
Budget Remaining
53%
Participants
Merkl APR0.91%
Daily Rewards
$182.88
TVL
$7.32M
What you needEthereum
wETH
What you earnBase
SUMR
Simulate a deposit· $0.75 / mo at $1k
Missing assets?Get them now
1 active
0 upcoming
3 past
| Rank | Address | Rewards earned |
|---|---|---|
#1 | 0x9C1A…2419 | 3.54MSUMR $7.56K |
#2 | 0x3aD1…F4ac | 34.711KSUMR $74.1 |
#3 | 0xe944…f30a | 26.667KSUMR $56.93 |
#4 | 0x3418…e5D3 | 25.706KSUMR $54.88 |
#5 | 0xEBd0…3EDD | 8.813KSUMR $18.81 |
#6 | 0x2036…137F | 8.807KSUMR $18.8 |
#7 | 0x4fca…8C7D | 6.244KSUMR $13.33 |
#8 | 0xDa41…1684 | 2.34KSUMR $5 |
#9 | 0xDa41…1684 | 1.47KSUMR $3.14 |
#10 | 0x973d…f6Fe | 975.093SUMR $2.08 |
#11 | 0xef5D…fc3d | 892.062SUMR $1.9 |
#12 | 0xf027…4a48 | 848.3SUMR $1.81 |
#13 | 0x2d1A…a401 | 465.681SUMR $0.99 |
#14 | 0xE9c2…45E4 | 440.951SUMR $0.94 |
#15 | 0x9221…06c9 | 411.276SUMR $0.88 |
#16 | 0x0e28…4cFE | 360.133SUMR $0.77 |
#17 | 0x7723…245a | 40.126SUMR $0.09 |
#18 | 0xDDc6…98dA | 20.067SUMR $0.04 |
#19 | 0x170f…eF6b | 8.896SUMR $0.02 |
#20 | 0xCbC6…5e42 | 8.79SUMR $0.02 |
#21 | 0xE9c2…45E4 | 8.566SUMR $0.02 |
#22 | 0x0e83…b259 | 7.183SUMR $0.02 |
#23 | 0xCb28…dBFe | 7.014SUMR $0.01 |
#24 | 0x8623…B8Dd | 6.172SUMR $0.01 |
#25 | 0x0000…8A90 | 5.17SUMR $0.01 |
#26 | 0xFA4E…94cd | 2.283SUMR <$0.01 |
#27 | 0xdedc…F3f9 | 1.775SUMR <$0.01 |
#28 | 0x152d…1B8f | 1.745SUMR <$0.01 |
#29 | 0x5648…4D42 | 1.459SUMR <$0.01 |
#30 | 0x11Fb…4D14 | 0.893SUMR <$0.01 |
#31 | 0xd9A9…9372 | 0.886SUMR <$0.01 |
#32 | 0xfb0B…66bd | 0.611SUMR <$0.01 |
#33 | 0x4A30…9cEb | 0.523SUMR <$0.01 |
#34 | 0xAad7…9106 | 0.387SUMR <$0.01 |
#35 | 0x1064…743F | 0.268SUMR <$0.01 |
#36 | 0xf812…6f58 | 0.086SUMR <$0.01 |
#37 | 0x1d6c…0df3 | 0.061SUMR <$0.01 |
#38 | 0x26f9…15d4 | 0.009SUMR <$0.01 |
#39 | 0xeaC6…7DAB | <0.001SUMR <$0.01 |
50
1
