Campaign APR
50.36%
TVL
$248.99K
Budget Remaining
53%
Participants
Merkl APR50.36%
Daily Rewards
$343.51
$248.99K
What you needMonad
earnAUSD
+1
What you earnMonad
WMON
Simulate a deposit· $41.17 / mo at $1k
Missing assets?Get them now
1 active
0 upcoming
0 past
| Rank | Address | Rewards earned |
|---|---|---|
#1 | 0x97B7…37dD | 43.343KWMON $912.12 |
#2 | 0x2156…49B6 | 26.398KWMON $555.52 |
#3 | 0xd5B5…769E | 16.09KWMON $338.6 |
#4 | 0x16ef…4d12 | 10.153KWMON $213.67 |
#5 | 0x35A6…3aE2 | 5.708KWMON $120.12 |
#6 | 0xA280…C047 | 2.073KWMON $43.63 |
#7 | 0xF93e…EDd7 | 1.01KWMON $21.25 |
#8 | 0xE76a…8EA6 | 386.703WMON $8.14 |
#9 | 0x6692…59b3 | 375.763WMON $7.91 |
#10 | 0xE76a…8EA6 | 318.509WMON $6.7 |
#11 | 0xb90c…a251 | 304.987WMON $6.42 |
#12 | 0x0f50…f0fa | 275.824WMON $5.8 |
#13 | 0xb030…8c8D | 189.976WMON $4 |
#14 | 0xc202…Ab77 | 157.274WMON $3.31 |
#15 | 0x1E9A…4dfe | 154.499WMON $3.25 |
#16 | 0x6b9E…A082 | 147.573WMON $3.11 |
#17 | 0xc202…Ab77 | 121.913WMON $2.57 |
#18 | 0xb90c…a251 | 92.149WMON $1.94 |
#19 | 0xc202…Ab77 | 50.525WMON $1.06 |
#20 | 0x1E9A…4dfe | 34.718WMON $0.73 |
#21 | 0x621b…CCCC | 29.919WMON $0.63 |
#22 | 0xc202…Ab77 | 29.023WMON $0.61 |
#23 | 0x6084…5825 | 19.587WMON $0.41 |
#24 | 0xE76a…8EA6 | 15.661WMON $0.33 |
#25 | 0xE76a…8EA6 | 13.432WMON $0.28 |
#26 | 0xeaC6…7DAB | <0.001WMON <$0.01 |
50
1
