Campaign APR
15.95%
TVL
$591.21K
Budget Remaining
49%
Participants
Merkl APR15.95%
Daily Rewards
$258.39
$591.21K
What you needPlasma
WETH
+1
What you earnPlasma
USDT0
Simulate a deposit· $13.09 / mo at $1k
Missing assets?Get them now
1 active
0 upcoming
4 past
| Rank | Address | Rewards earned |
|---|---|---|
#1 | 0xCE31…61E9 | 645.731USDT0 $645.03 |
#2 | 0xCE31…61E9 | 545.237USDT0 $544.64 |
#3 | 0x8B79…5ebe | 527.024USDT0 $526.45 |
#4 | 0x8B79…5ebe | 414.193USDT0 $413.74 |
#5 | 0xf2BF…e18B | 318.474USDT0 $318.13 |
#6 | 0x0436…790E | 298.525USDT0 $298.2 |
#7 | 0x1235…1b7E | 238.492USDT0 $238.23 |
#8 | 0xebEf…66CB | 183.929USDT0 $183.73 |
#9 | 0x41f0…1b87 | 170.722USDT0 $170.54 |
#10 | 0x8B79…5ebe | 168.383USDT0 $168.2 |
#11 | 0x41f0…1b87 | 107.38USDT0 $107.26 |
#12 | 0x41f0…1b87 | 58.636USDT0 $58.57 |
#13 | 0xebEf…66CB | 54.853USDT0 $54.79 |
#14 | 0xebEf…66CB | 48.527USDT0 $48.47 |
#15 | 0x41f0…1b87 | 25.442USDT0 $25.41 |
#16 | 0x073f…E778 | 19.849USDT0 $19.83 |
#17 | 0x0436…790E | 16.472USDT0 $16.45 |
#18 | 0x4811…Abc9 | 16.45USDT0 $16.43 |
#19 | 0x1235…1b7E | 15.945USDT0 $15.93 |
#20 | 0x7232…F5c1 | 13.911USDT0 $13.9 |
#21 | 0xf2BF…e18B | 8.628USDT0 $8.62 |
#22 | 0x073f…E778 | 7.496USDT0 $7.49 |
#23 | 0x073f…E778 | 7.003USDT0 $7 |
#24 | 0xf2BF…e18B | 6.556USDT0 $6.55 |
#25 | 0x073f…E778 | 4.568USDT0 $4.56 |
#26 | 0x0436…790E | 4.44USDT0 $4.44 |
#27 | 0x073f…E778 | 3.478USDT0 $3.47 |
#28 | 0x1235…1b7E | 2.31USDT0 $2.31 |
#29 | 0xa83E…0cf1 | 0.923USDT0 $0.92 |
#30 | 0x0436…790E | 0.617USDT0 $0.62 |
#31 | 0xf2BF…e18B | 0.296USDT0 $0.3 |
#32 | 0x6C07…ABf7 | 0.194USDT0 $0.19 |
#33 | 0xf2BF…e18B | 0.142USDT0 $0.14 |
#34 | 0x4811…Abc9 | 0.078USDT0 $0.08 |
#35 | 0xeaC6…7DAB | 0.003USDT0 <$0.01 |
#36 | 0xf2BF…e18B | 0.003USDT0 <$0.01 |
50
1
