Campaign APR
24.38%
TVL
$26.33K
Budget Remaining
52%
Participants
Merkl APR24.38%
Daily Rewards
$17.59
$26.33K
What you needMonad
WMON
APR
What you earnMonad
WMON
Simulate a deposit· $19.37 / mo at $1k
Missing assets?Get them now
1 active
0 upcoming
3 past
| Rank | Address | Rewards earned |
|---|---|---|
#1 | 0xeD29…b76A | 5.412KWMON $112.75 |
#2 | 0xeD29…b76A | 210.319WMON $4.38 |
#3 | 0xB6b8…4baA | 20.142WMON $0.42 |
#4 | 0x2B06…7b22 | 19.212WMON $0.4 |
#5 | 0x02C0…972A | 18.032WMON $0.38 |
#6 | 0x13a3…F2Ba | 11.231WMON $0.23 |
#7 | 0xE773…0147 | 10.013WMON $0.21 |
#8 | 0x03D7…62dd | 9.392WMON $0.2 |
#9 | 0xcB54…0092 | 7.735WMON $0.16 |
#10 | 0xDc3F…6036 | 7.608WMON $0.16 |
#11 | 0x31d5…9856 | 7.18WMON $0.15 |
#12 | 0x53c9…284B | 5.963WMON $0.12 |
#13 | 0x4353…A611 | 5.902WMON $0.12 |
#14 | 0x229d…6948 | 5.489WMON $0.11 |
#15 | 0x7664…3E9b | 2.106WMON $0.04 |
#16 | 0x317B…4807 | 1.442WMON $0.03 |
#17 | 0x08B0…67c9 | 1.124WMON $0.02 |
#18 | 0xF9D0…81C0 | 0.928WMON $0.02 |
#19 | 0x6890…C10B | 0.896WMON $0.02 |
#20 | 0x3524…EB24 | 0.87WMON $0.02 |
#21 | 0x21d1…1159 | 0.7WMON $0.01 |
#22 | 0x1C74…3A22 | 0.684WMON $0.01 |
#23 | 0x286b…6845 | 0.625WMON $0.01 |
#24 | 0x21d1…1159 | 0.445WMON <$0.01 |
#25 | 0xf673…176D | 0.194WMON <$0.01 |
#26 | 0xc7DF…2F8b | 0.148WMON <$0.01 |
#27 | 0xd1E5…D481 | 0.023WMON <$0.01 |
#28 | 0x5865…2F7A | 0.016WMON <$0.01 |
#29 | 0x29D2…C534 | <0.001WMON <$0.01 |
#30 | 0xE288…1b6C | <0.001WMON <$0.01 |
#31 | 0xeaC6…7DAB | <0.001WMON <$0.01 |
50
1
