Campaign APR
2.18%
TVL
$3.83M
Budget Remaining
24%
Participants
Protocol APR6.34%
Merkl APR2.18%
Daily Rewards
$228.55
up to $262.65
TVL
$3.83M
What you needEthereum
frxUSD
What you earnEthereum
frxUSD
Simulate a deposit· $7.08 / mo at $1k
Missing assets?Get them now
1 active
0 upcoming
16 past
| Rank | Address | Rewards earned |
|---|---|---|
#1 | 0xa241…7eFA | 318.414frxUSD $318.36 |
#2 | 0xF930…3063 | 197.942frxUSD $197.91 |
#3 | 0x00D4…B000 | 168.005frxUSD $167.98 |
#4 | 0xc683…4b7d | 154.473frxUSD $154.45 |
#5 | 0x8DEe…5a34 | 152.516frxUSD $152.49 |
#6 | 0x0f1b…fe53 | 100.761frxUSD $100.74 |
#7 | 0x236F…6Ab4 | 89.156frxUSD $89.14 |
#8 | 0x0A9f…6EAA | 84.506frxUSD $84.49 |
#9 | 0x50Fb…99C9 | 66.528frxUSD $66.52 |
#10 | 0xf958…50BC | 67.584frxUSD $67.57 |
#11 | 0x42E9…b7b9 | 67.348frxUSD $67.34 |
#12 | 0x1fD3…93FB | 62.255frxUSD $62.24 |
#13 | 0x0b3e…eE09 | 59.442frxUSD $59.43 |
#14 | 0x8Eae…5e2b | 58.338frxUSD $58.33 |
#15 | 0x566b…34bb | 53.687frxUSD $53.68 |
#16 | 0xb4Dd…6283 | 42.888frxUSD $42.88 |
#17 | 0xD82B…1136 | 43.753frxUSD $43.75 |
#18 | 0xbb52…9171 | 41.603frxUSD $41.6 |
#19 | 0x44d2…5fe6 | 39.988frxUSD $39.98 |
#20 | 0xF28c…ff39 | 37.17frxUSD $37.16 |
#21 | 0xa9de…40F6 | 34.281frxUSD $34.28 |
#22 | 0xA783…a4c9 | 33.673frxUSD $33.67 |
#23 | 0x9d64…f8c4 | 33.585frxUSD $33.58 |
#24 | 0xbD49…3d01 | 33.21frxUSD $33.2 |
#25 | 0x1272…1A53 | 30.992frxUSD $30.99 |
#26 | 0x48e8…38b0 | 29.285frxUSD $29.28 |
#27 | 0xa01A…7f41 | 27.717frxUSD $27.71 |
#28 | 0x68ad…12d4 | 24.098frxUSD $24.09 |
#29 | 0x0035…A0df | 24.023frxUSD $24.02 |
#30 | 0x5b9C…E271 | 23.217frxUSD $23.21 |
#31 | 0xF1e0…b1eD | 22.428frxUSD $22.42 |
#32 | 0xF33C…e19c | 21.707frxUSD $21.7 |
#33 | 0xAEa9…54ff | 20.145frxUSD $20.14 |
#34 | 0xE87C…790A | 18.546frxUSD $18.54 |
#35 | 0xF2c2…CEF5 | 17.253frxUSD $17.25 |
#36 | 0x954B…f92C | 16.76frxUSD $16.76 |
#37 | 0xcdd3…4fe6 | 16.228frxUSD $16.23 |
#38 | 0xdf16…04D3 | 16.186frxUSD $16.18 |
#39 | 0xcEb0…CE94 | 15.264frxUSD $15.26 |
#40 | 0x8449…2904 | 17.609frxUSD $17.61 |
#41 | 0xf73D…251C | 14.104frxUSD $14.1 |
#42 | 0x2e3B…6C04 | 13.926frxUSD $13.92 |
#43 | 0x4212…CaAC | 12.591frxUSD $12.59 |
#44 | 0xAd8D…6793 | 13.263frxUSD $13.26 |
#45 | 0xB327…7823 | 11.89frxUSD $11.89 |
#46 | 0xEb2A…F84a | 11.529frxUSD $11.53 |
#47 | 0xE955…0638 | 11.42frxUSD $11.42 |
#48 | 0x5Eed…6040 | 11.372frxUSD $11.37 |
#49 | 0x4793…450a | 10.947frxUSD $10.94 |
#50 | 0xD963…c1AC | 10.139frxUSD $10.14 |
50
1
