Lend sUSDe and USDe on Aave (looping required)
#0x41ef
This campaign is part of Ethena’s Liquid Leverage program, with Merkl acting as the distribution partner in collaboration with the ACI. The campaign considers the lowest amount of tokens lent across the sUSDe and USDe markets. It will run indefinitely, with the stated rate expected to remain roughly in line with the sUSDe rate for the foreseeable future. To be eligible, users must also borrow USDC or USDT and maintain a health factor below 2.5.Campaign APR
3.32%
TVL
$153.15M
Budget Remaining
72%
Participants
Protocol APR0.99%
Merkl APR3.32%
Daily Rewards
$13.92K
up to $14.69K
TVL
$153.15M
What you needPlasma
USDe
+1
What you earnPlasma
aPlaUSDe
Simulate a deposit· $3.55 / mo at $1k
Missing assets?Get them now
1 active
0 upcoming
6 past
| Rank | Address | Rewards earned |
|---|---|---|
#1 | 0xF078…f19E | 12.253KaPlaUSDe $12.24K |
#2 | 0xa11B…ADC5 | 4.249KaPlaUSDe $4.25K |
#3 | 0x9CBF…06ce | 2.761KaPlaUSDe $2.76K |
#4 | 0xA374…Ca03 | 2.306KaPlaUSDe $2.3K |
#5 | 0x8e87…72C4 | 1.947KaPlaUSDe $1.95K |
#6 | 0x355b…507c | 1.903KaPlaUSDe $1.9K |
#7 | 0x8064…C7b7 | 502.136aPlaUSDe $501.61 |
#8 | 0xE170…9300 | 483.777aPlaUSDe $483.27 |
#9 | 0x2289…a72b | 302.85aPlaUSDe $302.54 |
#10 | 0x0ccB…48B0 | 138.462aPlaUSDe $138.32 |
#11 | 0xa765…017d | 88.057aPlaUSDe $87.97 |
#12 | 0xA30C…A914 | 39.928aPlaUSDe $39.89 |
#13 | 0x0A71…Ed7A | 20.191aPlaUSDe $20.17 |
#14 | 0xBf0F…f7dE | 14.254aPlaUSDe $14.24 |
#15 | 0xE3a5…8D67 | 10.537aPlaUSDe $10.53 |
#16 | 0x4B6a…4041 | 4.495aPlaUSDe $4.49 |
#17 | 0xA7a2…De42 | 4.372aPlaUSDe $4.37 |
#18 | 0x195E…1DAb | 3.126aPlaUSDe $3.12 |
#19 | 0xC60c…B3a5 | 0.276aPlaUSDe $0.28 |
#20 | 0x90c2…3256 | 0.16aPlaUSDe $0.16 |
#21 | 0x5E75…3BE5 | 0.054aPlaUSDe $0.05 |
#22 | 0xD670…54Aa | 0.003aPlaUSDe <$0.01 |
#23 | 0xa8b9…7d48 | 0.003aPlaUSDe <$0.01 |
#24 | 0x5020…42dD | 0.001aPlaUSDe <$0.01 |
#25 | 0xDCF9…a528 | <0.001aPlaUSDe <$0.01 |
#26 | 0xeaC6…7DAB | <0.001aPlaUSDe <$0.01 |
50
1
