Campaign APR
3.21%
TVL
$116.82M
Budget Remaining
69%
Participants
Protocol APR3.07%
Merkl APR3.21%
Daily Rewards
$10.27K
TVL
$116.82M
What you needEthereum
PYUSD
What you earnEthereum
PYUSD
Simulate a deposit· $5.19 / mo at $1k
Missing assets?Get them now
1 active
0 upcoming
5 past
| Rank | Address | Rewards earned |
|---|---|---|
#1 | 0x078f…4cbc | 8.125KPYUSD $8.12K |
#2 | 0x289C…671c | 5.741KPYUSD $5.74K |
#3 | 0xB907…Dd92 | 4.433KPYUSD $4.43K |
#4 | 0x7538…568E | 2.726KPYUSD $2.73K |
#5 | 0xA56d…846F | 2.261KPYUSD $2.26K |
#6 | 0x38Ae…16be | 2.034KPYUSD $2.03K |
#7 | 0x08c6…364C | 1.516KPYUSD $1.52K |
#8 | 0x2E3d…90e5 | 1.536KPYUSD $1.54K |
#9 | 0x7A9e…cb98 | 1.256KPYUSD $1.26K |
#10 | 0xa122…E7c6 | 1.252KPYUSD $1.25K |
#11 | 0x5f46…0726 | 1.239KPYUSD $1.24K |
#12 | 0xB8B8…8E84 | 908.629PYUSD $908.63 |
#13 | 0xD734…eD1B | 723.15PYUSD $723.15 |
#14 | 0x70aC…4033 | 322.76PYUSD $322.76 |
#15 | 0xD1A1…c1BC | 313.772PYUSD $313.77 |
#16 | 0xD04a…CbE1 | 236.373PYUSD $236.37 |
#17 | 0x4F87…0545 | 125.39PYUSD $125.39 |
#18 | 0x16aD…93Cc | 115.321PYUSD $115.32 |
#19 | 0xc93D…A110 | 114.275PYUSD $114.28 |
#20 | 0x1662…571b | 94.505PYUSD $94.51 |
#21 | 0x3a32…6796 | 63.288PYUSD $63.29 |
#22 | 0x3BEA…558a | 63.168PYUSD $63.17 |
#23 | 0x7f83…CF9f | 62.795PYUSD $62.79 |
#24 | 0xc683…4b7d | 62.5PYUSD $62.5 |
#25 | 0x3521…3921 | 53.541PYUSD $53.54 |
#26 | 0x41D0…3600 | 53.501PYUSD $53.5 |
#27 | 0x01F7…DC08 | 46.213PYUSD $46.21 |
#28 | 0xB1dB…1863 | 42.386PYUSD $42.39 |
#29 | 0x55D1…2708 | 48.887PYUSD $48.89 |
#30 | 0x7a62…4849 | 37.683PYUSD $37.68 |
#31 | 0xc738…5611 | 37.585PYUSD $37.59 |
#32 | 0xbed0…c2cA | 37.572PYUSD $37.57 |
#33 | 0x5A72…eEc4 | 32.653PYUSD $32.65 |
#34 | 0xdD2f…Eb87 | 31.909PYUSD $31.91 |
#35 | 0x8B6B…deaE | 21.918PYUSD $21.92 |
#36 | 0x2bF0…198C | 18.867PYUSD $18.87 |
#37 | 0xB0eE…f97a | 18.838PYUSD $18.84 |
#38 | 0xc668…3d05 | 18.787PYUSD $18.79 |
#39 | 0x8328…A7A0 | 18.421PYUSD $18.42 |
#40 | 0x1f89…C0Ed | 17.665PYUSD $17.67 |
#41 | 0xe74e…1fa5 | 16.608PYUSD $16.61 |
#42 | 0xD028…1670 | 15.684PYUSD $15.68 |
#43 | 0x1B29…66E9 | 14.516PYUSD $14.52 |
#44 | 0x4A5a…5301 | 11.089PYUSD $11.09 |
#45 | 0x1Ca0…e499 | 9.383PYUSD $9.38 |
#46 | 0x7a73…9B2E | 8.774PYUSD $8.77 |
#47 | 0xbE6b…EDF3 | 7.902PYUSD $7.9 |
#48 | 0x331A…5A57 | 7.716PYUSD $7.72 |
#49 | 0xe31F…4d94 | 7.377PYUSD $7.38 |
#50 | 0x54b7…b69d | 7.374PYUSD $7.37 |
50
1
