Campaign APR
10%
TVL
$76.98K
Budget Remaining
94%
Participants
Merkl APR10%
Daily Rewards
$21.09
up to $328.21
TVL
$76.98K
What you earnBase
USDC
Simulate a deposit· $8.22 / mo at $1k
Missing assets?Get them now
1 active
0 upcoming
0 past
| Rank | Address | Rewards earned |
|---|---|---|
#1 | 0x1e0D…A8f7 | 79.825USDC $79.8 |
#2 | 0x9df8…9200 | 77.679USDC $77.65 |
#3 | 0x9903…e562 | 72.645USDC $72.62 |
#4 | 0x632c…b34E | 24.55USDC $24.54 |
#5 | 0x6257…5Cd6 | 9.238USDC $9.24 |
#6 | 0xE6Ca…E3e5 | 3.243USDC $3.24 |
#7 | 0x0F6d…fd77 | 2.858USDC $2.86 |
#8 | 0xEDe7…1bf4 | 2.844USDC $2.84 |
#9 | 0x2A25…fcd3 | 2.741USDC $2.74 |
#10 | 0x97DC…3aCd | 2.418USDC $2.42 |
#11 | 0xa4C3…1E1C | 1.462USDC $1.46 |
#12 | 0x829d…27e2 | 1.226USDC $1.23 |
#13 | 0xF5E2…2DC1 | 1.051USDC $1.05 |
#14 | 0xF77b…A05E | 0.701USDC $0.7 |
#15 | 0xd579…08B4 | 0.7USDC $0.7 |
#16 | 0x447e…98bb | 0.673USDC $0.67 |
#17 | 0xBd59…4919 | 0.538USDC $0.54 |
#18 | 0x0276…3484 | 0.513USDC $0.51 |
#19 | 0x9621…77Ea | 0.506USDC $0.51 |
#20 | 0x32a2…e61A | 0.375USDC $0.37 |
#21 | 0xcAb2…065a | 0.353USDC $0.35 |
#22 | 0x9CFa…9dE2 | 0.283USDC $0.28 |
#23 | 0x5B09…722d | 0.255USDC $0.25 |
#24 | 0x04a6…C9C4 | 0.25USDC $0.25 |
#25 | 0x1826…9f16 | 0.216USDC $0.22 |
#26 | 0x2C87…d505 | 0.196USDC $0.2 |
#27 | 0xa409…3368 | 0.109USDC $0.11 |
#28 | 0xd6d5…5B21 | 0.104USDC $0.1 |
#29 | 0x8c8b…5c0b | 0.099USDC $0.1 |
#30 | 0x645E…DCfD | 0.095USDC $0.1 |
#31 | 0x5e11…22ec | 0.023USDC $0.02 |
#32 | 0x3C59…eda8 | 0.02USDC $0.02 |
#33 | 0xb3D3…0EAF | 0.019USDC $0.02 |
#34 | 0xC60a…651d | 0.004USDC <$0.01 |
#35 | 0x5898…3c1A | 0.002USDC <$0.01 |
#36 | 0x0C17…ad93 | <0.001USDC <$0.01 |
50
1
