Campaign APR
6.01%
Daily rewards
1.49K
$134.14
Budget Remaining
25%
Participants
Merkl APR6.01%
Daily Rewards
~$134.14
$814.7K
What you needBase
CSYOUSDLL
What you earnBase
YO
Simulate a deposit· $4.93 / mo at $1k
Missing assets?Get them now
1 active
0 upcoming
0 past
| Rank | Address | Rewards earned |
|---|---|---|
#1 | 0x6e97…a90e | 147.738KYO $13.3K |
#2 | 0x6e97…a90e | 128.658KYO $11.58K |
#3 | 0xBcFf…1215 | 124.286KYO $11.19K |
#4 | 0xBcFf…1215 | 123.025KYO $11.07K |
#5 | 0x6e97…a90e | 110.944KYO $9.98K |
#6 | 0x1964…7CDa | 43.957KYO $3.96K |
#7 | 0xCC6B…Af22 | 42.016KYO $3.78K |
#8 | 0xCC6B…Af22 | 36.584KYO $3.29K |
#9 | 0xCC6B…Af22 | 31.572KYO $2.84K |
#10 | 0x1964…7CDa | 24.203KYO $2.18K |
#11 | 0x6e97…a90e | 21.21KYO $1.91K |
#12 | 0x27EC…8b27 | 15.997KYO $1.44K |
#13 | 0x6e97…a90e | 10.549KYO $949.38 |
#14 | 0x3b2E…CFFF | 9.725KYO $875.24 |
#15 | 0xd68f…4a2c | 9.388KYO $844.9 |
#16 | 0x27EC…8b27 | 9.248KYO $832.36 |
#17 | 0x0035…A0df | 8.612KYO $775.09 |
#18 | 0x3b2E…CFFF | 8.476KYO $762.8 |
#19 | 0x305E…09Ac | 8.281KYO $745.29 |
#20 | 0x0A7E…8f3B | 7.484KYO $673.55 |
#21 | 0x3b2E…CFFF | 7.308KYO $657.68 |
#22 | 0xd68f…4a2c | 6.571KYO $591.36 |
#23 | 0x27EC…8b27 | 6.552KYO $589.67 |
#24 | 0x0035…A0df | 6.49KYO $584.14 |
#25 | 0x0035…A0df | 6.471KYO $582.42 |
#26 | 0xCC6B…Af22 | 6.036KYO $543.26 |
#27 | 0x305E…09Ac | 5.611KYO $505 |
#28 | 0x6e97…a90e | 4.648KYO $418.33 |
#29 | 0x0A7E…8f3B | 4.534KYO $408.07 |
#30 | 0xCC6B…Af22 | 3.002KYO $270.19 |
#31 | 0xC254…71F6 | 2.708KYO $243.72 |
#32 | 0x0A7E…8f3B | 2.641KYO $237.69 |
#33 | 0xC254…71F6 | 2.358KYO $212.22 |
#34 | 0xC254…71F6 | 2.132KYO $191.87 |
#35 | 0x17D1…e968 | 1.438KYO $129.44 |
#36 | 0x3b2E…CFFF | 1.397KYO $125.74 |
#37 | 0x7707…E3E0 | 1.361KYO $122.5 |
#38 | 0xCC6B…Af22 | 1.323KYO $119.06 |
#39 | 0xd68f…4a2c | 1.193KYO $107.39 |
#40 | 0x0035…A0df | 1.152KYO $103.68 |
#41 | 0xe4F5…54a3 | 1.115KYO $100.35 |
#42 | 0x17D1…e968 | 1.04KYO $93.62 |
#43 | 0x7707…E3E0 | 1.023KYO $92.05 |
#44 | 0xAddc…68B3 | 989.71YO $89.07 |
#45 | 0xe4F5…54a3 | 970.877YO $87.38 |
#46 | 0x277F…BAf6 | 863.03YO $77.67 |
#47 | 0x7707…E3E0 | 860.064YO $77.41 |
#48 | 0xe4F5…54a3 | 837.882YO $75.41 |
#49 | 0x6bC0…BB57 | 772.86YO $69.56 |
#50 | 0x277F…BAf6 | 751.441YO $67.63 |
50
1
