Campaign APR
91.74%
TVL
$6.73K
Budget Remaining
44%
Participants
Merkl APR91.74%
Daily Rewards
$16.9
$6.73K
What you needBase
ZORA
wETH
What you earnBase
QUICK
Simulate a deposit· $65.65 / mo at $1k
Missing assets?Get them now
1 active
0 upcoming
7 past
| Rank | Address | Rewards earned |
|---|---|---|
#1 | 0xA280…C047 | 3.095KQUICK $22.25 |
#2 | 0x6fbe…4210 | 2.425KQUICK $17.43 |
#3 | 0x55b5…7442 | 2.372KQUICK $17.05 |
#4 | 0xA280…C047 | 653.622QUICK $4.7 |
#5 | 0x6fbe…4210 | 435.678QUICK $3.13 |
#6 | 0xd6Ee…6B56 | 147.77QUICK $1.06 |
#7 | 0x7234…DECE | 17.495QUICK $0.13 |
#8 | 0x6fbe…4210 | 14.233QUICK $0.1 |
#9 | 0xd6Ee…6B56 | 4.005QUICK $0.03 |
#10 | 0xBA39…b111 | 0.71QUICK <$0.01 |
#11 | 0xBA39…b111 | 0.034QUICK <$0.01 |
#12 | 0x7e1D…f551 | 0.001QUICK <$0.01 |
#13 | 0xeaC6…7DAB | <0.001QUICK <$0.01 |
50
1
