Campaign APR
9%
TVL
$853.6K
Budget Remaining
68%
Participants
Protocol APR2.37%
Merkl APR9%
Daily Rewards
$210.48
up to $323.28
TVL
$853.6K
What you needEthereum
AUSD
What you earnEthereum
AUSD
Simulate a deposit· $9.38 / mo at $1k
Missing assets?Get them now
1 active
0 upcoming
2 past
| Rank | Address | Rewards earned |
|---|---|---|
#1 | 0x9F1a…bD1a | 1.069KAUSD $1.07K |
#2 | 0x1b64…621f | 546.27AUSD $546.18 |
#3 | 0x617e…0F97 | 285.46AUSD $285.41 |
#4 | 0x5539…19B7 | 182.54AUSD $182.51 |
#5 | 0x90CC…4e75 | 182.493AUSD $182.46 |
#6 | 0x8cdD…0299 | 122.386AUSD $122.36 |
#7 | 0x566b…34bb | 109.002AUSD $108.98 |
#8 | 0x2da6…A9b4 | 90.543AUSD $90.53 |
#9 | 0xA7a7…0ef8 | 74.344AUSD $74.33 |
#10 | 0x0cD1…2BF3 | 39.362AUSD $39.36 |
#11 | 0x8Eae…5e2b | 35.362AUSD $35.36 |
#12 | 0x83De…7A93 | 26.984AUSD $26.98 |
#13 | 0x7706…05b8 | 17.236AUSD $17.23 |
#14 | 0x907d…6b43 | 9.485AUSD $9.48 |
#15 | 0xcC74…4B6e | 5.574AUSD $5.57 |
#16 | 0xb4D5…b129 | 3.619AUSD $3.62 |
#17 | 0x4A55…eA0A | 2.711AUSD $2.71 |
#18 | 0xaEE0…6730 | 0.487AUSD $0.49 |
#19 | 0x8be2…cB29 | 0.365AUSD $0.36 |
#20 | 0xcF93…867E | 0.072AUSD $0.07 |
#21 | 0x5BC8…04C2 | 0.067AUSD $0.07 |
#22 | 0x8904…3e6A | 0.021AUSD $0.02 |
#23 | 0xeaC6…7DAB | 0.004AUSD <$0.01 |
#24 | 0x6090…15b5 | 0.002AUSD <$0.01 |
#25 | 0xFB16…F023 | <0.001AUSD <$0.01 |
50
1
