Campaign APR
42.34%
TVL
$15.16K
Budget Remaining
51%
Participants
Merkl APR42.34%
Daily Rewards
$17.59
$15.16K
What you needMonad
WETH
EURW
What you earnMonad
WMON
Simulate a deposit· $32.64 / mo at $1k
Missing assets?Get them now
1 active
0 upcoming
2 past
| Rank | Address | Rewards earned |
|---|---|---|
#1 | 0xdc79…4436 | 1.733KWMON $35.98 |
#2 | 0xcb2f…88E5 | 1.267KWMON $26.31 |
#3 | 0xdc79…4436 | 820.172WMON $17.03 |
#4 | 0x369f…5CD7 | 481.688WMON $10 |
#5 | 0x4922…D3cB | 411.88WMON $8.55 |
#6 | 0x235f…7880 | 363.628WMON $7.55 |
#7 | 0xE373…C57b | 269.738WMON $5.6 |
#8 | 0x485B…4E45 | 221.24WMON $4.59 |
#9 | 0xdc79…4436 | 130.593WMON $2.71 |
#10 | 0xdc79…4436 | 62.466WMON $1.3 |
#11 | 0xd1E5…D481 | 0.04WMON <$0.01 |
#12 | 0x674b…920b | 0.028WMON <$0.01 |
#13 | 0x674b…920b | 0.007WMON <$0.01 |
#14 | 0xeaC6…7DAB | <0.001WMON <$0.01 |
50
1
