Campaign APR
7.59%
TVL
$2.87M
Budget Remaining
56%
Participants
Merkl APR7.59%
Daily Rewards
$596.11
$2.87M
What you needEthereum
BOLD
USDC
What you earnEthereum
BOLD
Simulate a deposit· $6.23 / mo at $1k
Missing assets?Get them now
1 active
0 upcoming
37 past
| Rank | Address | Rewards earned |
|---|---|---|
#1 | 0x300a…5b63 | 1.14KBOLD $1.14K |
#2 | 0x7370…4f84 | 261.381BOLD $261.07 |
#3 | 0x9b6f…c50e | 222.179BOLD $221.91 |
#4 | 0x3e0f…9C84 | 203.506BOLD $203.26 |
#5 | 0x3Fd2…bCC1 | 195.633BOLD $195.4 |
#6 | 0x5DB5…2B22 | 190.716BOLD $190.49 |
#7 | 0x7332…564a | 134.669BOLD $134.51 |
#8 | 0xe74e…1fa5 | 122.808BOLD $122.66 |
#9 | 0xc92D…D142 | 70.978BOLD $70.89 |
#10 | 0xfC85…aaDc | 70.209BOLD $70.12 |
#11 | 0xEb84…2A2b | 49.021BOLD $48.96 |
#12 | 0xc78e…49D0 | 22.296BOLD $22.27 |
#13 | 0xC97f…54cD | 16.071BOLD $16.05 |
#14 | 0x4Fa4…38b6 | 12.661BOLD $12.65 |
#15 | 0x44D2…b53e | 11.387BOLD $11.37 |
#16 | 0x20EA…76A4 | 11.004BOLD $10.99 |
#17 | 0xa81f…265F | 10.081BOLD $10.07 |
#18 | 0x76c2…0b05 | 9.535BOLD $9.52 |
#19 | 0xAA21…666B | 7.577BOLD $7.57 |
#20 | 0x96cD…0e23 | 6.42BOLD $6.41 |
#21 | 0xec39…11Fb | 5.644BOLD $5.64 |
#22 | 0x4b35…FA3F | 4.551BOLD $4.55 |
#23 | 0xE3f1…0F79 | 3.169BOLD $3.17 |
#24 | 0x731b…4056 | 1.679BOLD $1.68 |
#25 | 0xA262…71be | 1.144BOLD $1.14 |
#26 | 0x3ed0…6762 | 1.101BOLD $1.1 |
#27 | 0x3Fc3…7F84 | 0.892BOLD $0.89 |
#28 | 0x2B83…4aFE | 0.642BOLD $0.64 |
#29 | 0xCbFd…CA35 | 0.264BOLD $0.26 |
#30 | 0x85ac…18Ca | 0.187BOLD $0.19 |
#31 | 0x028B…75b9 | 0.059BOLD $0.06 |
#32 | 0xeaC6…7DAB | <0.001BOLD <$0.01 |
50
1
