Campaign APR
58.09%
TVL
$9.39K
Budget Remaining
51%
Participants
Merkl APR58.09%
Daily Rewards
$14.95
$9.39K
What you needMonad
WMON
USDC
What you earnMonad
WMON
Simulate a deposit· $43.15 / mo at $1k
Missing assets?Get them now
1 active
0 upcoming
3 past
| Rank | Address | Rewards earned |
|---|---|---|
#1 | 0x9422…D4aE | 1.118KWMON $23.22 |
#2 | 0xb90c…a251 | 796.449WMON $16.54 |
#3 | 0x7F8B…24a2 | 685.718WMON $14.24 |
#4 | 0x9422…D4aE | 652.163WMON $13.54 |
#5 | 0xf9b9…c024 | 515.468WMON $10.7 |
#6 | 0x4a29…1aA8 | 309.007WMON $6.42 |
#7 | 0xB8CD…E93b | 186.221WMON $3.87 |
#8 | 0x8a2B…47BF | 80.824WMON $1.68 |
#9 | 0x7BfB…a753 | 80.759WMON $1.68 |
#10 | 0x2424…7102 | 77.469WMON $1.61 |
#11 | 0x07a9…76B6 | 77.207WMON $1.6 |
#12 | 0x7BfB…a753 | 58.766WMON $1.22 |
#13 | 0xB6fb…Bb62 | 42.362WMON $0.88 |
#14 | 0x437b…44cf | 41.292WMON $0.86 |
#15 | 0x2497…0462 | 36.24WMON $0.75 |
#16 | 0x7BfB…a753 | 27.17WMON $0.56 |
#17 | 0xac2c…f851 | 26.487WMON $0.55 |
#18 | 0x7BfB…a753 | 21.503WMON $0.45 |
#19 | 0x2424…7102 | 20.383WMON $0.42 |
#20 | 0x7BfB…a753 | 14.849WMON $0.31 |
#21 | 0x7BfB…a753 | 12.582WMON $0.26 |
#22 | 0x7BfB…a753 | 10.559WMON $0.22 |
#23 | 0x2424…7102 | 4.852WMON $0.1 |
#24 | 0xCF6f…5D50 | 0.062WMON <$0.01 |
#25 | 0xCF6f…5D50 | 0.012WMON <$0.01 |
#26 | 0xA13b…A56E | 0.003WMON <$0.01 |
#27 | 0xeaC6…7DAB | <0.001WMON <$0.01 |
50
1
