Campaign APR
2.36%
TVL
$405.76K
Budget Remaining
37%
Participants
Merkl APR2.36%
Daily Rewards
$26.04
TVL
$405.76K
What you needBase
sjEUR
+1
What you earnBase
SPECTRA
Simulate a deposit· $1.92 / mo at $1k
Missing assets?Get them now
1 active
0 upcoming
44 past
| Rank | Address | Rewards earned |
|---|---|---|
#1 | 0x6D5e…6Aa0 | 6.321KSPECTRA $18.24 |
#2 | 0x6AD0…Cd77 | 5.814KSPECTRA $16.78 |
#3 | 0xCDfa…8DB9 | 4.657KSPECTRA $13.44 |
#4 | 0x36e7…5B6f | 2.624KSPECTRA $7.57 |
#5 | 0xb738…8f87 | 2.445KSPECTRA $7.06 |
#6 | 0x4215…A9f1 | 2.414KSPECTRA $6.97 |
#7 | 0xcF76…37Fd | 2.015KSPECTRA $5.81 |
#8 | 0x25C7…Ae02 | 1.697KSPECTRA $4.9 |
#9 | 0x34Eb…093D | 1.681KSPECTRA $4.85 |
#10 | 0x00F3…e58e | 1.55KSPECTRA $4.47 |
#11 | 0x6766…c6c3 | 1.234KSPECTRA $3.56 |
#12 | 0xA819…4EB1 | 807.537SPECTRA $2.33 |
#13 | 0xE82f…1368 | 654.366SPECTRA $1.89 |
#14 | 0x7788…e53A | 592.628SPECTRA $1.71 |
#15 | 0xDe14…C3b8 | 569.311SPECTRA $1.64 |
#16 | 0xEd85…1137 | 528.652SPECTRA $1.53 |
#17 | 0xc9F9…ECE4 | 496.946SPECTRA $1.43 |
#18 | 0x869A…80B3 | 496.857SPECTRA $1.43 |
#19 | 0x3dC9…2a4A | 442.537SPECTRA $1.28 |
#20 | 0x415b…109A | 410.172SPECTRA $1.18 |
#21 | 0x1786…D2Ca | 386.224SPECTRA $1.11 |
#22 | 0x3761…8114 | 355.949SPECTRA $1.03 |
#23 | 0xcAeb…6219 | 317.502SPECTRA $0.92 |
#24 | 0x7881…7390 | 316.049SPECTRA $0.91 |
#25 | 0x7232…F5c1 | 260.313SPECTRA $0.75 |
#26 | 0x82E1…2a96 | 154.136SPECTRA $0.44 |
#27 | 0xB20F…9785 | 113.873SPECTRA $0.33 |
#28 | 0x2B63…B43C | 97.725SPECTRA $0.28 |
#29 | 0xacCe…59D5 | 96.95SPECTRA $0.28 |
#30 | 0x1256…3461 | 59.592SPECTRA $0.17 |
#31 | 0x124A…22aB | 30.699SPECTRA $0.09 |
#32 | 0x583e…9fFA | 29.005SPECTRA $0.08 |
#33 | 0x186b…5Bd0 | 5.95SPECTRA $0.02 |
#34 | 0x9751…2945 | 4.828SPECTRA $0.01 |
#35 | 0xd3b4…8edA | 1.053SPECTRA <$0.01 |
#36 | 0xB576…4C5e | 0.731SPECTRA <$0.01 |
#37 | 0xeaC6…7DAB | <0.001SPECTRA <$0.01 |
50
1
