Campaign APR
10.93%
TVL
$268.22K
Budget Remaining
34%
Participants
Merkl APR10.93%
Daily Rewards
$80.35
TVL
$268.22K
What you needOptimism
USDC
What you earnOptimism
OP
Simulate a deposit· $8.95 / mo at $1k
Missing assets?Get them now
1 active
0 upcoming
0 past
| Rank | Address | Rewards earned |
|---|---|---|
#1 | 0x4029…1333 | 775.028OP $79.74 |
#2 | 0xfC4B…E4c1 | 547.574OP $56.34 |
#3 | 0xD428…5EEE | 442.416OP $45.52 |
#4 | 0x2156…49B6 | 274.06OP $28.2 |
#5 | 0x3ED4…ACd4 | 234.998OP $24.18 |
#6 | 0x1E9A…4dfe | 223.003OP $22.94 |
#7 | 0x170B…57BD | 217.108OP $22.34 |
#8 | 0x205f…4262 | 144.69OP $14.89 |
#9 | 0xF93A…383C | 143.816OP $14.8 |
#10 | 0x49EA…912d | 140.604OP $14.47 |
#11 | 0x5760…3677 | 107.829OP $11.09 |
#12 | 0x37e2…3D6C | 54.778OP $5.64 |
#13 | 0xA118…C12e | 51.721OP $5.32 |
#14 | 0x8156…A3Aa | 46.227OP $4.76 |
#15 | 0x4d72…9075 | 45.788OP $4.71 |
#16 | 0x7a9C…Fb97 | 43.935OP $4.52 |
#17 | 0x0f71…aaC4 | 35.46OP $3.65 |
#18 | 0xbdEF…095C | 15.446OP $1.59 |
#19 | 0x53A3…f97d | 11.876OP $1.22 |
#20 | 0x16b9…4968 | 10.43OP $1.07 |
#21 | 0xD712…07D9 | 9.179OP $0.94 |
#22 | 0x40AF…d195 | 8.135OP $0.84 |
#23 | 0x8d27…9b1C | 3.768OP $0.39 |
#24 | 0xecb1…28CA | 2.667OP $0.27 |
#25 | 0x3F01…Bf56 | 2.307OP $0.24 |
#26 | 0x6468…5696 | 1.885OP $0.19 |
#27 | 0x4b35…FA3F | 1.647OP $0.17 |
#28 | 0xB421…2AaB | 1.471OP $0.15 |
#29 | 0xeaC6…7DAB | <0.001OP <$0.01 |
50
1
