Campaign APR
67.79%
TVL
$35.23K
Budget Remaining
55%
Participants
Merkl APR67.79%
Daily Rewards
$65.43
$35.23K
What you needMonad
XAUt0
+1
What you earnMonad
WMON
Simulate a deposit· $54.18 / mo at $1k
Missing assets?Get them now
1 active
0 upcoming
0 past
| Rank | Address | Rewards earned |
|---|---|---|
#1 | 0xcbdc…9883 | 5.079KWMON $106.34 |
#2 | 0xD363…9d7a | 3.483KWMON $72.92 |
#3 | 0x7F8B…24a2 | 2.315KWMON $48.46 |
#4 | 0xD363…9d7a | 2.299KWMON $48.12 |
#5 | 0x4922…D3cB | 1.385KWMON $29 |
#6 | 0xe699…0Ae3 | 1.141KWMON $23.88 |
#7 | 0x6a93…c061 | 606.814WMON $12.7 |
#8 | 0xC4F2…59F5 | 525.979WMON $11.01 |
#9 | 0xC4F2…59F5 | 471.929WMON $9.88 |
#10 | 0xa85b…8E9E | 457.232WMON $9.57 |
#11 | 0xe699…0Ae3 | 321.686WMON $6.73 |
#12 | 0xd935…AA76 | 301.934WMON $6.32 |
#13 | 0x1E9A…4dfe | 217.347WMON $4.55 |
#14 | 0x621b…CCCC | 213.312WMON $4.47 |
#15 | 0x9721…AEA9 | 132.185WMON $2.77 |
#16 | 0xBba7…10Ca | 108.15WMON $2.26 |
#17 | 0xed9a…580F | 105.696WMON $2.21 |
#18 | 0x4e97…7034 | 58.383WMON $1.22 |
#19 | 0x168a…C402 | 54.911WMON $1.15 |
#20 | 0xcb2f…88E5 | 54.028WMON $1.13 |
#21 | 0x6C07…ABf7 | 41.624WMON $0.87 |
#22 | 0xc632…69F6 | 38.984WMON $0.82 |
#23 | 0x884f…1f44 | 35.212WMON $0.74 |
#24 | 0x4180…B9eC | 18.147WMON $0.38 |
#25 | 0xBba7…10Ca | 13.702WMON $0.29 |
#26 | 0x5202…1111 | 10.251WMON $0.21 |
#27 | 0x250A…d0Dd | 9.948WMON $0.21 |
#28 | 0x6C07…ABf7 | 4.023WMON $0.08 |
#29 | 0x1A6A…af72 | 0.487WMON $0.01 |
#30 | 0x884f…1f44 | 0.293WMON <$0.01 |
#31 | 0xeaC6…7DAB | <0.001WMON <$0.01 |
50
1
