Campaign APR
2.4%
TVL
$96.25M
Budget Remaining
68%
Participants
Protocol APR1.82%
Merkl APR2.4%
Daily Rewards
$6.33K
up to $8.7K
TVL
$96.25M
What you needEthereum
RLUSD
What you earnEthereum
RLUSD
Simulate a deposit· $3.49 / mo at $1k
Missing assets?Get them now
1 active
0 upcoming
38 past
| Rank | Address | Rewards earned |
|---|---|---|
#1 | 0xb721…fa38 | 6.512KRLUSD $6.51K |
#2 | 0x8163…75BF | 6.167KRLUSD $6.17K |
#3 | 0xB81a…5bfD | 5.079KRLUSD $5.08K |
#4 | 0x83f3…0EEd | 2.148KRLUSD $2.15K |
#5 | 0xE106…0Be5 | 626.023RLUSD $626 |
#6 | 0x0370…1F6b | 367.193RLUSD $367.18 |
#7 | 0xc3c1…6786 | 216.533RLUSD $216.52 |
#8 | 0x99D6…C301 | 183.268RLUSD $183.26 |
#9 | 0xf70C…f385 | 141.534RLUSD $141.53 |
#10 | 0x6c44…0dF2 | 121.073RLUSD $121.07 |
#11 | 0xECCB…7A57 | 115.909RLUSD $115.9 |
#12 | 0x1eb3…4576 | 92.819RLUSD $92.82 |
#13 | 0xeb79…0ea0 | 62.29RLUSD $62.29 |
#14 | 0xa765…017d | 49.306RLUSD $49.3 |
#15 | 0xa5cF…0F67 | 46.378RLUSD $46.38 |
#16 | 0x4Cf8…8FeE | 35.692RLUSD $35.69 |
#17 | 0x7Db3…bf91 | 28.069RLUSD $28.07 |
#18 | 0x5eAc…57F3 | 23.37RLUSD $23.37 |
#19 | 0x10CA…0b91 | 22.341RLUSD $22.34 |
#20 | 0x15d5…393d | 22.087RLUSD $22.09 |
#21 | 0x33f7…34e3 | 19.982RLUSD $19.98 |
#22 | 0xe856…e27a | 19.2RLUSD $19.2 |
#23 | 0xf781…Ec78 | 18.079RLUSD $18.08 |
#24 | 0x0dCC…d2eF | 11.88RLUSD $11.88 |
#25 | 0x2e3f…195b | 11.694RLUSD $11.69 |
#26 | 0x07b7…8c5b | 11.426RLUSD $11.43 |
#27 | 0x3f9B…3CC2 | 10.601RLUSD $10.6 |
#28 | 0x78C6…470c | 9.81RLUSD $9.81 |
#29 | 0x3493…2C53 | 9.592RLUSD $9.59 |
#30 | 0x8B9f…680a | 10.504RLUSD $10.5 |
#31 | 0x48D6…52d9 | 7.533RLUSD $7.53 |
#32 | 0x810a…f506 | 5.557RLUSD $5.56 |
#33 | 0x5BC8…04C2 | 5.544RLUSD $5.54 |
#34 | 0x5933…A6dC | 4.677RLUSD $4.68 |
#35 | 0xcAD0…1DCe | 3.972RLUSD $3.97 |
#36 | 0xbE6b…EDF3 | 2.458RLUSD $2.46 |
#37 | 0x5AC6…3361 | 1.964RLUSD $1.96 |
#38 | 0x6D7A…688f | 1.168RLUSD $1.17 |
#39 | 0xF276…1960 | 1.016RLUSD $1.02 |
#40 | 0xe9D2…5254 | 0.762RLUSD $0.76 |
#41 | 0x0141…5A6A | 0.463RLUSD $0.46 |
#42 | 0x8be2…cB29 | 0.411RLUSD $0.41 |
#43 | 0xDEE6…d4B3 | 0.236RLUSD $0.24 |
#44 | 0x1009…0Af3 | 0.234RLUSD $0.23 |
#45 | 0x4EF4…9d31 | 0.202RLUSD $0.2 |
#46 | 0x52d7…ec88 | 0.163RLUSD $0.16 |
#47 | 0x0370…1F6b | 0.078RLUSD $0.08 |
#48 | 0xf1C2…64EB | 0.115RLUSD $0.12 |
#49 | 0x0370…1F6b | 0.079RLUSD $0.08 |
#50 | 0x97E5…ba9B | 0.065RLUSD $0.07 |
50
1
