Plasma
Live opportunities19
Daily rewards$45.43K
Highest Merkl APR32.39%
19 OPPORTUNITIES | APR | TVL | Daily rewards | Time left | |
|---|---|---|---|---|---|
Lend USDT0 on Aave | APR Incl. 0.95% Merkl TVL $759.71M Daily Rewards 22d left | ||||
Borrow USDT0 from Aave on Plasma | APR TVL $698.04M Daily Rewards 8d left | ||||
![]() ![]() Lend sUSDe and USDe on Aave (looping required) | APR TVL $134.19M Daily Rewards 3d left | ||||
![]() Lend GHO on Aave | APR Incl. 4.03% Merkl TVL $18.57M Daily Rewards 23d left | ||||
Hold Wrapped Aave Plasma USDT0 on Plasma | APR TVL $41.01M Daily Rewards 22d left | ||||
Hold PlasmaUSD vault shares on Mainnet or Plasma | APR TVL $32.07M Daily Rewards 22d left | ||||
![]() Supply GHO to the Fluid fGHO vault | APR Incl. 4.17% Merkl TVL $7.24M Daily Rewards 23d left | ||||
Supply USDT0 to the Fluid fUSDT0 vault | APR Incl. 0.4% Merkl TVL $58.76M Daily Rewards 23d left | ||||
Provide liquidity to Uniswap msUSD-USDT0 0.05% | APR TVL Daily Rewards 23d left | ||||
![]() Borrow GHO on Aave | APR TVL $11.82M Daily Rewards 23d left | ||||
![]() Provide liquidity to Uniswap msETH-WETH 0.05% | APR TVL Daily Rewards 23d left | ||||
![]() Borrow GHO from Fluid sUSDai/GHO Vault | APR TVL $7.47M Daily Rewards 23d left | ||||
![]() Lend GHO-USDT0 on Fluid GHO-USDT0/GHO-USDT0 Vault | APR Incl. 1.29% Merkl TVL $2.68M Daily Rewards 23d left | ||||
![]() Borrow GHO-USDT0 from Fluid GHO-USDT0/GHO-USDT0 Vault | APR TVL $2.46M Daily Rewards 23d left | ||||
Restake aPlaUSDT0 on CLUB246 | APR TVL $69.16K Daily Rewards 22d left | ||||
Hold YT or LP of PlasmaUSD 29JAN2026 | APR Incl. 0.98% Merkl TVL Daily Rewards 22d left | ||||
Hold Shorewoods USDT0 (tsvShorewoodsUSDT0) | APR TVL $5.42K Daily Rewards 22d left | ||||
Provide liquidity to Balancer PlasmaUSD-waPlaUSDT0 | APR - TVL $0 Daily Rewards $0 22d left | ||||
![]() Deposit USDe in AaveEthena Loop Plasma Fusion VaultPoint | APR TVL $89.18K Daily Rewards 17d left |




