Monad
Live opportunities133
Daily rewards$33.58K
Max APR1.36K%
Browse opportunities115 opportunities
Opportunities | APR | TVL | Daily rewards | Time left | |
|---|---|---|---|---|---|
Supply to Steakhouse Prime ETH V2 vault on Morpho on Monad22d left | APR TVL $55.94M Daily Rewards $3.46K 22d left | ||||
Supply WETH on any Morpho Market22d left | APR TVL $55.96M Daily Rewards $3.44K 22d left | ||||
Provide liquidity to Balancer wnUSDT0-wnAUSD-wnUSDC8d left | APR TVL $14.2M Daily Rewards $3.19K 8d left | ||||
Provide liquidity to UniswapV2 USDC-DUST4d left | APR TVL $860.29K Daily Rewards $2.77K 4d left | ||||
Supply USDC on any Morpho Market22d left | APR TVL $28.54M Daily Rewards $1.81K 22d left | ||||
Deposit AUSD to Upshift earnAUSD14d left | APR TVL $31.47M Daily Rewards $1.44K 14d left | ||||
Supply cbBTC on any Morpho Market22d left | APR TVL $12.09M Daily Rewards $993.33 22d left | ||||
Supply to Hyperithm cbBTC Degen V2 vault on Morpho on Monad22d left | APR TVL $15.14M Daily Rewards $991.1 22d left | ||||
Supply to the Hyperithm USDC Degen on Morpho on Monad22d left | APR TVL $15.09M Daily Rewards $934.14 22d left | ||||
Supply AUSD on eAUSD vault4d left | APR TVL $9.49M Daily Rewards $866.41 4d left | ||||
Supply vUSD on evUSD vault4d left | APR TVL $57.88M Daily Rewards $852.18 4d left | ||||
Supply to August USDC V2 vault on Morpho on Monad22d left | APR TVL $13.16M Daily Rewards $850.39 22d left | ||||
Lend USDC on Neverland7d left | APR TVL $41.96M Daily Rewards $702.38 7d left | ||||
Provide liquidity to the Curve AUSD-USDC-USDT0 pool14d left | APR TVL $3.64M Daily Rewards $681.54 14d left | ||||
Provide liquidity to Curve cbBTC-WBTC-LBTC14d left | APR TVL $11.43M Daily Rewards $681.54 14d left | ||||
Supply AUSD on any Morpho Market22d left | APR TVL $9.09M Daily Rewards $672.2 22d left | ||||
Supply AUSD to Curvance earnAUSD/AUSD market2d left | APR TVL $9.74M Daily Rewards $667.35 2d left | ||||
Supply to the Grove x Steakhouse High Yield AUSD on Morpho on Monad22d left | APR TVL $8.1M Daily Rewards $595.67 22d left | ||||
Supply AUSD to Curvance vUSD/AUSD market2d left | APR TVL $8.04M Daily Rewards $595.03 2d left | ||||
Supply earnAUSD to Curvance earnAUSD/AUSD market14d left | APR TVL $11.2M Daily Rewards $554.17 14d left | ||||
Lend WETH on euler7d left | APR TVL $6.15M Daily Rewards $522.33 7d left | ||||
r3tards NFT 100% BetBack campaign (May 1–8 2026)5d left | APR - TVL $0 Daily Rewards $455.42 5d left | ||||
Lend AUSD on Neverland7d left | APR TVL $32.07M Daily Rewards $443.61 7d left | ||||
Borrow USDC on any Morpho Market22d left | APR TVL $24.39M Daily Rewards $430.28 22d left | ||||
Deposit into the Euler Earn WETH vault7d left | APR TVL $4.99M Daily Rewards $419.28 7d left | ||||
Provide liquidity to Mento GBPm-USDm17h left | APR TVL $734.85K Daily Rewards $415.66 17h left | ||||
Provide liquidity to Mento EURm-USDm17h left | APR TVL $729.42K Daily Rewards $415.66 17h left | ||||
Provide liquidity to UniswapV4 USDC-cbBTC 0.05%14d left | APR TVL $1.03M Daily Rewards $415.64 14d left | ||||
Provide liquidity to UniswapV4 MON-USDC 0.05%14d left | APR TVL $1.76M Daily Rewards $342.94 14d left | ||||
Provide liquidity to PancakeSwap WMON-USDC 0.05%14d left | APR TVL $238.29K Daily Rewards $338.88 14d left | ||||
Lend USDT0 on Neverland7d left | APR TVL $12.21M Daily Rewards $270.63 7d left | ||||
Deposit USDC into SherpaEarn2d left | APR TVL $749K Daily Rewards $263.57 2d left | ||||
Provide liquidity to Mento USDC-USDm17h left | APR TVL $570.03K Daily Rewards $207.83 17h left | ||||
Stake into the Curve AUSDCT0 gauge14d left | APR TVL $1.11M Daily Rewards $207.16 14d left | ||||
Supply AUSD to Curvance syzUSD/AUSD market2d left | APR TVL $2.93M Daily Rewards $200.36 2d left | ||||
Provide liquidity to Curve WMON-shMON-sMON-gMON14d left | APR TVL $630.63K Daily Rewards $191.69 14d left | ||||
Supply FXRP on eFXRP vault12h left | APR TVL $4.35M Daily Rewards $190.55 12h left | ||||
Provide liquidity to PancakeSwap AUSD-WMON 0.05%14d left | APR TVL $155.75K Daily Rewards $188.27 14d left | ||||
NHL first-bet-loss credit-back campaign34d left | APR - TVL $0 Daily Rewards $184.69 34d left | ||||
Provide liquidity to Balancer syzUSD-wnAUSD8d left | APR TVL $637.27K Daily Rewards $184.36 8d left | ||||
Supply WBTC to Curvance eBTC/WBTC market2d left | APR TVL $2.49M Daily Rewards $183.99 2d left | ||||
Provide liquidity to UniswapV4 USDC-WETH 0.05%14d left | APR TVL $1.14M Daily Rewards $178.87 14d left | ||||
Provide liquidity to Monday Trade aBIL-USDC 0.3%1d left | APR TVL $320.97K Daily Rewards $154.14 1d left | ||||
Hold Wrapped Neverland USDT0 (wnUSDT0)7d left | APR TVL $7.23M Daily Rewards $152.25 7d left | ||||
Supply to Steakhouse High Yield USD1 V2 vault on Morpho on Monad7d left | APR TVL $2.99M Daily Rewards $147.87 7d left | ||||
Provide liquidity to UniswapV4 USDC-cbBTC 0.05%2d left | APR TVL $119.16K Daily Rewards $144.88 2d left | ||||
Supply USDC to Curvance savUSD/USDC market2d left | APR TVL $3.9M Daily Rewards $142.56 2d left | ||||
Supply to Steakhouse High Yield USDT0 V2 vault on Morpho on Monad22d left | APR TVL $1.65M Daily Rewards $132.68 22d left | ||||
Lend earnAUSD14d left | APR TVL $2.91M Daily Rewards $127.42 14d left | ||||
Supply cbBTC on ecbBTC vault12h left | APR TVL $1.54M Daily Rewards $126.25 12h left |
50
1
