More yield on what you hold
737 OPPORTUNITIES | APR | TVL | Daily rewards | Time left | |
|---|---|---|---|---|---|
![]() Deposit USDe as collateral on USDe/USDC 91.5% | APR TVL $240.92M Daily Rewards 2d left | ||||
![]() Supply to Paypal USD Main V2 vault on Morpho on Ethereum | APR Incl. 2.95% Merkl TVL $330.75M Daily Rewards 2d left | ||||
Supply to Sentora RLUSD Main V2 vault on Morpho on Ethereum | APR Incl. 3.54% Merkl TVL $266.68M Daily Rewards 2d left | ||||
Lend USDT0 on Aave | APR Incl. 0.94% Merkl TVL $759.71M Daily Rewards 22d left | ||||
![]() Lend USD1 on Dolomite | APR Incl. 6.16% Merkl TVL $112.85M Daily Rewards 6d left | ||||
![]() Supply to Steakhouse High Yield USDC Edition V2 vault on Morpho on Base | APR Incl. 2.82% Merkl TVL $177.29M Daily Rewards 58d left | ||||
![]() Deposit USDe as collateral on USDe/USDG 91.5% | APR TVL $102.73M Daily Rewards 2d left | ||||
![]() Lend USDT0 on Aave | APR TVL $77.14M Daily Rewards 2d left | ||||
Borrow USDT0 from Aave on Plasma | APR TVL $698.03M Daily Rewards 8d left | ||||
![]() Supply to Sentora PRIME Main V2 vault on Morpho on Ethereum | APR Incl. 3.08% Merkl TVL $121.9M Daily Rewards 2d left | ||||
![]() ![]() Lend sUSDe and USDe on Aave (looping required) | APR TVL $134.19M Daily Rewards 3d left | ||||
![]() Supply USDC on USDe/USDC 91.5% | APR TVL $161.52M Daily Rewards 58d left | ||||
Supply to Steakhouse USDG V2 vault on Morpho from Robinhood | APR Incl. 4.33% Merkl TVL $73.73M Daily Rewards 352d left | ||||
![]() Supply PYUSD on Sentora PYUSD vault | APR Incl. 2.9% Merkl TVL $88.51M Daily Rewards 2d left | ||||
Lend RLUSD on Aave Horizon | APR Incl. 2.51% Merkl TVL $102.14M Daily Rewards 2d left | ||||
Borrow USDT0 on Aave | APR TVL $195.16M Daily Rewards 12h left | ||||
Supply USDG to the Aave V4 Core Hub | APR TVL $28.71M Daily Rewards 2d left | ||||
Lend USDT0 on Aave | APR TVL $222.78M Daily Rewards 12h left | ||||
Supply RLUSD on Sentora RLUSD vault | APR Incl. 2.58% Merkl TVL $65.73M Daily Rewards 2d left | ||||
Supply USDG to the Aave V4 Main Spoke | APR TVL $28.63M Daily Rewards 2d left | ||||
![]() Supply to sky.money USDS Flagship V2 vault on Morpho on Ethereum | APR Incl. 4.27% Merkl TVL $33.11M Daily Rewards 15h left | ||||
Supply frxUSD to the Aave V4 Core Hub | APR TVL $26.31M Daily Rewards 2d left | ||||
Lend USDC on Aave | APR TVL $49.89M Daily Rewards 2d left | ||||
Supply to the Steakhouse Ethena USDtb vault on Morpho on Ethereum | APR Incl. 9.86% Merkl TVL $14.03M Daily Rewards 10d left | ||||
![]() Lend USDC on Dolomite | APR Incl. 4.63% Merkl TVL $28.73M Daily Rewards 6d left | ||||
Hold USP Yield Optimized Stablecoin (USP)Pre-TGE | APR TVL $3.5M Daily Rewards 2d left | ||||
Supply frxUSD to the Aave V4 Main Spoke | APR TVL $26.3M Daily Rewards 2d left | ||||
Hold LBTCv or BTCe on Ethereum | APR TVL $60.63M Daily Rewards 24d left | ||||
![]() ![]() Lend sUSDe and USDe on Aave (looping required) | APR TVL $34.46M Daily Rewards 3d left | ||||
![]() Lend GHO on Aave | APR Incl. 4.02% Merkl TVL $18.57M Daily Rewards 23d left | ||||
Lend WETH on euler | APR TVL $37.03M Daily Rewards 6d left | ||||
![]() Supply to the Feather PYUSD0 vault on Morpho on Sei | APR TVL $15.17M Daily Rewards 15h left | ||||
Lend USDtb on Aave | APR Incl. 3.4% Merkl TVL $20.31M Daily Rewards 10d left | ||||
Deposit into the Euler K3 Capital Earn WETH vault | APR Incl. 1.98% Merkl TVL $34.57M Daily Rewards 6d left | ||||
Hold mUSD on Ethereum or Linea | APR TVL $15.57M Daily Rewards 2d left | ||||
![]() Supply USDC on USD3/USDC 91.5% | APR TVL $18.62M Daily Rewards 1d left | ||||
![]() Provide liquidity to ProjectX WHYPE-USDC 0.05% | APR Incl. 4.68% Merkl TVL Daily Rewards 8d left | ||||
![]() Supply to 3Jane Ecosystem V2 vault on Morpho on Ethereum | APR Incl. 2.76% Merkl TVL $19.48M Daily Rewards 1d left | ||||
![]() Supply to sky.money USDT Savings V2 vault on Morpho on Ethereum | APR Incl. 0.82% Merkl TVL $63.19M Daily Rewards 15h left | ||||
![]() ![]() Provide liquidity to Balancer wnUSDT0-wnAUSD-wnUSDC | APR Incl. 5.5% Merkl TVL Daily Rewards 7d left | ||||
Supply USDT0 to StableEarn V2 vault on Morpho on Stable | APR Incl. 4.09% Merkl TVL $12.24M Daily Rewards 6d left | ||||
Hold Staked PIKU (sPIKU)Pre-TGE | APR TVL $6.97M Daily Rewards 2d left | ||||
![]() PathUSD deposit rewards | APR TVL $14.22M Daily Rewards 4d left | ||||
Supply to the Re7 USDC vault on Morpho on World Chain | APR Incl. 5.2% Merkl TVL $9.5M Daily Rewards 18d left | ||||
![]() Supply to Sentora pathUSD V2 vault on Morpho on Tempo | APR Incl. 3.49% Merkl TVL $13.95M Daily Rewards 4d left | ||||
Lend WETH on Aave | APR TVL $20.22M Daily Rewards 2d left | ||||
Supply WETH on any Morpho Market | APR Incl. 2% Merkl TVL $23.52M Daily Rewards 26d left | ||||
Supply to Steakhouse Prime ETH V2 vault on Morpho on Monad | APR Incl. 2.17% Merkl TVL $21.64M Daily Rewards 26d left | ||||
Supply AUSD to Curvance savUSD/AUSD market | APR TVL $11.84M Daily Rewards 1d left | ||||
Lend k3USDC, k3AUSD on EulerEarn | APR TVL $17.9M Daily Rewards 6d left |
















