More yield on what you hold
Protocols allocate rewards. Merkl calculates and delivers your shareRewards delivered$1.5B+
Chains63
Live opportunities683
Pick your path
Browse opportunities108 opportunities
Opportunities | APR | TVL | Daily rewards | Time left | |
|---|---|---|---|---|---|
Katana Vaults KAT Rewards Program13d left | APR - TVL $43.83M Daily Rewards $15.69K 13d left | ||||
Supply vbUSDT on any Morpho Market13d left | APR TVL $39.02M Daily Rewards $2.67K 13d left | ||||
Supply to the Gauntlet USDT Vault on Morpho on Katana13d left | APR TVL $35.16M Daily Rewards $2.41K 13d left | ||||
Provide liquidity to SushiSwap vbUSDC-vbETH 0.05%9d left | APR TVL $1.42M Daily Rewards $1.88K 9d left | ||||
Supply vbUSDC on any Morpho Market13d left | APR TVL $47.88M Daily Rewards $1.71K 13d left | ||||
Supply to the Steakhouse Prime USDC vault on Morpho on Katana13d left | APR TVL $34.7M Daily Rewards $1.24K 13d left | ||||
Deposit vbUSDC in vbUSDC yVault33d left | APR TVL $15.92M Daily Rewards $1.04K 33d left | ||||
Provide liquidity to SushiSwap vbWBTC-vbUSDC 0.05%9d left | APR TVL $479.43K Daily Rewards $951.79 9d left | ||||
Supply vbETH on any Morpho Market13d left | APR TVL $17.34M Daily Rewards $854.05 13d left | ||||
Supply to the Yearn OG ETH vault on Morpho on Katana13d left | APR TVL $12.64M Daily Rewards $622.47 13d left | ||||
Borrow vbUSDC on any Morpho Market9d left | APR TVL $37.76M Daily Rewards $569.92 9d left | ||||
Deposit vbETH in Morpho Yearn OG vbETH Compounder13d left | APR TVL $12.5M Daily Rewards $504.89 13d left | ||||
Deposit vbETH in vbETH yVault33d left | APR TVL $19.43M Daily Rewards $443.97 33d left | ||||
Provide liquidity to SushiSwap vbUSDC-vbUSDT 0.01%10d left | APR TVL $2.36M Daily Rewards $367.47 10d left | ||||
Provide liquidity to SushiSwap KAI-vbUSDC 0.05%9d left | APR TVL $26.44K Daily Rewards $321.86 9d left | ||||
Supply to the Yearn OG USDC vault on Morpho on Katana13d left | APR TVL $7.5M Daily Rewards $268.49 13d left | ||||
Supply to the Yearn OG USDT vault on Morpho on Katana13d left | APR TVL $3.86M Daily Rewards $264.15 13d left | ||||
Deposit vbUSDT in vbUSDT yVault33d left | APR TVL $4.89M Daily Rewards $246.22 33d left | ||||
Supply to the Gauntlet WETH Vault on Morpho on Katana13d left | APR TVL $4.7M Daily Rewards $231.58 13d left | ||||
Deposit vbUSDC in Morpho Yearn OG USDC Compounder13d left | APR TVL $7.5M Daily Rewards $220.24 13d left | ||||
Provide liquidity to the Steer vbUSDC-vbUSDT vault10d left | APR TVL $2.54M Daily Rewards $219.53 10d left | ||||
Hold ysvbUSDT13d left | APR TVL $3.86M Daily Rewards $208.4 13d left | ||||
Supply to the Gauntlet USDC Vault on Morpho on Katana13d left | APR TVL $5.64M Daily Rewards $201.77 13d left | ||||
Deposit vbETH in Morpho Gauntlet WETH Vault Compounder13d left | APR TVL $4.61M Daily Rewards $186.39 13d left | ||||
Deposit vbUSDC in Morpho Gauntlet USDC Vault Compounder13d left | APR TVL $5.63M Daily Rewards $165.39 13d left | ||||
Provide liquidity to Charm vbUSDC-vbETH vault9d left | APR TVL $252.93K Daily Rewards $163.47 9d left | ||||
Deposit vbUSDC in Single Sided Steer LP vbUSDC-vbUSDT vbUSDC10d left | APR TVL $1.53M Daily Rewards $130.39 10d left | ||||
Deposit vbUSDT in Single Sided Steer LP vbUSDC-vbUSDT vbUSDT10d left | APR TVL $1.03M Daily Rewards $89.11 10d left | ||||
Provide liquidity to SushiSwap weETH-vbETH 0.05%9d left | APR TVL $1.98M Daily Rewards $72.81 9d left | ||||
Provide liquidity to the Steer weETH-vbETH vault9d left | APR TVL $1.98M Daily Rewards $72.81 9d left | ||||
Deposit vbETH in Single Sided Steer weETH-vbETH vbETH9d left | APR TVL $1.98M Daily Rewards $72.81 9d left | ||||
Provide liquidity to SushiSwap vbWBTC-vbUSDC 0.3%9d left | APR TVL $42.38K Daily Rewards $68.51 9d left | ||||
Provide liquidity to SushiSwap KAT-vbETH 0.05%9d left | APR TVL $18.85K Daily Rewards $64.58 9d left | ||||
Deposit vbWBTC in vbWBTC yVault13d left | APR TVL $2.14M Daily Rewards $54.58 13d left | ||||
Deposit vbWBTC in Morpho vbWBTC/yvUSDC Lender Borrower13d left | APR TVL $1.14M Daily Rewards $49.86 13d left | ||||
Provide liquidity to Charm vbWBTC-vbUSDC vault9d left | APR TVL $112.41K Daily Rewards $43.2 9d left | ||||
Provide liquidity to SushiSwap vbUSDC-vbUSDT 0.01%9d left | APR TVL $2.04M Daily Rewards $39.9 9d left | ||||
Provide liquidity to Spectra yvvbUSDC / PT-yvvbUSDC(vbUSDC)-2026/08/02 pool13d left | APR TVL $622.72K Daily Rewards $29.22 13d left | ||||
Provide liquidity to SushiSwap vbUSDC-vbETH 0.3%9d left | APR TVL $18.68K Daily Rewards $26.38 9d left | ||||
Provide liquidity to SushiSwap vbWBTC-LBTC 0.05%9d left | APR TVL $326.3K Daily Rewards $23.86 9d left | ||||
Deposit vbWBTC in Single Sided Steer vbWBTC-LBTC vbWBTC9d left | APR TVL $530.46K Daily Rewards $23.82 9d left | ||||
Provide liquidity to the Steer vbWBTC-LBTC vault9d left | APR TVL $529.65K Daily Rewards $23.82 9d left | ||||
Borrow dUSD on any Morpho Market9d left | APR TVL $123.7K Daily Rewards $23.17 9d left | ||||
Hold Spectra YT yvvbUSDC(vbUSDC) 02 AUG 202613d left | APR TVL $3.81K Daily Rewards $20.41 13d left | ||||
Provide liquidity to SushiSwap vbUSDC-KAT 0.3%9d left | APR TVL $20.35K Daily Rewards $19.29 9d left | ||||
Provide liquidity to the Steer vbUSDC-vbETH vault9d left | APR TVL $15.77K Daily Rewards $15.07 9d left | ||||
Provide liquidity to SushiSwap WOOFY-vbETH 0.3%9d left | APR TVL $27.55K Daily Rewards $9.55 9d left | ||||
Hold any Foresight positions44d left | APR TVL $682.83K Daily Rewards $8.95 44d left | ||||
Deposit vbETH in Morpho vbWETH/yvUSDC Lender Borrower13d left | APR TVL $125.05K Daily Rewards $5.81 13d left | ||||
Provide liquidity to SushiSwap YFI-vbETH 0.3%9d left | APR TVL $9.68K Daily Rewards $5.54 9d left |
50
1
