More yield on what you hold
Hot Picks
19 OPPORTUNITIES | APR | TVL | Daily rewards | Time left | |
|---|---|---|---|---|---|
Lend USDT0 on Aave | APR Incl. 0.94% Merkl TVL $816.15M Daily Rewards 11d left | ||||
Borrow USDT0 from Aave on Plasma | APR TVL $700.66M Daily Rewards 25d left | ||||
Lend sUSDe and USDe on Aave (looping required) | APR TVL $139.02M Daily Rewards 6d left | ||||
Lend GHO on Aave | APR Incl. 4.73% Merkl TVL $18.58M Daily Rewards 11d left | ||||
Hold Wrapped Aave Plasma USDT0 on Plasma | APR TVL $41.35M Daily Rewards 11d left | ||||
Supply GHO to the Fluid fGHO vault | APR Incl. 5.98% Merkl TVL $6.35M Daily Rewards 9d left | ||||
Supply USDT0 to the Fluid fUSDT0 vault | APR Incl. 0.6% Merkl TVL $58.67M Daily Rewards 5d left | ||||
Hold PlasmaUSD vault shares on Mainnet or Plasma | APR TVL $32.04M Daily Rewards 11d left | ||||
TVL based rewards for Whop USD | APR TVL Daily Rewards 5d left | ||||
Provide liquidity to Uniswap msUSD-USDT0 0.05% | APR TVL Daily Rewards 8d left | ||||
Borrow GHO on Aave | APR TVL $7.87M Daily Rewards 6d left | ||||
Provide liquidity to Uniswap msETH-WETH 0.05% | APR TVL Daily Rewards 8d left | ||||
Borrow GHO from Fluid sUSDai/GHO Vault | APR TVL $4.45M Daily Rewards 9d left | ||||
Lend GHO-USDT0 on Fluid GHO-USDT0/GHO-USDT0 Vault | APR Incl. 0.76% Merkl TVL $4.28M Daily Rewards 9d left | ||||
Borrow GHO-USDT0 from Fluid GHO-USDT0/GHO-USDT0 Vault | APR TVL $3.93M Daily Rewards 9d left | ||||
Restake aPlaUSDT0 on CLUB246 | APR TVL $69.15K Daily Rewards 11d left | ||||
Hold YT or LP of PlasmaUSD 29JAN2026 | APR Incl. 0.97% Merkl TVL Daily Rewards 11d left | ||||
Hold Shorewoods USDT0 (tsvShorewoodsUSDT0) | APR TVL $5.41K Daily Rewards 11d left | ||||
Provide liquidity to Balancer PlasmaUSD-waPlaUSDT0 | APR - TVL $0 Daily Rewards $0 11d left |
