---
title: "Meme World reward opportunities"
description: "Earn rewards by using wld as liquidity or earn wld as rewards."
canonical: "https://app.merkl.xyz/tokens/wld"
token: "wld"
page: 1
items: 10
totalPages: 1
generated: "2026-11-02T22:40:07.973Z"
---

# Meme World (wld)

## Back to

- [Opportunities index (markdown)](https://app.merkl.xyz/opportunities.md)
- [Opportunities index (HTML)](https://app.merkl.xyz/)

10 live opportunities involving wld.

## Token details

- **Symbol**: wld
- **Name**: Meme World
- **Address**: 0x5f71969258c75212fcf8a27938619d6dCBf9F821
- **Chain ID**: 10
- **Decimals**: 18
- **Type**: TOKEN
- **Verified**: no

## Opportunities: page 1 of 1 (10 total)

| # | Opportunity | Chain | APR | TVL |
| --- | --- | --- | --- | --- |
| 1 | [Supply to the Re7 USDC vault on Morpho on World Chain](https://app.merkl.xyz/opportunities/11217817339280669184.md) | [World Chain](https://app.merkl.xyz/chains/world%20chain.md) | 4.38% | $11,298,638.46 |
| 2 | [Deposit in Re7 WLD - Metamorpho - Verified users only](https://app.merkl.xyz/opportunities/14317765169856595203.md) | [World Chain](https://app.merkl.xyz/chains/world%20chain.md) | 7.13% | $4,804,834.87 |
| 3 | [Supply to the Re7 WLD vault on Morpho on World Chain](https://app.merkl.xyz/opportunities/13294148486514685761.md) | [World Chain](https://app.merkl.xyz/chains/world%20chain.md) | 1.60% | $10,676,214.87 |
| 4 | [Borrow USDC on WETH/USDC 86%](https://app.merkl.xyz/opportunities/9376339900276996061.md) | [World Chain](https://app.merkl.xyz/chains/world%20chain.md) | 4.68% | $3,428,714.81 |
| 5 | [Borrow USDC on WBTC/USDC 86%](https://app.merkl.xyz/opportunities/12414973573902575379.md) | [World Chain](https://app.merkl.xyz/chains/world%20chain.md) | 2.76% | $5,108,921.69 |
| 6 | [Supply to the Re7 WETH vault on Morpho on World Chain](https://app.merkl.xyz/opportunities/9630603095813036804.md) | [World Chain](https://app.merkl.xyz/chains/world%20chain.md) | 3.03% | $4,526,621.38 |
| 7 | [Borrow USDC on WLD/USDC 77%](https://app.merkl.xyz/opportunities/16616245070916186686.md) | [World Chain](https://app.merkl.xyz/chains/world%20chain.md) | 11.33% | $1,133,554.93 |
| 8 | [Deposit in Re7 USDC - Metamorpho - Verified users only](https://app.merkl.xyz/opportunities/6414817879770950228.md) | [World Chain](https://app.merkl.xyz/chains/world%20chain.md) | 6.45% | $1,326,793.7 |
| 9 | [Supply to the Re7 EURC vault on Morpho on World Chain](https://app.merkl.xyz/opportunities/10872110764043664908.md) | [World Chain](https://app.merkl.xyz/chains/world%20chain.md) | 8.78% | $254,427.31 |
| 10 | [Supply to the Re7 WARS vault on Morpho on World Chain](https://app.merkl.xyz/opportunities/12703950030001814062.md) | [World Chain](https://app.merkl.xyz/chains/world%20chain.md) | 19.21% | $116,336.19 |

