---
title: "Merkl Token Wrapper - Carrot reward opportunities"
description: "Earn rewards by using mtwCARROT as liquidity or earn mtwCARROT as rewards."
canonical: "https://app.merkl.xyz/tokens/mtwCARROT"
token: "mtwCARROT"
page: 1
items: 19
totalPages: 1
generated: "2026-10-31T15:16:41.271Z"
---

# Merkl Token Wrapper - Carrot (mtwCARROT)

## Back to

- [Opportunities index (markdown)](https://app.merkl.xyz/opportunities.md)
- [Opportunities index (HTML)](https://app.merkl.xyz/)

19 live opportunities involving mtwCARROT.

## Token details

- **Symbol**: mtwCARROT
- **Name**: Merkl Token Wrapper - Carrot
- **Address**: 0x8A5A5DE9db5770123Ff2145F59e9F20047f0A8EC
- **Chain ID**: 1
- **Decimals**: 18
- **Price**: $0.016196217372704037
- **Type**: TOKEN
- **Verified**: yes

## Opportunities: page 1 of 1 (19 total)

| # | Opportunity | Chain | APR | TVL |
| --- | --- | --- | --- | --- |
| 1 | [Lock CARROT on Puffer](https://app.merkl.xyz/opportunities/6816459679359270072.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | 91.36% | $149,071.22 |
| 2 | [Lock PUFFER in vlPUFFER](https://app.merkl.xyz/opportunities/11276844916348236838.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | 24.94% | $201,275.63 |
| 3 | [Uniswap CARROT-USDC](https://app.merkl.xyz/opportunities/13838986704660549008.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | 173.04% | $23,483.63 |
| 4 | [Native pufETH](https://app.merkl.xyz/opportunities/12508004329812724898.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | 0.19% | $18,896,608.94 |
| 5 | [Borrow WETH with pufETH collateral on Compound V3 (80% LTV)](https://app.merkl.xyz/opportunities/16013993862703535409.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | 20.72% | $117,749.52 |
| 6 | [Provide liquidity to PancakeSwap PUFFER-WBNB 0.01%](https://app.merkl.xyz/opportunities/8449185388842286477.md) | [BNB Chain](https://app.merkl.xyz/chains/bnb%20chain.md) | 4.00% | $470,902.26 |
| 7 | [Provide liquidity to Uniswap WETH-pufETH 0.3%](https://app.merkl.xyz/opportunities/10290941824247859861.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | 7.34% | $249,545.51 |
| 8 | [Provide liquidity to Uniswap VT-WETH 0.3%](https://app.merkl.xyz/opportunities/10447637812704277202.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | 2.96% | $619,416.13 |
| 9 | [Borrow WETH on pufETH/WETH 94.5%](https://app.merkl.xyz/opportunities/18410418810818065292.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | 26.50% | $69,088.54 |
| 10 | [Provide liquidity to PancakeSwap PUFFER-USDC 0.01%](https://app.merkl.xyz/opportunities/4519675218756336101.md) | [BNB Chain](https://app.merkl.xyz/chains/bnb%20chain.md) | 68.86% | $26,589.99 |
| 11 | [Provide liquidity to Uniswap PUFFER-WETH 1%](https://app.merkl.xyz/opportunities/9344335610470132462.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | 12.07% | $151,635.58 |
| 12 | [LP in Pendle Puffer ETH 26NOV2026](https://app.merkl.xyz/opportunities/13298342586190072520.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | 5.79% | $315,293.64 |
| 13 | [Hold YT Puffer ETH 26NOV2026](https://app.merkl.xyz/opportunities/1354390310643466997.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | 1294.00% | $1,410.17 |
| 14 | [Curve wETH-pufETH](https://app.merkl.xyz/opportunities/15191140752772523222.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | 7.69% | $237,223.05 |
| 15 | [Curve pufETH-wstETH](https://app.merkl.xyz/opportunities/1623717411034217955.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | 1.39% | $1,311,271.21 |
| 16 | [Stake into the Curve pufETHwstE gauge](https://app.merkl.xyz/opportunities/6644740135012093147.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | 1.39% | $536,984.09 |
| 17 | [Provide liquidity to Curve pufETH-wstETH](https://app.merkl.xyz/opportunities/16838827967762537916.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | 0.19% | $2,593,899.63 |
| 18 | [Stake into the Curve crvPufETH gauge](https://app.merkl.xyz/opportunities/16737729459460499297.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | 0.19% | $2,284,331.41 |
| 19 | [Reward Opportunity](https://app.merkl.xyz/opportunities/13358458903502968802.md) | [BNB Chain](https://app.merkl.xyz/chains/bnb%20chain.md) | 0.00% | $0 |

