---
title: "YO reward opportunities"
description: "Earn rewards by using YO as liquidity or earn YO as rewards."
canonical: "https://app.merkl.xyz/tokens/YO"
token: "YO"
page: 1
items: 20
totalPages: 2
generated: "2026-11-05T06:35:05.148Z"
---

# YO (YO)

## Back to

- [Opportunities index (markdown)](https://app.merkl.xyz/opportunities.md)
- [Opportunities index (HTML)](https://app.merkl.xyz/)

21 live opportunities involving YO.

## Token details

- **Symbol**: YO
- **Name**: YO
- **Address**: 0x1925450f5e5fB974b0AaE1F3408cF5286FBD1A72
- **Chain ID**: 8453
- **Decimals**: 18
- **Price**: $0.09
- **Type**: PRETGE
- **Verified**: yes

## Opportunities: page 1 of 2 (21 total)

- [Page 1](https://app.merkl.xyz/tokens/YO.md?page=1&items=20)
- [Page 2 (last)](https://app.merkl.xyz/tokens/YO.md?page=2&items=20)
- [Next (page 2) →](https://app.merkl.xyz/tokens/YO.md?page=2&items=20)

| # | Opportunity | Chain | APR | TVL |
| --- | --- | --- | --- | --- |
| 1 | [Deposit cbBTC to YO](https://app.merkl.xyz/opportunities/14742562569542590249.md) | [Base](https://app.merkl.xyz/chains/base.md) | 2.00% | $7,420,332.83 |
| 2 | [Deposit USDC to YO](https://app.merkl.xyz/opportunities/13747891056392346282.md) | [Base](https://app.merkl.xyz/chains/base.md) | 2.00% | $7,409,211.54 |
| 3 | [Deposit wETH to YO](https://app.merkl.xyz/opportunities/9244265805839781330.md) | [Base](https://app.merkl.xyz/chains/base.md) | 1.50% | $9,578,018.24 |
| 4 | [Deposit USDC to YO](https://app.merkl.xyz/opportunities/13664439464210000225.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | 2.00% | $2,616,545.05 |
| 5 | [Deposit XAUt to YO](https://app.merkl.xyz/opportunities/9446943477636857372.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | 2.00% | $2,062,206.09 |
| 6 | [Deposit wETH to YO](https://app.merkl.xyz/opportunities/2247635842062377188.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | 1.50% | $1,910,014.7 |
| 7 | [Deposit cbBTC to YO](https://app.merkl.xyz/opportunities/3221457665567448267.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | 2.00% | $767,165.94 |
| 8 | [Deposit USDC to YO](https://app.merkl.xyz/opportunities/8996533354239369817.md) | [Arbitrum](https://app.merkl.xyz/chains/arbitrum.md) | 2.00% | $429,670.27 |
| 9 | [Deposit EURC to YO](https://app.merkl.xyz/opportunities/13501872302566075627.md) | [Base](https://app.merkl.xyz/chains/base.md) | 1.50% | $552,554.71 |
| 10 | [Hold Yield.xyz Base yoUSD (yie-yoUSD)](https://app.merkl.xyz/opportunities/5266350175005846366.md) | [Base](https://app.merkl.xyz/chains/base.md) | 2.00% | $400,845.31 |
| 11 | [Deposit USDC to YO](https://app.merkl.xyz/opportunities/7688260866212535074.md) | [Base](https://app.merkl.xyz/chains/base.md) | 2.00% | $372,563.65 |
| 12 | [Deposit USDC to YO](https://app.merkl.xyz/opportunities/10379736620248153161.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | 2.00% | $250,737.91 |
| 13 | [Deposit USDC in yoUSD Looopeer Fusion Vault](https://app.merkl.xyz/opportunities/6224263048729498350.md) | [Base](https://app.merkl.xyz/chains/base.md) | 2.00% | $232,696.7 |
| 14 | [Hold Yield.xyz Base yoETH (yie-yoeth)](https://app.merkl.xyz/opportunities/6449739591145235678.md) | [Base](https://app.merkl.xyz/chains/base.md) | 1.50% | $284,156.86 |
| 15 | [Deposit USDC to YO](https://app.merkl.xyz/opportunities/6177396730520066841.md) | [Arbitrum](https://app.merkl.xyz/chains/arbitrum.md) | 2.00% | $194,528.17 |
| 16 | [Hold Yield.xyz Base yoEURC (yie-yoEURC)](https://app.merkl.xyz/opportunities/665287450958499928.md) | [Base](https://app.merkl.xyz/chains/base.md) | 1.50% | $198,063.83 |
| 17 | [Deposit EURC to YO](https://app.merkl.xyz/opportunities/8030097964086717452.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | 1.50% | $138,395.1 |
| 18 | [Hold Pendle YT or LP of wETH from the SY yoVaultETH market](https://app.merkl.xyz/opportunities/8519668806062638106.md) | [Base](https://app.merkl.xyz/chains/base.md) | 1.50% | $103,142.95 |
| 19 | [Hold Covered yoVaultUSD (OC-yoUSD)](https://app.merkl.xyz/opportunities/3026747876197285452.md) | [Base](https://app.merkl.xyz/chains/base.md) | 2.00% | $61,964.51 |
| 20 | [Hold Pendle YT or LP of USDC from the SY yoVaultUSD market](https://app.merkl.xyz/opportunities/9298193884169406504.md) | [Base](https://app.merkl.xyz/chains/base.md) | 2.00% | $36,785.71 |

### Navigate

- [Page 1](https://app.merkl.xyz/tokens/YO.md?page=1&items=20)
- [Page 2 (last)](https://app.merkl.xyz/tokens/YO.md?page=2&items=20)
- [Next (page 2) →](https://app.merkl.xyz/tokens/YO.md?page=2&items=20)

