---
title: "Wrapped 0G (wrapped) reward opportunities"
description: "Earn rewards by using W0G as liquidity or earn W0G as rewards."
canonical: "https://app.merkl.xyz/tokens/W0G"
token: "W0G"
page: 1
items: 7
totalPages: 1
generated: "2026-10-30T07:54:33.787Z"
---

# Wrapped 0G (wrapped) (W0G)

## Back to

- [Opportunities index (markdown)](https://app.merkl.xyz/opportunities.md)
- [Opportunities index (HTML)](https://app.merkl.xyz/)

7 live opportunities involving W0G.

## Token details

- **Symbol**: W0G
- **Name**: Wrapped 0G (wrapped)
- **Address**: 0x23348d5844CA85e2DB0a749d95Ecd2ECd12d8514
- **Chain ID**: 16661
- **Decimals**: 18
- **Price**: $0.17094021301927798
- **Type**: TOKEN
- **Verified**: yes

## Opportunities: page 1 of 1 (7 total)

| # | Opportunity | Chain | APR | TVL |
| --- | --- | --- | --- | --- |
| 1 | [Provide liquidity on Bond (0G)](https://app.merkl.xyz/opportunities/2755404950202352230.md) | [0g ai](https://app.merkl.xyz/chains/0g%20ai.md) | 46.05% | $829,962.74 |
| 2 | [Provide liquidity to Zia USDC.e-WETH 0.3%](https://app.merkl.xyz/opportunities/8789249909424443391.md) | [0g ai](https://app.merkl.xyz/chains/0g%20ai.md) | 36.22% | $272,860.95 |
| 3 | [Provide liquidity to Zia W0G-USDC.e 0.3%](https://app.merkl.xyz/opportunities/3840275176175247175.md) | [0g ai](https://app.merkl.xyz/chains/0g%20ai.md) | 49.03% | $163,375.78 |
| 4 | [Provide liquidity to Zia WBTC-USDC.e 0.3%](https://app.merkl.xyz/opportunities/12677400462068024375.md) | [0g ai](https://app.merkl.xyz/chains/0g%20ai.md) | 18.78% | $262,803.51 |
| 5 | [Provide liquidity to Zia USDC.e-LINK 0.3%](https://app.merkl.xyz/opportunities/11607482401861424442.md) | [0g ai](https://app.merkl.xyz/chains/0g%20ai.md) | 26.42% | $123,382.7 |
| 6 | [Provide liquidity to Zia USDC.e-SOL 0.3%](https://app.merkl.xyz/opportunities/1179962481811960429.md) | [0g ai](https://app.merkl.xyz/chains/0g%20ai.md) | 23.58% | $127,588.74 |
| 7 | [Provide liquidity to Zia W0G-iAI 1%](https://app.merkl.xyz/opportunities/10256052568016738590.md) | [0g ai](https://app.merkl.xyz/chains/0g%20ai.md) | 103.49% | $22,205.19 |

