---
title: "Superfluid Token reward opportunities"
description: "Earn rewards by using SUP as liquidity or earn SUP as rewards."
canonical: "https://app.merkl.xyz/tokens/SUP"
token: "SUP"
page: 1
items: 16
totalPages: 1
generated: "2026-10-30T08:41:14.693Z"
---

# Superfluid Token (SUP)

## Back to

- [Opportunities index (markdown)](https://app.merkl.xyz/opportunities.md)
- [Opportunities index (HTML)](https://app.merkl.xyz/)

16 live opportunities involving SUP.

## Token details

- **Symbol**: SUP
- **Name**: Superfluid Token
- **Address**: 0xa69f80524381275A7fFdb3AE01c54150644c8792
- **Chain ID**: 8453
- **Decimals**: 18
- **Price**: $0.0036204425501166165
- **Type**: TOKEN
- **Verified**: yes

## Opportunities: page 1 of 1 (16 total)

| # | Opportunity | Chain | APR | TVL |
| --- | --- | --- | --- | --- |
| 1 | [Supply multiple tokens to Superform on Base](https://app.merkl.xyz/opportunities/15450515078741636868.md) | [Base](https://app.merkl.xyz/chains/base.md) | 15.58% | $1,479,783.64 |
| 2 | [Supply USDC on Base or Ethereum, USDT on Flare, or USDG on Robinhood Chain](https://app.merkl.xyz/opportunities/13353366626071905732.md) | [Base](https://app.merkl.xyz/chains/base.md) | 3.43% | $4,421,245.44 |
| 3 | [Hold bizFXRP or superWETH across 3 chains](https://app.merkl.xyz/opportunities/12600040066316238360.md) | [Base](https://app.merkl.xyz/chains/base.md) | 1.71% | $2,316,291.53 |
| 4 | [Hold Pendle YT or LP of USDC from the SY Flagship USDC SuperVault market](https://app.merkl.xyz/opportunities/17289482414445510690.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | 3.41% | $1,117,632.15 |
| 5 | [Hold YT Flagship USDC SuperVault 26NOV2026](https://app.merkl.xyz/opportunities/8545144302888525369.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | 570.18% | $5,136.61 |
| 6 | [Hold Pendle YT or LP of TSLAc from the SY TSLA SuperVault market](https://app.merkl.xyz/opportunities/13561783830054582846.md) | [Base](https://app.merkl.xyz/chains/base.md) | 15.58% | $148,434.8 |
| 7 | [Hold superCBBTC on Base or superWBTC on Ethereum](https://app.merkl.xyz/opportunities/10920442316492841617.md) | [Base](https://app.merkl.xyz/chains/base.md) | 2.62% | $503,866.11 |
| 8 | [Hold YT TSLA SuperVault 8APR2027](https://app.merkl.xyz/opportunities/10048478732346638972.md) | [Base](https://app.merkl.xyz/chains/base.md) | 14.80% | $86,092.44 |
| 9 | [Hold Pendle YT or LP of wETH from the SY Flagship WETH SuperVault market](https://app.merkl.xyz/opportunities/5580417677066035275.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | 1.70% | $621,340.97 |
| 10 | [Hold Pendle YT or LP of NVDAc from the SY NVDA SuperVault market](https://app.merkl.xyz/opportunities/6049107750435259029.md) | [Base](https://app.merkl.xyz/chains/base.md) | 15.58% | $65,270.44 |
| 11 | [LP in Pendle TSLA SuperVault 8APR2027](https://app.merkl.xyz/opportunities/16714141761713689804.md) | [Base](https://app.merkl.xyz/chains/base.md) | 11.95% | $76,963.82 |
| 12 | [LP in Pendle Flagship USDC SuperVault 26NOV2026](https://app.merkl.xyz/opportunities/4038039736462038668.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | 2.57% | $268,748.65 |
| 13 | [Hold YT Flagship WETH SuperVault 26NOV2026](https://app.merkl.xyz/opportunities/9859803059162020148.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | 480.75% | $1,307.49 |
| 14 | [Hold YT NVDA SuperVault 8APR2027](https://app.merkl.xyz/opportunities/2564928048301075107.md) | [Base](https://app.merkl.xyz/chains/base.md) | 14.89% | $39,226.93 |
| 15 | [LP in Pendle NVDA SuperVault 8APR2027](https://app.merkl.xyz/opportunities/15571738680213634334.md) | [Base](https://app.merkl.xyz/chains/base.md) | 9.50% | $40,099.32 |
| 16 | [LP in Pendle Flagship WETH SuperVault 26NOV2026](https://app.merkl.xyz/opportunities/12643569853446611945.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | 1.22% | $308,185.47 |

