---
title: "Piku Utility Token reward opportunities"
description: "Earn rewards by using PIKU as liquidity or earn PIKU as rewards."
canonical: "https://app.merkl.xyz/tokens/PIKU"
token: "PIKU"
page: 1
items: 10
totalPages: 1
generated: "2026-11-04T23:51:59.693Z"
---

# Piku Utility Token (PIKU)

## Back to

- [Opportunities index (markdown)](https://app.merkl.xyz/opportunities.md)
- [Opportunities index (HTML)](https://app.merkl.xyz/)

10 live opportunities involving PIKU.

## Token details

- **Symbol**: PIKU
- **Name**: Piku Utility Token
- **Address**: 0x2E4039E8E31475d65DC00293C366FDBfBBC02DC3
- **Chain ID**: 1
- **Decimals**: 18
- **Price**: $0.16
- **Type**: PRETGE
- **Verified**: yes

## Opportunities: page 1 of 1 (10 total)

| # | Opportunity | Chain | APR | TVL |
| --- | --- | --- | --- | --- |
| 1 | [Hold Morini CarryTradeUSDTRYLeverage Vault](https://app.merkl.xyz/opportunities/15759807771707227056.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | 3.58% | $8,381,087.39 |
| 2 | [Hold USP Yield Optimized Stablecoin (USP)](https://app.merkl.xyz/opportunities/17216643690669966223.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | 7.57% | $3,958,110.08 |
| 3 | [Hold StockMarketTRBasisTrade on Ethereum, Avalanche or Arc](https://app.merkl.xyz/opportunities/17355471819707138028.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | 11.45% | $2,619,383.65 |
| 4 | [Hold Morini FXArbUSDTRY (aFXArbUSDTRY)](https://app.merkl.xyz/opportunities/5083436223604058183.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | 10.38% | $2,886,898.94 |
| 5 | [Hold Staked PIKU (sPIKU)](https://app.merkl.xyz/opportunities/10021799858484254040.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | 3.35% | $7,452,105.46 |
| 6 | [[UNVERIFIED] Supply to Morini USDC Emerging Yield V2 vault on Morpho on Ethereum](https://app.merkl.xyz/opportunities/12501365152331005929.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | 40.03% | $499,235.9 |
| 7 | [Provide liquidity to UniswapV4 USP-USDC 0.05%](https://app.merkl.xyz/opportunities/4746947644538515987.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | 149.94% | $133,291.25 |
| 8 | [Supply to 9Summits Piku Ecosystem USDC V2 vault on Morpho on Ethereum](https://app.merkl.xyz/opportunities/8730870567169254048.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | 22.57% | $885,592.26 |
| 9 | [LP in Pendle USP Yield Optimized Stablecoin 26NOV2026](https://app.merkl.xyz/opportunities/18231206057010247157.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | 278.54% | $35,877.37 |
| 10 | [Hold YT USP Yield Optimized Stablecoin 26NOV2026](https://app.merkl.xyz/opportunities/7833282965192764162.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | 5936.92% | $1,683.22 |

