---
title: "Pendle on Merkl"
description: "Reward opportunities powered by Pendle."
canonical: "https://app.merkl.xyz/protocols/pendle"
protocol: "Pendle"
protocolId: "pendle"
page: 1
items: 19
totalPages: 1
generated: "2026-10-17T11:40:05.180Z"
---

# Pendle

## Back to

- [Protocols index (markdown)](https://app.merkl.xyz/protocols.md)
- [Opportunities index (markdown)](https://app.merkl.xyz/opportunities.md)
- [Protocols index (HTML)](https://app.merkl.xyz/protocols)

## Stats

- **ID**: pendle
- **Name**: Pendle
- **Total opportunities**: 19
- **Live opportunities**: 45
- **Live campaigns**: 53
- **Daily rewards**: $1,711.64
- **Max APR**: 3073.29%
- **Website**: https://www.pendle.finance/
- **Tags**: HOLD

## Trust

Verified by DefiLlama.

- **DefiLlama slug**: pendle
- **DefiLlama page**: https://defillama.com/protocol/pendle
- **Category**: Yield
- **Audits**: 2
- **Twitter**: https://twitter.com/pendle_fi
- **Last synced**: 2026-09-02T04:03:36.000Z

### Audit reports

- [Audit 1](https://github.com/pendle-finance/pendle-core-v2-public/tree/main/audits)

### GitHub

- [pendle-finance](https://github.com/pendle-finance)

## Opportunities: page 1 of 1 (19 total)

| # | Opportunity | Chain | APR | TVL |
| --- | --- | --- | --- | --- |
| 1 | [Hold YT Staked infiniFi USD 7JAN2027](https://app.merkl.xyz/opportunities/6001549958002269652.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | 182.21% | $102,013.35 |
| 2 | [LP in Pendle Alphabet Inc. 24DEC2026](https://app.merkl.xyz/opportunities/11666441018249210433.md) | [Base](https://app.merkl.xyz/chains/base.md) | 55.01% | $190,408.09 |
| 3 | [LP in Pendle NVIDIA Corporation 7JAN2027](https://app.merkl.xyz/opportunities/17973971305917894142.md) | [Base](https://app.merkl.xyz/chains/base.md) | 30.03% | $289,686.5 |
| 4 | [Hold Pendle YT or LP of USDC from the SY Flagship USDC SuperVault market](https://app.merkl.xyz/opportunities/17289482414445510690.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | 2.52% | $1,084,773.48 |
| 5 | [LP in Pendle Puffer ETH 26NOV2026](https://app.merkl.xyz/opportunities/13298342586190072520.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | 6.93% | $341,300.77 |
| 6 | [Hold YT Puffer ETH 26NOV2026](https://app.merkl.xyz/opportunities/1354390310643466997.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | 1508.95% | $1,567.25 |
| 7 | [Hold Pendle YT or LP of TSLAc from the SY TSLA SuperVault market](https://app.merkl.xyz/opportunities/13561783830054582846.md) | [Base](https://app.merkl.xyz/chains/base.md) | 24.18% | $81,969.79 |
| 8 | [Hold YT Flagship USDC SuperVault 26NOV2026](https://app.merkl.xyz/opportunities/8545144302888525369.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | 275.32% | $6,853.04 |
| 9 | [Hold Pendle YT or LP of wETH from the SY Flagship WETH SuperVault market](https://app.merkl.xyz/opportunities/5580417677066035275.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | 1.63% | $703,325.71 |
| 10 | [Hold Pendle YT or LP of NVDAc from the SY NVDA SuperVault market](https://app.merkl.xyz/opportunities/6049107750435259029.md) | [Base](https://app.merkl.xyz/chains/base.md) | 17.36% | $53,568.22 |
| 11 | [Hold Pendle YT or LP of AUSD from the SY earnAUSD market](https://app.merkl.xyz/opportunities/18206259622020830127.md) | [Monad](https://app.merkl.xyz/chains/monad.md) | 0.53% | $1,480,482.26 |
| 12 | [Hold YT Flagship WETH SuperVault 26NOV2026](https://app.merkl.xyz/opportunities/9859803059162020148.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | 246.07% | $3,035.13 |
| 13 | [LP in Pendle Flagship USDC SuperVault 26NOV2026](https://app.merkl.xyz/opportunities/4038039736462038668.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | 1.87% | $377,928.95 |
| 14 | [LP in Pendle earnAUSD 28JAN2027](https://app.merkl.xyz/opportunities/17225427064032493032.md) | [Monad](https://app.merkl.xyz/chains/monad.md) | 0.42% | $1,381,429.11 |
| 15 | [LP in Pendle TSLA SuperVault 8APR2027](https://app.merkl.xyz/opportunities/16714141761713689804.md) | [Base](https://app.merkl.xyz/chains/base.md) | 17.15% | $29,912.73 |
| 16 | [LP in Pendle NVDA SuperVault 8APR2027](https://app.merkl.xyz/opportunities/15571738680213634334.md) | [Base](https://app.merkl.xyz/chains/base.md) | 12.10% | $39,462.05 |
| 17 | [Hold Pendle YT or LP of AUSD from the SY earnAUSD market](https://app.merkl.xyz/opportunities/13697228501036047246.md) | [Monad](https://app.merkl.xyz/chains/monad.md) | 0.53% | $845,049.62 |
| 18 | [LP in Pendle Flagship WETH SuperVault 26NOV2026](https://app.merkl.xyz/opportunities/12643569853446611945.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | 1.00% | $340,329.05 |
| 19 | [Hold YT earnAUSD 28JAN2027](https://app.merkl.xyz/opportunities/5895925123437835214.md) | [Monad](https://app.merkl.xyz/chains/monad.md) | 26.24% | $6,070.46 |

