---
title: "Pendle on Merkl"
description: "Reward opportunities powered by Pendle."
canonical: "https://app.merkl.xyz/protocols/pendle"
protocol: "Pendle"
protocolId: "pendle"
page: 1
items: 14
totalPages: 1
---

# Pendle

## Back to

- [Protocols index (markdown)](https://app.merkl.xyz/protocols.md)
- [Opportunities index (markdown)](https://app.merkl.xyz/opportunities.md)
- [Protocols index (HTML)](https://app.merkl.xyz/protocols)

## Stats

- **ID**: pendle
- **Name**: Pendle
- **Total opportunities**: 14
- **Live opportunities**: 35
- **Live campaigns**: 38
- **Daily rewards**: $692.93
- **Max APR**: 7937.23%
- **Website**: https://www.pendle.finance/
- **Tags**: HOLD

## Opportunities — page 1 of 1 (14 total)

| # | Opportunity | Chain | APR | TVL |
| --- | --- | --- | --- | --- |
| 1 | [Hold Pendle YT or LP of USD₮0 from the SY Altura Vault Tokens market](https://app.merkl.xyz/opportunities/11778946262607381597.md) | [HyperEVM](https://app.merkl.xyz/chains/hyperevm.md) | 12.84% | $4,229,830.58 |
| 2 | [Hold YT Altura Vault Tokens 12NOV2026](https://app.merkl.xyz/opportunities/868550757703011106.md) | [HyperEVM](https://app.merkl.xyz/chains/hyperevm.md) | 195.96% | $137,492.59 |
| 3 | [LP in Pendle Altura Vault Tokens 12NOV2026](https://app.merkl.xyz/opportunities/10874180797547184912.md) | [HyperEVM](https://app.merkl.xyz/chains/hyperevm.md) | 6.89% | $3,508,587.9 |
| 4 | [Hold Pendle YT or LP of USDC from the SY Flagship USDC SuperVault market](https://app.merkl.xyz/opportunities/17289482414445510690.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | 2.61% | $3,073,892.03 |
| 5 | [Hold Pendle YT Puffer ETH 25JUN2026](https://app.merkl.xyz/opportunities/16412663740896749490.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | 7937.23% | $629.21 |
| 6 | [LP in Pendle Flagship USDC SuperVault 26NOV2026](https://app.merkl.xyz/opportunities/4038039736462038668.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | 2.02% | $2,420,562.07 |
| 7 | [Hold YT Flagship USDC SuperVault 26NOV2026](https://app.merkl.xyz/opportunities/8545144302888525369.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | 79.11% | $28,482.03 |
| 8 | [Hold Pendle YT or LP of wETH from the SY Flagship WETH SuperVault market](https://app.merkl.xyz/opportunities/5580417677066035275.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | 2.11% | $610,368.36 |
| 9 | [Hold Pendle YT or LP of USDC from the SY 40acresUSDC market](https://app.merkl.xyz/opportunities/4468855597078295091.md) | [Base](https://app.merkl.xyz/chains/base.md) | 7.44% | $91,492.9 |
| 10 | [LP in Pendle Flagship WETH SuperVault 26NOV2026](https://app.merkl.xyz/opportunities/12643569853446611945.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | 1.46% | $432,859.2 |
| 11 | [Hold YT Flagship WETH SuperVault 26NOV2026](https://app.merkl.xyz/opportunities/9859803059162020148.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | 95.85% | $6,186.71 |
| 12 | [LP in Pendle 40acresUSDC 27AUG2026](https://app.merkl.xyz/opportunities/9654210442800865520.md) | [Base](https://app.merkl.xyz/chains/base.md) | 3.80% | $88,339.07 |
| 13 | [Provide pufETH on Pendle](https://app.merkl.xyz/opportunities/4568287274291655420.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | 0.46% | $680,834 |
| 14 | [Hold YT or LP of PlasmaUSD 29JAN2026](https://app.merkl.xyz/opportunities/11702253115255193123.md) | [Plasma](https://app.merkl.xyz/chains/plasma.md) | 0.83% | $10,519.41 |

