---
title: "LayerBank on Merkl"
description: "Reward opportunities powered by LayerBank."
canonical: "https://app.merkl.xyz/protocols/layerbank"
protocol: "LayerBank"
protocolId: "layerbank"
page: 1
items: 6
totalPages: 1
generated: "2026-10-17T11:59:05.326Z"
---

# LayerBank

## Back to

- [Protocols index (markdown)](https://app.merkl.xyz/protocols.md)
- [Opportunities index (markdown)](https://app.merkl.xyz/opportunities.md)
- [Protocols index (HTML)](https://app.merkl.xyz/protocols)

## Stats

- **ID**: layerbank
- **Name**: LayerBank
- **Total opportunities**: 6
- **Live opportunities**: 6
- **Live campaigns**: 6
- **Daily rewards**: $634.87
- **Max APR**: 50.00%
- **Website**: https://layerbank.finance/
- **Tags**: LENDING

## Trust

Verified by DefiLlama, listed in Jul 2023.

- **DefiLlama slug**: layerbank
- **DefiLlama page**: https://defillama.com/protocol/layerbank
- **Category**: Lending
- **Audits**: 2
- **Twitter**: https://twitter.com/LayerBankFi
- **Last synced**: 2026-10-16T04:02:35.000Z

### Audit reports

- [Audit 1](https://github.com/peckshield/publications/tree/master/audit_reports/PeckShield-Audit-Report-LineaBank-v1.0.pdf)

### GitHub

- [layerbank](https://github.com/layerbank)

## Opportunities: page 1 of 1 (6 total)

| # | Opportunity | Chain | APR | TVL |
| --- | --- | --- | --- | --- |
| 1 | [Lend WETH on LayerBank](https://app.merkl.xyz/opportunities/6896891625812842941.md) | [Robinhood Chain](https://app.merkl.xyz/chains/robinhood%20chain.md) | 12.52% | $582,193.21 |
| 2 | [Lend USDG on LayerBank](https://app.merkl.xyz/opportunities/9401938785144988351.md) | [Robinhood Chain](https://app.merkl.xyz/chains/robinhood%20chain.md) | 9.87% | $493,311.86 |
| 3 | [Lend SPY on LayerBank](https://app.merkl.xyz/opportunities/13666979403178485123.md) | [Robinhood Chain](https://app.merkl.xyz/chains/robinhood%20chain.md) | 49.90% | $76,067.88 |
| 4 | [Borrow USD₮0 from LayerBank on Rootstock](https://app.merkl.xyz/opportunities/13954664162777712681.md) | [Rootstock](https://app.merkl.xyz/chains/rootstock.md) | 10.79% | $317,050.55 |
| 5 | [Lend NVDA on LayerBank](https://app.merkl.xyz/opportunities/11538279805725093909.md) | [Robinhood Chain](https://app.merkl.xyz/chains/robinhood%20chain.md) | 50.00% | $54,064.12 |
| 6 | [Borrow USDG from LayerBank on Robinhood Chain](https://app.merkl.xyz/opportunities/2216661347941179679.md) | [Robinhood Chain](https://app.merkl.xyz/chains/robinhood%20chain.md) | 3.00% | $364,069.45 |

