---
title: "aragon on Merkl"
description: "Aragon powers protocols with products and services designed to manage capital allocation, governance, and ownership at scale."
canonical: "https://app.merkl.xyz/protocols/aragon"
protocol: "aragon"
protocolId: "aragon"
page: 1
items: 10
totalPages: 1
generated: "2026-10-12T22:12:19.443Z"
---

# aragon

## Back to

- [Protocols index (markdown)](https://app.merkl.xyz/protocols.md)
- [Opportunities index (markdown)](https://app.merkl.xyz/opportunities.md)
- [Protocols index (HTML)](https://app.merkl.xyz/protocols)

Aragon powers protocols with products and services designed to manage capital allocation, governance, and ownership at scale.

## Stats

- **ID**: aragon
- **Name**: aragon
- **Total opportunities**: 10
- **Live opportunities**: 10
- **Live campaigns**: 10
- **Daily rewards**: $2,484.32
- **Max APR**: 56.86%
- **Website**: https://www.aragon.org/
- **Tags**: HOLD

## Trust

Verified by DefiLlama.

- **DefiLlama slug**: aragon
- **DefiLlama page**: https://defillama.com/protocol/aragon
- **Category**: Services
- **Audits**: 0
- **Twitter**: https://twitter.com/AragonProject
- **Last synced**: 2026-10-12T04:03:16.000Z

### GitHub

- [aragon](https://github.com/aragon)
- [aragonzkresearch](https://github.com/aragonzkresearch)

## Opportunities: page 1 of 1 (10 total)

| # | Opportunity | Chain | APR | TVL |
| --- | --- | --- | --- | --- |
| 1 | [Vote for gauge 0x2A2C512beAA8eB15495726C235472D82EFFB7A6B at epoch 1481](https://app.merkl.xyz/opportunities/2482317800559242147.md) | [Katana](https://app.merkl.xyz/chains/katana.md) | 49.71% | $571,682.48 |
| 2 | [Vote for gauge 0x744676B3CeD942D78F9b8e9cd22246Db5c32395c at epoch 1481](https://app.merkl.xyz/opportunities/11395277446830043843.md) | [Katana](https://app.merkl.xyz/chains/katana.md) | 40.92% | $631,379.1 |
| 3 | [Vote for gauge 0x5F88Eeb3A5662489eB2D5DA9f0c73F03355F3009 at epoch 1481](https://app.merkl.xyz/opportunities/10205290780414318401.md) | [Katana](https://app.merkl.xyz/chains/katana.md) | 47.85% | $269,975.93 |
| 4 | [Vote for gauge 0x10045367E619Caae6f60CC80046c43c6cD55f629 at epoch 1481](https://app.merkl.xyz/opportunities/15730671369594998967.md) | [Katana](https://app.merkl.xyz/chains/katana.md) | 53.26% | $97,010.28 |
| 5 | [Vote for gauge 0xDfc0bA24BE7f93bf1a9401635815EcE4Cc579282 at epoch 1481](https://app.merkl.xyz/opportunities/4939741012467314856.md) | [Katana](https://app.merkl.xyz/chains/katana.md) | 54.94% | $94,040.32 |
| 6 | [Vote for gauge 0x8d6DAef922532571e33924dccc5AA09EDD9eeF77 at epoch 1481](https://app.merkl.xyz/opportunities/8098611759707407474.md) | [Katana](https://app.merkl.xyz/chains/katana.md) | 45.98% | $112,374.3 |
| 7 | [Vote for gauge 0x4488005Fd5EEa2E22a80cb2A0e820ED6066e687F at epoch 1481](https://app.merkl.xyz/opportunities/6003236162205473822.md) | [Katana](https://app.merkl.xyz/chains/katana.md) | 36.74% | $70,317.84 |
| 8 | [Vote for gauge 0xfe4E52cCf659705141E6fa5Dee01432A3e637904 at epoch 1481](https://app.merkl.xyz/opportunities/14756468120967576772.md) | [Katana](https://app.merkl.xyz/chains/katana.md) | 56.86% | $31,806.26 |
| 9 | [Vote for gauge 0x105f833d8522F33D8dC3e9599455E9412B63d049 at epoch 1481](https://app.merkl.xyz/opportunities/4002357515289090506.md) | [Katana](https://app.merkl.xyz/chains/katana.md) | 42.71% | $42,341.89 |
| 10 | [Vote for gauge 0x6d8A30f4b2501dE8F0b443cB11eb512F12D5355f at epoch 1481](https://app.merkl.xyz/opportunities/6208041250677247904.md) | [Katana](https://app.merkl.xyz/chains/katana.md) | 33.80% | $53,502.46 |

