---
title: "Lend USDtb on Aave"
description: "Earn rewards by lending USDtb to Aave on Ethereum. Borrowers of USDtb on any Ethereum-based market or protocol are not eligible for rewards"
canonical: "https://app.merkl.xyz/opportunities/9623615825108171573"
chain: "Ethereum"
protocol: "Aave"
type: "AAVE_SUPPLY"
page: 1
items: 25
totalPages: 1
updated: 2026-06-11T10:19:09.000Z
---

# Lend USDtb on Aave

## Back to

- [Opportunities index (HTML)](https://app.merkl.xyz/)
- [Ethereum chain (markdown)](https://app.merkl.xyz/chains/ethereum.md)
- [Aave protocol (markdown)](https://app.merkl.xyz/protocols/aave.md)

Earn rewards by lending USDtb to Aave on Ethereum. Borrowers of USDtb on any Ethereum-based market or protocol are not eligible for rewards

## Key metrics

- **Total Value Locked**: $20,354,403.62
- **APR**: 3.40%
- **Native APR**: —
- **Daily rewards**: $1,896.03
- **Live campaigns**: 1
- **Chain**: Ethereum
- **Protocol**: Aave

## Tokens

- [USDtb](https://app.merkl.xyz/tokens/USDtb.md)
- [aEthUSDtb](https://app.merkl.xyz/tokens/aEthUSDtb.md)

## Campaigns — page 1 of 1 (25 total)

| Campaign | Status | Reward | APR | Daily $ | Start | End |
| --- | --- | --- | --- | --- | --- | --- |
| [0xb6ce25…](https://app.merkl.xyz/opportunities/9623615825108171573/campaigns/0xb6ce25a9e0d4e7ead6b2bccf2ea69c4bbe2465f422bf42b3f6fc92642614bff7.md) | live | [aUSDtb](https://app.merkl.xyz/tokens/aUSDtb.md) | 3.40% | $1,896.03 | 2026-06-12 | 2026-06-26 |
| [0x3dccb3…](https://app.merkl.xyz/opportunities/9623615825108171573/campaigns/0x3dccb3ac450bfc6ebb54b96a627e992b9617e055051d6714cb3456b42cccba40.md) | past | [aUSDtb](https://app.merkl.xyz/tokens/aUSDtb.md) | 0.00% | $0 | 2026-05-29 | 2026-06-12 |
| [0xc0bb6d…](https://app.merkl.xyz/opportunities/9623615825108171573/campaigns/0xc0bb6d103846b1d92e1eeb94480d8663d40d0667baa68fc15a926e6b3d6d77d5.md) | past | [aUSDtb](https://app.merkl.xyz/tokens/aUSDtb.md) | 0.00% | $0 | 2026-05-15 | 2026-05-29 |
| [0xfc12cf…](https://app.merkl.xyz/opportunities/9623615825108171573/campaigns/0xfc12cf51b7f89a8fc52d371df59b8ec8d5eb35009d72cd72f5aacdb74ce65826.md) | past | [aUSDtb](https://app.merkl.xyz/tokens/aUSDtb.md) | 0.00% | $0 | 2026-05-01 | 2026-05-15 |
| [0x5eb398…](https://app.merkl.xyz/opportunities/9623615825108171573/campaigns/0x5eb398171e9a3f141871977beffe0da3e9825b2a10967ef3389d2843d1345b25.md) | past | [aUSDtb](https://app.merkl.xyz/tokens/aUSDtb.md) | 0.00% | $0 | 2026-04-17 | 2026-05-01 |
| [0x19da26…](https://app.merkl.xyz/opportunities/9623615825108171573/campaigns/0x19da264e2fbf1b74f3b239bb1a7d3844fc2da4496daa335380f2447acd2f6ea8.md) | past | [aUSDtb](https://app.merkl.xyz/tokens/aUSDtb.md) | 0.00% | $0 | 2026-04-03 | 2026-04-17 |
| [0x93845a…](https://app.merkl.xyz/opportunities/9623615825108171573/campaigns/0x93845a2dc755427d29fb77219ade9179992969108ea737d0f33b946f5b12f4eb.md) | past | [aUSDtb](https://app.merkl.xyz/tokens/aUSDtb.md) | 0.00% | $0 | 2026-03-20 | 2026-04-03 |
| [0x6f2b22…](https://app.merkl.xyz/opportunities/9623615825108171573/campaigns/0x6f2b2264f36c64b63098aa4e32e70e15b040084ea2119a1eac51c58ef331199e.md) | past | [aUSDtb](https://app.merkl.xyz/tokens/aUSDtb.md) | 0.00% | $0 | 2026-03-06 | 2026-03-20 |
| [0x0529f7…](https://app.merkl.xyz/opportunities/9623615825108171573/campaigns/0x0529f772130b8ca69e3300f8bc585a6c2fed53e6e6bd23a4e57b542fabaab5c5.md) | past | [aUSDtb](https://app.merkl.xyz/tokens/aUSDtb.md) | 0.00% | $0 | 2026-02-20 | 2026-03-06 |
| [0xebdf1e…](https://app.merkl.xyz/opportunities/9623615825108171573/campaigns/0xebdf1e3d3a78e3690860ac683bc74e9bf98ebba6fe13e6db80ac7ae4ceb45bc4.md) | past | [aUSDtb](https://app.merkl.xyz/tokens/aUSDtb.md) | 0.00% | $0 | 2026-02-06 | 2026-02-20 |
| [0xa8f86d…](https://app.merkl.xyz/opportunities/9623615825108171573/campaigns/0xa8f86d520bce4cf17bdced82b300052d27edb9d23081d52a8e196e43a2e2334e.md) | past | [aUSDtb](https://app.merkl.xyz/tokens/aUSDtb.md) | 0.00% | $0 | 2026-01-23 | 2026-02-06 |
| [0x44ca33…](https://app.merkl.xyz/opportunities/9623615825108171573/campaigns/0x44ca33f82212560efc971dc46afd17fe2bba1e260f2bdea8d61dd8f275cece09.md) | past | [aUSDtb](https://app.merkl.xyz/tokens/aUSDtb.md) | 0.00% | $0 | 2026-01-09 | 2026-01-23 |
| [0xde65f3…](https://app.merkl.xyz/opportunities/9623615825108171573/campaigns/0xde65f361b59835046dce3626e7325b05e1b830fbd987976718d8c6a5d8b0d649.md) | past | [aUSDtb](https://app.merkl.xyz/tokens/aUSDtb.md) | 0.00% | $0 | 2025-12-26 | 2026-01-09 |
| [0x3827f2…](https://app.merkl.xyz/opportunities/9623615825108171573/campaigns/0x3827f2e7a003a51fda344fa4bf9534acc49f10a06b482b709484e07752483f33.md) | past | [aUSDtb](https://app.merkl.xyz/tokens/aUSDtb.md) | 0.00% | $0 | 2025-12-12 | 2025-12-26 |
| [0x6e5c65…](https://app.merkl.xyz/opportunities/9623615825108171573/campaigns/0x6e5c65e063f62ca3535150c9e40f8404def6b3dd3b72a86928a43409c0247a0d.md) | past | [aUSDtb](https://app.merkl.xyz/tokens/aUSDtb.md) | 0.00% | $0 | 2025-11-28 | 2025-12-12 |
| [0x613521…](https://app.merkl.xyz/opportunities/9623615825108171573/campaigns/0x613521e5af70ba5e3d3d6410b699d02048af4351bcbe7ebb3c923925992f3144.md) | past | [aUSDtb](https://app.merkl.xyz/tokens/aUSDtb.md) | 0.00% | $0 | 2025-11-14 | 2025-11-28 |
| [0x53c36d…](https://app.merkl.xyz/opportunities/9623615825108171573/campaigns/0x53c36d2d71c8999f09098f708a2bafe87e7324134a02e61e9f6f016769077ae2.md) | past | [aUSDtb](https://app.merkl.xyz/tokens/aUSDtb.md) | 0.00% | $0 | 2025-10-31 | 2025-11-14 |
| [0x156d0f…](https://app.merkl.xyz/opportunities/9623615825108171573/campaigns/0x156d0fd8f35668ad5b2322ec15a246503560a556d677142d2d984ae25ba88ba0.md) | past | [aUSDtb](https://app.merkl.xyz/tokens/aUSDtb.md) | 0.00% | $0 | 2025-10-22 | 2025-10-31 |
| [0x9ac95d…](https://app.merkl.xyz/opportunities/9623615825108171573/campaigns/0x9ac95d200811015b6e35646de62119328f5e01e984c43a988b1d9eefd0037fc4.md) | past | [aUSDtb](https://app.merkl.xyz/tokens/aUSDtb.md) | 0.00% | $0 | 2025-10-08 | 2025-10-22 |
| [0x722624…](https://app.merkl.xyz/opportunities/9623615825108171573/campaigns/0x722624df2888169de84bf9f8c903230cf775a4fe6df079e8e756d2f8b41ea320.md) | past | [aUSDtb](https://app.merkl.xyz/tokens/aUSDtb.md) | 0.00% | $0 | 2025-09-24 | 2025-10-08 |
| [0x0be158…](https://app.merkl.xyz/opportunities/9623615825108171573/campaigns/0x0be1589f3708adb2ccd7c6c8f3dd4fa34d418c44a9a2c86f86673541201b12bf.md) | past | [aUSDtb](https://app.merkl.xyz/tokens/aUSDtb.md) | 0.00% | $0 | 2025-09-10 | 2025-09-24 |
| [0x98b2ed…](https://app.merkl.xyz/opportunities/9623615825108171573/campaigns/0x98b2ed1ddcdde4bfbd71a2a0a5bf64785acef4cc0cf752c11bb2575dd64b5260.md) | past | [aUSDtb](https://app.merkl.xyz/tokens/aUSDtb.md) | 0.00% | $0 | 2025-08-27 | 2025-09-10 |
| [0x4307e0…](https://app.merkl.xyz/opportunities/9623615825108171573/campaigns/0x4307e0923111d76fbcc6704969b370a4a849a3763ce9add3a188e497de3fcc1b.md) | past | [aUSDtb](https://app.merkl.xyz/tokens/aUSDtb.md) | 0.00% | $0 | 2025-08-13 | 2025-08-27 |
| [0x21926d…](https://app.merkl.xyz/opportunities/9623615825108171573/campaigns/0x21926d9fb5c0b9d8efc6e5f76296f4487d0a05ac17708fddba971e8f2365b7ba.md) | past | [aUSDtb](https://app.merkl.xyz/tokens/aUSDtb.md) | 0.00% | $0 | 2025-07-30 | 2025-08-13 |
| [0x3dfe3d…](https://app.merkl.xyz/opportunities/9623615825108171573/campaigns/0x3dfe3ddf9ce41c8db89c9f7942474aac6290d0f5ee11b2c41180fb071c8eac78.md) | past | [aUSDtb](https://app.merkl.xyz/tokens/aUSDtb.md) | 0.00% | $0 | 2025-07-16 | 2025-07-30 |

## Participate

- [Deposit](https://app.aave.com/reserve-overview/?underlyingAsset=0xc139190f447e929f090edeb554d95abb8b18ac1c&marketName=proto_mainnet_v3)

## Links

- [Open in Merkl App (HTML)](https://app.merkl.xyz/opportunities/9623615825108171573)
- [Ethereum chain page](https://app.merkl.xyz/chains/ethereum)
- [Aave protocol page](https://app.merkl.xyz/protocols/aave)

