---
title: "Lend RLUSD on Aave Core "
description: "Earn rewards by lending RLUSD to Aave Core. This is a net lending opportunity: lending & borrowing the same asset will make you earn rewards based only on the difference of the two amounts"
canonical: "https://app.merkl.xyz/opportunities/9585122153395693161"
chain: "Ethereum"
protocol: "Aave"
type: "MULTILOG_DUTCH"
page: 1
items: 25
totalPages: 1
updated: 2026-04-16T12:25:21.000Z
---

# Lend RLUSD on Aave Core 

## Back to

- [Opportunities index (HTML)](https://app.merkl.xyz/)
- [Ethereum chain (markdown)](https://app.merkl.xyz/chains/ethereum.md)
- [Aave protocol (markdown)](https://app.merkl.xyz/protocols/aave.md)

Earn rewards by lending RLUSD to Aave Core. This is a net lending opportunity: lending & borrowing the same asset will make you earn rewards based only on the difference of the two amounts

## Key metrics

- **Total Value Locked**: $35,653,132.6
- **APR**: 0.00%
- **Native APR**: 1.61%
- **Daily rewards**: $0
- **Live campaigns**: 0
- **Chain**: Ethereum
- **Protocol**: Aave
- **Protocol trusted**: Yes — verified by DefiLlama (https://defillama.com/protocol/aave-v3)

## Tokens

- [aEthRLUSD](https://app.merkl.xyz/tokens/aEthRLUSD.md)

## Campaigns — page 1 of 1 (15 total)

| Campaign | Status | Reward | APR | Daily $ | Start | End |
| --- | --- | --- | --- | --- | --- | --- |
| [0xd6e760…](https://app.merkl.xyz/opportunities/9585122153395693161/campaigns/0xd6e76079c9c8cb4c2d4bddf4b22aedb64f5c151b9599d9b18793ee529d0579d2.md) | past | [aEthRLUSD](https://app.merkl.xyz/tokens/aEthRLUSD.md) | 0.00% | $0 | 2026-04-16 | 2026-04-23 |
| [0x056858…](https://app.merkl.xyz/opportunities/9585122153395693161/campaigns/0x05685817a6cde5f9a3cbdd16555926debf9b0490d5be20e215663f6266a5a911.md) | past | [aEthRLUSD](https://app.merkl.xyz/tokens/aEthRLUSD.md) | 0.00% | $0 | 2026-04-09 | 2026-04-16 |
| [0x9e9fb6…](https://app.merkl.xyz/opportunities/9585122153395693161/campaigns/0x9e9fb62370d5ff1c44a9bb569ff9e704c7607faba3e6d070860018def584ea51.md) | past | [aEthRLUSD](https://app.merkl.xyz/tokens/aEthRLUSD.md) | 0.00% | $0 | 2026-04-02 | 2026-04-09 |
| [0x5158e7…](https://app.merkl.xyz/opportunities/9585122153395693161/campaigns/0x5158e7c253f0107e5c0883e5b1e5020dd2b2a13066798fcf5b03e35eab559941.md) | past | [aEthRLUSD](https://app.merkl.xyz/tokens/aEthRLUSD.md) | 0.00% | $0 | 2026-03-26 | 2026-04-02 |
| [0x758761…](https://app.merkl.xyz/opportunities/9585122153395693161/campaigns/0x758761b74ebd168be3a6de5453bc3e9129fd4364348b617b5c05dc89f5679cbb.md) | past | [aEthRLUSD](https://app.merkl.xyz/tokens/aEthRLUSD.md) | 0.00% | $0 | 2026-03-19 | 2026-03-26 |
| [0xd9fb37…](https://app.merkl.xyz/opportunities/9585122153395693161/campaigns/0xd9fb37adc23b4f0606a9333af816234958d47993e955638150899aba513f594b.md) | past | [aEthRLUSD](https://app.merkl.xyz/tokens/aEthRLUSD.md) | 0.00% | $0 | 2026-03-12 | 2026-03-19 |
| [0x22b077…](https://app.merkl.xyz/opportunities/9585122153395693161/campaigns/0x22b0779cd6a8062decc766bf7f568be4f03aac25e5f9a292f58d31fef0d98580.md) | past | [aEthRLUSD](https://app.merkl.xyz/tokens/aEthRLUSD.md) | 0.00% | $0 | 2026-03-05 | 2026-03-12 |
| [0x59d3e9…](https://app.merkl.xyz/opportunities/9585122153395693161/campaigns/0x59d3e93903d9a0b781a6f27b9ec2229da648b130b6f2769637b1ee8b15999e80.md) | past | [aEthRLUSD](https://app.merkl.xyz/tokens/aEthRLUSD.md) | 0.00% | $0 | 2026-02-19 | 2026-03-05 |
| [0x89c12d…](https://app.merkl.xyz/opportunities/9585122153395693161/campaigns/0x89c12dceeadab92f86c90648f16874cf0651305a5136e4b4d97c1e6d7ca86eee.md) | past | [aEthRLUSD](https://app.merkl.xyz/tokens/aEthRLUSD.md) | 0.00% | $0 | 2026-02-05 | 2026-02-19 |
| [0x3e2211…](https://app.merkl.xyz/opportunities/9585122153395693161/campaigns/0x3e2211cd22fc60d2a6fe24e3f800bc65209399bcd96f3541f0fa2b0de44c8a73.md) | past | [aEthRLUSD](https://app.merkl.xyz/tokens/aEthRLUSD.md) | 0.00% | $0 | 2026-01-29 | 2026-02-05 |
| [0x9767bd…](https://app.merkl.xyz/opportunities/9585122153395693161/campaigns/0x9767bd25e671dab0a1371cc4045b7ca41f5907da8742309e568b5fd00eefe621.md) | past | [aEthRLUSD](https://app.merkl.xyz/tokens/aEthRLUSD.md) | 0.00% | $0 | 2026-01-15 | 2026-01-29 |
| [0x940261…](https://app.merkl.xyz/opportunities/9585122153395693161/campaigns/0x940261556e0d16b34a879ec53bf5aaa83d7ed544dc12d33ab1a7762ed441028f.md) | past | [aEthRLUSD](https://app.merkl.xyz/tokens/aEthRLUSD.md) | 0.00% | $0 | 2026-01-07 | 2026-01-15 |
| [0x528d15…](https://app.merkl.xyz/opportunities/9585122153395693161/campaigns/0x528d15c6a24687d3c1829f7555d61c76cf3fa7c71509e8c9ec18f3fafee9b7c3.md) | past | [aEthRLUSD](https://app.merkl.xyz/tokens/aEthRLUSD.md) | 0.00% | $0 | 2025-12-17 | 2026-01-07 |
| [0xd6a725…](https://app.merkl.xyz/opportunities/9585122153395693161/campaigns/0xd6a725f4f385c30c640ed9a68c50c3dd789baf3af8884de47055487708902124.md) | past | [aEthRLUSD](https://app.merkl.xyz/tokens/aEthRLUSD.md) | 0.00% | $0 | 2025-12-03 | 2025-12-17 |
| [0x2600b3…](https://app.merkl.xyz/opportunities/9585122153395693161/campaigns/0x2600b397eaa95736a8787a7c1fb66d5edac0a85728790fb1d7d3c46a2d599de4.md) | past | [aEthRLUSD](https://app.merkl.xyz/tokens/aEthRLUSD.md) | 0.00% | $0 | 2025-11-19 | 2025-12-03 |

## Participate

- [Deposit](https://app.aave.com/reserve-overview/?underlyingAsset=0x8292bb45bf1ee4d140127049757c2e0ff06317ed&marketName=proto_mainnet_v3)

## Links

- [Open in Merkl App (HTML)](https://app.merkl.xyz/opportunities/9585122153395693161)
- [Ethereum chain page](https://app.merkl.xyz/chains/ethereum)
- [Aave protocol page](https://app.merkl.xyz/protocols/aave)

