---
title: "Provide liquidity to Stabull TRYB-USDC"
description: "Bridge your STABUL rewards to Ethereum at [https://app.transporter.io](https://app.transporter.io) and stake them for additional rewards at [https://magicsquare.io/staking/farms/stabull-finance](https://magicsquare.io/staking/farms/stabull-finance)"
canonical: "https://app.merkl.xyz/opportunities/8495471008713161327"
chain: "Base"
protocol: "Stabull"
type: "ERC20"
page: 1
items: 25
totalPages: 1
lastCampaignCreatedAt: 2025-11-01T18:34:03.000Z
generated: "2026-11-02T15:36:58.955Z"
---

# Provide liquidity to Stabull TRYB-USDC

## Back to

- [Opportunities index (HTML)](https://app.merkl.xyz/)
- [Base chain (markdown)](https://app.merkl.xyz/chains/base.md)
- [Stabull protocol (markdown)](https://app.merkl.xyz/protocols/stabull.md)

Bridge your STABUL rewards to Ethereum at [https://app.transporter.io](https://app.transporter.io) and stake them for additional rewards at [https://magicsquare.io/staking/farms/stabull-finance](https://magicsquare.io/staking/farms/stabull-finance)

## Key metrics

- **Total Value Locked**: $4,599.13
- **APR**: 0.00%
- **Protocol APR**: —
- **Daily rewards**: $0
- **Live campaigns**: 0
- **Chain**: Base
- **Protocol**: Stabull

## Tokens

- [TRYB](https://app.merkl.xyz/tokens/TRYB.md)
- [USDC](https://app.merkl.xyz/tokens/USDC.md)

## Campaigns : page 1 of 1 (6 total)

| Campaign | Status | Reward | APR | Daily $ | Start | End |
| --- | --- | --- | --- | --- | --- | --- |
| [0x398110…](https://app.merkl.xyz/opportunities/8495471008713161327/campaigns/0x398110ffaad1d8ee5db4965e1d51f5a506108231944ff0406716d167e1c49898.md) | past | [STABUL](https://app.merkl.xyz/tokens/STABUL.md) | 0.00% | $0 | 2025-11-01 | 2025-11-14 |
| [0xab422f…](https://app.merkl.xyz/opportunities/8495471008713161327/campaigns/0xab422f12911693ad03d4addb79c91d79075245be3f4ff6b0a8da5185f19d0677.md) | past | [STABUL](https://app.merkl.xyz/tokens/STABUL.md) | 0.00% | $0 | 2025-10-31 | 2025-11-01 |
| [0x9e45e5…](https://app.merkl.xyz/opportunities/8495471008713161327/campaigns/0x9e45e5c02b6a9a74b51438f3dd137947c6567184644592dbf06bea27eb7be1af.md) | past | [STABUL](https://app.merkl.xyz/tokens/STABUL.md) | 0.00% | $0 | 2025-10-17 | 2025-10-31 |
| [0xa4a171…](https://app.merkl.xyz/opportunities/8495471008713161327/campaigns/0xa4a171ac5463615ad99b1dfe717fbce0d3d3c23a6ffb629a75681f4421de33a5.md) | past | [STABUL](https://app.merkl.xyz/tokens/STABUL.md) | 0.00% | $0 | 2025-09-17 | 2025-10-17 |
| [0xd2c730…](https://app.merkl.xyz/opportunities/8495471008713161327/campaigns/0xd2c7302735a137ac5868447292e4c1cdba777a029de3ed3abc935bf7c6840b1e.md) | past | [STABUL](https://app.merkl.xyz/tokens/STABUL.md) | 0.00% | $0 | 2025-08-17 | 2025-09-17 |
| [0xf23781…](https://app.merkl.xyz/opportunities/8495471008713161327/campaigns/0xf23781ca543909195abd7671da98c184f96bd1f79a04c409d5b559fe25816d81.md) | past | [STABUL](https://app.merkl.xyz/tokens/STABUL.md) | 0.00% | $0 | 2025-08-05 | 2025-08-17 |

## Participate

- [Deposit](https://app.stabull.finance/add-liquidity/0xFb8718a69aed7726AFb3f04D2Bd4bfDE1BdCb294?chain=8453)

## Links

- [Open in Merkl App (HTML)](https://app.merkl.xyz/opportunities/8495471008713161327)
- [Base chain page](https://app.merkl.xyz/chains/base)
- [Stabull protocol page](https://app.merkl.xyz/protocols/stabull)

